Sun Life Financial Inc. (SLF)
Sun Life Financial Inc. files a 40-F with the SEC once a year, in Canadian dollars. In the year to 31 December 2025 its profit attributable to shareholders was CAD 3,551 million, up 13.5%, and diluted earnings per share CAD 6.15.
Earnings per share are per ordinary share, in Canadian dollars. The share that trades in the US can be a depositary share standing for more or fewer ordinary shares, so no price ratio is worked out on this page.
The public record on SLF
| Planned insider sales | no Form 144 notice in twelve months |
| Options tape | put/call 12.9 by open interest on 26 September 2026; the straddle prices a 3.5% move to 16 October 2026 |
| Holders | 7 of the followed funds hold it; largest Geode Capital Management; 0 Schedule 13D or 13G filings in twelve months |
| Congress | 0 House trades disclosed in six months |
| Short interest | 3.9 million shares short, 5.75 days to cover at 15 September 2026 |
Profit and loss, 10 fiscal years
| Year to | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022* | Dec 2021* | Dec 2020 | Dec 2019* | Dec 2018 | Dec 2017 | Dec 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Profit before tax | 4,798 | 4,339 | 3,930 | 3,626 | 5,097 | 3,287 | 3,233 | 3,511 | 2,789 | 3,445 |
| Income tax | 1,016 | 1,040 | 461 | 546 | 727 | 495 | 286 | 597 | 302 | 619 |
| Profit for the year | 3,782 | 3,299 | 3,469 | 3,080 | 4,370 | 2,792 | 2,947 | 2,914 | 2,487 | 2,826 |
| Profit attributable to shareholders | 3,551 | 3,129 | 3,165 | 2,941 | 4,035 | 2,498 | 2,713 | 2,616 | 2,242 | 2,581 |
CAD million, from each year's annual report on the SEC's EDGAR, the year linked to its filing, on the IFRS tags the company filed. A line the company does not file under the standard tag is left out rather than estimated. A year marked * shows the figure as the company restated it in a later annual report (Dec 2019, Dec 2021, Dec 2022); the first-filed figure is in the CSV. Profit for the year includes the part that belongs to minority shareholders; profit attributable to shareholders is the part EPS is struck on.
| Year to | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022* | Dec 2021* | Dec 2020 | Dec 2019* | Dec 2018 | Dec 2017 | Dec 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Diluted EPS | 6.15 | 5.26 | 5.26 | 4.89 | 6.69 | 4.10 | 4.40 | 4.14 | 3.49 | 4.03 |
| Basic EPS | 6.17 | 5.27 | 5.27 | 4.90 | 6.72 | 4.11 | 4.42 | 4.16 | 3.51 | 4.05 |
CAD per ordinary share, as filed.
Cash flow
| Year to | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022* | Dec 2021* | Dec 2020 | Dec 2019* | Dec 2018 | Dec 2017 | Dec 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cash from operations | 2,799 | 2,532 | 5,612 | 4,311 | -1,857 | 7,253 | 2,474 | 3,834 | 1,984 | 3,668 |
| Purchase of property, plant and equipment | 145 | 143 | 172 | n/a | 81.0 | 158 | 114 | 85.0 | 182 | 131 |
| Free cash flow | 2,654 | 2,389 | 5,440 | n/a | -1,938 | 7,095 | 2,360 | 3,749 | 1,802 | 3,537 |
| Dividends paid | 2,064 | 1,962 | 1,882 | 1,671 | 1,428 | 1,360 | 1,318 | 1,227 | 1,155 | 1,074 |
CAD million. Purchase of property, plant and equipment is the cash line as filed; purchases of intangible assets and acquisitions are not in it. Free cash flow is cash from operations less that purchase, arithmetic on the two filed lines.
Balance sheet at year end
| Year to | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022* | Dec 2021* | Dec 2020 | Dec 2019* | Dec 2018 | Dec 2017 | Dec 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 398,455 | 370,721 | 333,241 | 323,608 | 349,144 | 323,011 | 297,202 | 271,827 | 269,112 | 258,238 |
| Equity attributable to shareholders | 24,532 | 25,557 | 23,582 | 22,529 | 21,957 | 24,469 | 23,398 | 23,706 | 22,321 | 21,956 |
| Cash and cash equivalents | 9,599 | 9,954 | 11,170 | 9,372 | 7,693 | 10,648 | 6,685 | 7,194 | 5,956 | 6,509 |
| Borrowings, as filed | 8,171 | 6,179 | 6,178 | 6,676 | n/a | n/a | n/a | n/a | n/a | n/a |
| Lease liabilities | 924 | 946 | 989 | 952 | 850 | 864 | 902 | 0.0 | n/a | n/a |
| Goodwill | 9,530 | 9,456 | 8,969 | 8,705 | 6,517 | 6,072 | 5,832 | 5,412 | 5,183 | 5,317 |
CAD million, at each fiscal year end. Borrowings is the company's own stated total where it files one; it is never added up from its parts here.
Ratios on the filed lines
| Year to | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022* | Dec 2021* | Dec 2020 | Dec 2019* | Dec 2018 | Dec 2017 | Dec 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Return on year-end equity | 14.5% | 12.2% | 13.4% | 13.1% | 18.4% | 10.2% | 11.6% | 11.0% | 10.0% | 11.8% |
| Effective tax rate | 21.2% | 24.0% | 11.7% | 15.1% | 14.3% | 15.1% | 8.8% | 17.0% | 10.8% | 18.0% |
Arithmetic on the filed lines of the same year: margins over revenue, return on equity as profit attributable to shareholders over year-end equity, tax over profit before tax.
Annual reports on EDGAR
| Form | Year to | Filed | |
|---|---|---|---|
| 40-F | 31 December 2025 | 12 February 2026 | EDGAR |
| 40-F | 31 December 2024 | 13 February 2025 | EDGAR |
| 40-F | 31 December 2023 | 8 February 2024 | EDGAR |
| 40-F | 31 December 2022 | 9 February 2023 | EDGAR |
| 40-F | 31 December 2021 | 10 February 2022 | EDGAR |
| 40-F | 31 December 2020 | 11 February 2021 | EDGAR |
| 40-F | 31 December 2019 | 14 February 2020 | EDGAR |
| 40-F | 31 December 2018 | 15 February 2019 | EDGAR |
| 40-F | 31 December 2017 | 16 February 2018 | EDGAR |
| 40-F | 31 December 2016 | 16 February 2017 | EDGAR |
| 40-F | 31 December 2015 | 11 February 2016 | EDGAR |
| 40-F | 31 December 2014 | 12 February 2015 | EDGAR |
The same record on your computer
GreekSoup is also a free program for your own computer. It reads these same filings for the names you follow, refreshed as they land, with no account. One pasted line installs it.