Evanson Financial, LLC
Evanson Financial, LLC reported 325 US-listed holdings worth $2.04 billion in its 13F for the quarter ended 30 June 2026, filed 7 July 2026. Its largest: Dimensional ETF Trust (8.6%), Vanguard Instl Index FD (7.5%) and Sprott Asset Management LP (5.3%).
Reported holdings$2.04B
Positions325
The largest ten49.0%of its reported holdings
Latest 13FQ2 2026filed 7 July 2026
The 14 largest of its 325 positions, each sized by its share of the reported holdings.
What it holds
| Company | Shares | Value | Of its book | Change in shares |
|---|---|---|---|---|
| Dimensional ETF Trust DFAC | 3,978,431 | $176.5 million | 8.63% | |
| Vanguard Instl Index FD VBIL | 2,015,129 | $152.5 million | 7.46% | |
| Sprott Asset Management LP PHYS | 3,598,792 | $108.6 million | 5.31% | |
| Dimensional ETF Trust DFAS | 1,217,796 | $100.3 million | 4.91% | |
| Dimensional ETF Trust DFAX | 2,274,985 | $83.8 million | 4.10% | |
| Apple Inc. AAPL | 269,895 | $78.1 million | 3.82% | |
| Dimensional ETF Trust DFIV | 1,430,696 | $77.3 million | 3.78% | |
| Dimensional ETF Trust DFUS | 930,248 | $76.2 million | 3.73% | |
| Dimensional ETF Trust DFAT | 1,090,019 | $76.2 million | 3.73% | |
| Dimensional ETF Trust DFUV | 1,317,420 | $72.5 million | 3.55% | |
| VG Totl STK Vprs VTI | 165,335 | $61.2 million | 2.99% | |
| Alphabet Inc. GOOGL | 168,544 | $60.2 million | 2.95% | |
| Alphabet Inc. GOOG | 145,926 | $51.6 million | 2.52% | |
| Dimensional ETF Trust DFIS | 1,430,072 | $50.1 million | 2.45% | |
| Dimensional ETF Trust DISV | 1,210,764 | $48.6 million | 2.38% | |
| Dimensional ETF Trust DFSV | 1,160,147 | $45.0 million | 2.20% | |
| Vanguard S&P 500 VOO | 63,582 | $43.7 million | 2.14% | |
| Dimensional ETF Trust DFIC | 805,048 | $30.0 million | 1.47% | |
| Dimensional ETF Trust DFAI | 664,575 | $27.4 million | 1.34% | |
| Dimensional ETF Trust DFEV | 579,631 | $24.7 million | 1.21% | |
| Dimensional ETF Trust DFEM | 599,751 | $24.4 million | 1.19% | |
| Dimensional ETF Trust DFLV | 611,465 | $24.2 million | 1.18% | |
| Vanguard Intl Equity Index F VT | 137,643 | $21.6 million | 1.06% | |
| Roundhill Ball Metaverse ETF METV | 36,343 | $20.5 million | 1.00% | |
| Vanguard Mun BD FDS VTEB | 329,034 | $16.6 million | 0.81% | |
| Dimensional ETF Trust DFGR | 574,362 | $16.6 million | 0.81% | |
| SPDR S&P 500 SPY | 21,122 | $15.8 million | 0.77% | |
| iShares Trust IJS | 77,708 | $10.6 million | 0.52% | |
| Microsoft Corp. MSFT | 25,963 | $9.7 million | 0.47% | |
| Berkshire Hathaway Inc. Class B BRKB | 19,067 | $9.5 million | 0.47% | |
| NVIDIA Corp. NVDA | 47,019 | $9.4 million | 0.46% | |
| Vanguard Whitehall FDS VYM | 58,035 | $9.2 million | 0.45% | |
| Cisco Systems, Inc. CSCO | 75,627 | $8.9 million | 0.43% | |
| Wisdomtree Trust DHS | 76,243 | $8.7 million | 0.42% | |
| Dimensional ETF Trust DFAW | 101,769 | $8.4 million | 0.41% | |
| iShares Trust IWB | 20,532 | $8.4 million | 0.41% | |
| Amazon.com Inc. AMZN | 33,584 | $8.0 million | 0.39% | |
| Advanced Micro Devices Inc. AMD | 12,883 | $7.5 million | 0.37% | |
| Ea Series Trust BSVO | 254,549 | $7.4 million | 0.36% | |
| Alarm.com Holdings, Inc. ALRM | 153,432 | $7.2 million | 0.35% | |
| Technology Select Sector SPDR ETF XLK | 36,674 | $7.0 million | 0.34% | |
| Vanguard Star FDS VXUS | 81,366 | $7.0 million | 0.34% | |
| Wisdomtree Trust DLS | 81,712 | $6.8 million | 0.33% | |
| Vanguard BD Index FDS VUSB | 136,854 | $6.8 million | 0.33% | |
| Vanguard Ftse Developed Markets VEA | 73,855 | $5.3 million | 0.26% | |
| Vanguard Large Cap ETF VV | 15,082 | $5.2 million | 0.25% | |
| Vanguard Small Cap ETF VB | 17,043 | $5.2 million | 0.25% | |
| iShares Trust IWF | 40,758 | $5.1 million | 0.25% | |
| iShares Silver Trust SLV | 89,654 | $4.8 million | 0.23% | |
| Vanguard Real Estate ETF VNQ | 48,160 | $4.6 million | 0.23% | |
| American Centy ETF Trust AVUV | 36,859 | $4.6 million | 0.22% | |
| Dimensional ETF Trust DIHP | 127,375 | $4.3 million | 0.21% | |
| Vanguard FTSE All-World ex-US ETF VEU | 50,630 | $4.2 million | 0.21% | |
| Dimensional ETF Trust DFAR | 162,029 | $4.2 million | 0.21% | |
| Vanguard Value ETF VTV | 19,357 | $4.2 million | 0.21% | |
| Dimensional ETF Trust DUHP | 98,271 | $4.1 million | 0.20% | |
| iShares Core S&P 500 ETF IVV | 5,145 | $3.9 million | 0.19% | |
| Vanguard Intl Equity Index F VSS | 24,698 | $3.8 million | 0.19% | |
| iShares Core MSCI Eafe ETF IEFA | 39,348 | $3.8 million | 0.19% | |
| Tesla, Inc. TSLA | 8,989 | $3.8 million | 0.18% | |
| Wisdomtree Trust DES | 91,178 | $3.7 million | 0.18% | |
| WisdomTree ETFs DTH | 68,315 | $3.7 million | 0.18% | |
| iShares Trust EFA | 34,677 | $3.6 million | 0.18% | |
| iShares Russell 1000 Value Inde IWD | 14,777 | $3.6 million | 0.18% | |
| American Century ETF Trust AVDV | 33,399 | $3.4 million | 0.17% | |
| Vanguard Small Cap Value ETF VBR | 14,052 | $3.4 million | 0.17% | |
| Vanguard Intl Equity Index F VPL | 29,360 | $3.4 million | 0.17% | |
| Johnson & Johnson JNJ | 12,934 | $3.3 million | 0.16% | |
| Dimensional ETF Trust DFAE | 80,940 | $3.3 million | 0.16% | |
| Avantis All Equity Markets ETF AVGE | 32,115 | $3.2 million | 0.16% | |
| Vanguard ETF VYMI | 31,935 | $3.1 million | 0.15% | |
| iShares Core S&P Small-Cap ETF IJR | 21,056 | $3.1 million | 0.15% | |
| Vanguard Ftse Emerging Markets VWO | 52,250 | $3.1 million | 0.15% | |
| Vanguard World FD VGT | 24,658 | $2.9 million | 0.14% | |
| iShares S&P Growth Index FD IVW | 21,353 | $2.9 million | 0.14% | |
| Dimensional ETF Trust DEHP | 68,525 | $2.9 million | 0.14% | |
| ExxonMobil Holdings Corp. XOM | 21,092 | $2.9 million | 0.14% | |
| iShares Trust IWC | 14,272 | $2.9 million | 0.14% | |
| Vanguard Wellington FD VTES | 27,075 | $2.7 million | 0.13% | |
| Vanguard BD Index FDS BSV | 35,111 | $2.7 million | 0.13% | |
| Enterprise Products Partners LP EPD | 74,200 | $2.7 million | 0.13% | |
| Vanguard Intl Equity Index F VGK | 30,657 | $2.7 million | 0.13% | |
| Chevron Corp. CVX | 16,254 | $2.7 million | 0.13% | |
| ONEOK Inc. OKE | 30,662 | $2.7 million | 0.13% | |
| Vanguard Specialized Funds VIG | 11,191 | $2.6 million | 0.13% | |
| Vanguard Short-Term Corp. BD Idx VCSH | 32,603 | $2.6 million | 0.13% | |
| Invesco Exch Traded FD Trust II QQQM | 8,288 | $2.5 million | 0.12% | |
| American Century ETF Trust AVDE | 27,414 | $2.4 million | 0.12% | |
| Vanguard Growth ETF VUG | 28,130 | $2.4 million | 0.12% | |
| SPDR Ser Trust SPYM | 27,436 | $2.4 million | 0.12% | |
| American Centy ETF Trust AVGV | 28,269 | $2.4 million | 0.12% | |
| Schwab Strategic Trust SCHD | 74,231 | $2.4 million | 0.12% | |
| Accenture plc ACN | 18,089 | $2.3 million | 0.11% | |
| Dimensional ETF Trust DFCF | 52,838 | $2.2 million | 0.11% | |
| American Centy ETF Trust AVUS | 17,212 | $2.2 million | 0.11% | |
| Vanguard Shrt-Term Infl-Prot Se VTIP | 41,118 | $2.1 million | 0.10% | |
| Schwab US Large Cap SCHX | 66,398 | $2.0 million | 0.10% | |
| Schwab Strategic Trust SCHF | 68,179 | $1.9 million | 0.09% | |
| Dimensional ETF Trust DXIV | 26,612 | $1.9 million | 0.09% | |
| Taiwan Semiconductor Manufacturing Company Limited TSM | 3,739 | $1.8 million | 0.09% | |
| Vanguard Total Bond Market ETF BND | 24,016 | $1.8 million | 0.09% | |
| Vanguard World FD VFH | 13,328 | $1.8 million | 0.09% | |
| Vanguard World FD VCR | 4,392 | $1.7 million | 0.09% | |
| iShares Trust SCZ | 20,966 | $1.7 million | 0.08% | |
| iShares Core MSCI Emerging Mark IEMG | 20,685 | $1.7 million | 0.08% | |
| Dimensional ETF Trust DFNM | 35,042 | $1.7 million | 0.08% | |
| Block, Inc. XYZ | 22,160 | $1.7 million | 0.08% | |
| American Centy ETF Trust AVSC | 21,813 | $1.6 million | 0.08% | |
| Energy Transfer LP ET | 83,013 | $1.6 million | 0.08% | |
| SPDR S&P MidCap 400 ETF MDY | 2,237 | $1.6 million | 0.08% | |
| Select Sector SPDR Trust XLI | 8,200 | $1.5 million | 0.07% | |
| JPMorgan Chase & Co. JPM | 4,623 | $1.5 million | 0.07% | |
| Berkshire Hathaway Inc. Del | 2 | $1.5 million | 0.07% | |
| iShares Russell 2000 ETF IWM | 4,980 | $1.5 million | 0.07% | |
| Procter & Gamble Co. PG | 9,396 | $1.4 million | 0.07% | |
| American Express Co. AXP | 3,991 | $1.3 million | 0.07% | |
| iShares Trust IWN | 6,061 | $1.3 million | 0.07% | |
| Caterpillar Inc. CAT | 1,250 | $1.3 million | 0.07% | |
| Wisdomtree Trust DGS | 20,209 | $1.3 million | 0.06% | |
| Cambria ETF Trust SYLD | 16,483 | $1.3 million | 0.06% | |
| Dimensional ETF Trust DFAU | 25,195 | $1.3 million | 0.06% | |
| American Centy ETF Trust AVDS | 17,263 | $1.3 million | 0.06% | |
| Mastercard Inc. MA | 2,513 | $1.3 million | 0.06% | |
| iShares Core S&P Mid-Cap ETF IJH | 16,684 | $1.3 million | 0.06% | |
| Dimensional ETF Trust DCOR | 15,350 | $1.3 million | 0.06% | |
| iShares Trust EFV | 16,410 | $1.3 million | 0.06% | |
| Vanguard Mid Cap Index ETF VO | 14,998 | $1.2 million | 0.06% | |
| iShares S&P Gsci Commodity Indexed Trust GSG | 41,851 | $1.2 million | 0.06% | |
| Schwab Fundamental Internationa FNDF | 22,082 | $1.2 million | 0.06% | |
| Vanguard Intermed Term Bond ETF BIV | 15,183 | $1.2 million | 0.06% | |
| Schwab Strategic Trust SCHB | 38,978 | $1.1 million | 0.06% | |
| iShares Trust SGOV | 11,111 | $1.1 million | 0.05% | |
| Wisdomtree Trust DEM | 20,695 | $1.1 million | 0.05% | |
| Schwab Strategic Trust SCHO | 45,541 | $1.1 million | 0.05% | |
| iShares S&P 500 Value ETF IVE | 4,806 | $1.1 million | 0.05% | |
| Corcept Therapeutics Inc. CORT | 12,478 | $1.1 million | 0.05% | |
| iShares Trust SHY | 12,905 | $1.1 million | 0.05% | |
| CrowdStrike Holdings, Inc. CRWD | 1,372 | $1.0 million | 0.05% | |
| iShares Trust ITOT | 6,256 | $1.0 million | 0.05% | |
| AbbVie Inc. ABBV | 3,995 | $1.0 million | 0.05% | |
| Dimensional ETF Trust DXUV | 14,785 | $983,195 | 0.05% | |
| iShares Trust ICF | 14,507 | $981,108 | 0.05% | |
| iShares Select Dividend ETF DVY | 6,192 | $967,822 | 0.05% | |
| Appfolio Inc. APPF | 6,000 | $962,100 | 0.05% | |
| American Centy ETF Trust AVIV | 12,360 | $956,878 | 0.05% | |
| SPDR Ser Trust SPTS | 32,523 | $943,492 | 0.05% | |
| American Century ETF Trust AVEM | 9,738 | $939,645 | 0.05% | |
| Adobe Inc. ADBE | 4,565 | $935,977 | 0.05% | |
| iShares Trust EEM | 13,400 | $916,707 | 0.04% | |
| Enbridge Inc ENB | 16,908 | $916,583 | 0.04% | |
| Philip Morris International Inc. PM | 4,970 | $899,123 | 0.04% | |
| Wisdomtree International Largecap Dividend Fund DOL | 11,679 | $868,527 | 0.04% | |
| Sprott Physical Silver Trust PSLV | 45,304 | $854,886 | 0.04% | |
| Okta, Inc. OKTA | 6,244 | $851,994 | 0.04% | |
| Vanguard Index FDS VXF | 3,448 | $848,932 | 0.04% | |
| Runway Growth Finance Corp. RWAY | 150,467 | $844,120 | 0.04% | |
| Eli Lilly & Co. LLY | 687 | $824,008 | 0.04% | |
| Schwab Fundamental US Large Com FNDX | 26,442 | $822,346 | 0.04% | |
| ASML Holding N.V. ASML | 413 | $821,639 | 0.04% | |
| Schwab Strategic Trust SCHG | 24,114 | $816,016 | 0.04% | |
| iShares Trust IXUS | 8,432 | $804,775 | 0.04% | |
| Western Midstream Partners L WES | 18,097 | $791,908 | 0.04% | |
| Oracle Corp. ORCL | 5,399 | $791,158 | 0.04% | |
| Vanguard World FD VDE | 5,237 | $786,268 | 0.04% | |
| Cryoport Inc. CYRX | 50,000 | $785,000 | 0.04% | |
| Select Sector SPDR Trust XLP | 9,385 | $779,589 | 0.04% | |
| Costco Wholesale Corp. COST | 815 | $762,725 | 0.04% | |
| Vaneck ETF Trust SMH | 1,133 | $743,011 | 0.04% | |
| Schwab Strategic Trust SCHA | 20,403 | $737,178 | 0.04% | |
| International Business Machines Corp. IBM | 2,579 | $725,292 | 0.04% | |
| McDonald's Corp. MCD | 2,645 | $714,893 | 0.03% | |
| iShares Trust ISHG | 9,537 | $708,090 | 0.03% | |
| Visa Inc. V | 2,006 | $688,181 | 0.03% | |
| Vanguard World FD VPU | 3,501 | $685,220 | 0.03% | |
| iShares Trust IHF | 12,290 | $679,981 | 0.03% | |
| State Street Corp. STT | 3,975 | $674,160 | 0.03% | |
| American Centy ETF Trust AVLV | 7,297 | $665,519 | 0.03% | |
| Union Pacific Corp. UNP | 2,416 | $657,152 | 0.03% | |
| Sonoco Products Co. SON | 2,931 | $655,518 | 0.03% | |
| SPDR Portfolio Developed World SPDW | 12,997 | $654,919 | 0.03% | |
| Qualcomm Inc. QCOM | 3,525 | $651,385 | 0.03% | |
| Vanguard Intermediate-Term Corp. VCIT | 7,814 | $645,796 | 0.03% | |
| Vanguard Short Term Government VGSH | 10,916 | $635,339 | 0.03% | |
| iShares New York Muni Bond ETF NYF | 11,649 | $627,938 | 0.03% | |
| iShares Trust IYY | 3,439 | $626,881 | 0.03% | |
| Agnico Eagle Mines Ltd AEM | 4,023 | $624,088 | 0.03% | |
| DBX ETF Trust DBEF | 11,341 | $619,573 | 0.03% | |
| iShares Trust IWS | 3,700 | $609,088 | 0.03% | |
| Zeta Global Holdings Corp. ZETA | 30,612 | $602,444 | 0.03% | |
| Select Sector SPDR Trust XLU | 13,226 | $599,687 | 0.03% | |
| Intuit Inc. INTU | 2,253 | $588,033 | 0.03% | |
| Netflix Inc. NFLX | 8,114 | $579,349 | 0.03% | |
| iShares Trust MCHI | 11,282 | $575,664 | 0.03% | |
| Walmart Inc. WMT | 5,064 | $573,513 | 0.03% | |
| Amgen Inc. AMGN | 1,554 | $562,628 | 0.03% | |
| Invesco Actvely Mngd Etc FD PDBC | 35,386 | $561,923 | 0.03% | |
| Intel Corp. INTC | 4,009 | $559,745 | 0.03% | |
| iShares Trust IDU | 4,785 | $548,371 | 0.03% | |
| Home Depot, Inc. HD | 1,522 | $536,785 | 0.03% | |
| Wisdomtree Trust DON | 9,449 | $534,033 | 0.03% | |
| Boeing Co. BA | 2,389 | $517,207 | 0.03% | |
| Vanguard Mid Cap Value ETF VOE | 2,595 | $512,753 | 0.03% | |
| Nuscale PWR Corp. SMR | 51,000 | $511,530 | 0.03% | |
| Vanguard Intl Equity Index F VNQI | 11,257 | $504,889 | 0.02% | |
| iShares Trust ICOP | 10,000 | $492,300 | 0.02% | |
| Schwab Strategic Trust SCHE | 13,547 | $491,204 | 0.02% | |
| Beta Bionics Inc BBNX | 31,272 | $490,032 | 0.02% | |
| Kinder Morgan, Inc. KMI | 15,312 | $489,531 | 0.02% | |
| Listed FD Trust INFL | 9,612 | $479,461 | 0.02% | |
| Global X FDS AIQ | 7,073 | $464,060 | 0.02% | |
| Veeva Systems Inc. VEEV | 2,599 | $461,267 | 0.02% | |
| Wisdomtree Artificial Intelligence and Innovation Fund WTAI | 9,565 | $454,051 | 0.02% | |
| TJX Companies Inc. TJX | 2,942 | $445,721 | 0.02% | |
| Graniteshares Gold Trust BAR | 11,083 | $438,111 | 0.02% | |
| Vanguard Small Cap Growth ETF VBK | 1,181 | $431,948 | 0.02% | |
| Vanguard Mun BD FDS VCRM | 5,599 | $427,772 | 0.02% | |
| Palo Alto Networks Inc. PANW | 1,253 | $427,298 | 0.02% | |
| iShares Trust EFG | 3,431 | $426,897 | 0.02% | |
| ServiceNow, Inc. NOW | 4,256 | $422,548 | 0.02% | |
| American Centy ETF Trust AVLC | 4,642 | $417,613 | 0.02% | |
| Parker-Hannifin Corp. PH | 414 | $404,942 | 0.02% | |
| iShares Bitcoin Trust ETF IBIT | 12,083 | $402,245 | 0.02% | |
| Alamos Gold Inc. New AGI | 13,200 | $400,488 | 0.02% | |
| iShares Trust HEFA | 8,522 | $399,918 | 0.02% | |
| SPDR S&P 500 Growth ETF SPYG | 3,346 | $398,141 | 0.02% | |
| SLB Limited SLB | 8,464 | $393,491 | 0.02% | |
| iShares Trust IEUR | 5,217 | $392,162 | 0.02% | |
| iShares Trust MUB | 3,583 | $385,611 | 0.02% | |
| Merck & Co., Inc. MRK | 2,997 | $385,136 | 0.02% | |
| AT&T Inc. T | 18,487 | $382,679 | 0.02% | |
| Commvault Systems Inc. CVLT | 2,700 | $382,671 | 0.02% | |
| Essent Group Ltd. ESNT | 5,934 | $381,438 | 0.02% | |
| Dimensional ETF Trust DUSB | 7,470 | $379,329 | 0.02% | |
| Altria Group, Inc. MO | 5,223 | $375,778 | 0.02% | |
| iShares Edge MSCI Min Vol Emerg Mkts ETF EEMV | 4,978 | $374,744 | 0.02% | |
| UnitedHealth Group Inc. UNH | 893 | $371,365 | 0.02% | |
| iShares Barclays Tips Bond TIP | 3,347 | $366,227 | 0.02% | |
| NextEra Energy Inc. NEE | 4,159 | $365,041 | 0.02% | |
| iShares Trust ILCG | 3,100 | $362,762 | 0.02% | |
| iShares Trust IGIB | 6,758 | $359,312 | 0.02% | |
| ConocoPhillips COP | 3,439 | $357,529 | 0.02% | |
| Abbott Laboratories ABT | 3,921 | $355,804 | 0.02% | |
| State Street ETF SPYX | 5,648 | $345,062 | 0.02% | |
| Schwab Strategic Trust SCHV | 9,771 | $340,113 | 0.02% | |
| PIMCO ETF Trust STPZ | 6,306 | $336,361 | 0.02% | |
| Group 1 Automotive Inc. GPI | 1,150 | $334,846 | 0.02% | |
| iShares Trust TLT | 3,830 | $331,019 | 0.02% | |
| American Centy ETF Trust AVSD | 4,132 | $330,090 | 0.02% | |
| PNC Financial Services Group, Inc. PNC | 1,334 | $328,457 | 0.02% | |
| Select Sector SPDR Trust XLB | 6,360 | $323,290 | 0.02% | |
| SPDR Index SHS FDS RWO | 6,467 | $321,460 | 0.02% | |
| Select Sector SPDR Trust XLE | 5,960 | $316,531 | 0.02% | |
| ARK ETF Trust ARKF | 8,000 | $315,680 | 0.02% | |
| Capital Group Dividend Value CGDV | 6,403 | $315,542 | 0.02% | |
| Bank America Corp. | 251 | $314,880 | 0.02% | |
| Vanguard Scottsdale FDS VONG | 2,462 | $314,668 | 0.02% | |
| Alibaba Group Holding Limited BABA | 3,250 | $311,935 | 0.02% | |
| Vanguard Charlotte FDS BNDX | 6,429 | $311,377 | 0.02% | |
| iShares Trust FLOT | 6,093 | $311,043 | 0.02% | |
| Bitwise Bitcoin ETF Trust BITB | 9,738 | $310,253 | 0.02% | |
| Invesco Exchange Traded FD T XSVM | 4,455 | $310,023 | 0.02% | |
| Invesco Exchange Traded FD T BMVP | 6,021 | $308,753 | 0.02% | |
| Willis Towers Watson plc WTW | 1,176 | $307,371 | 0.02% | |
| Deere & Co. DE | 483 | $306,658 | 0.02% | |
| iShares Trust IWV | 716 | $305,302 | 0.01% | |
| General Dynamics Corp. GD | 857 | $303,584 | 0.01% | |
| Thermo Fisher Scientific Inc. TMO | 600 | $300,816 | 0.01% | |
| iShares Trust IYW | 1,180 | $297,631 | 0.01% | |
| Central Secs Corp. CET | 5,653 | $296,500 | 0.01% | |
| Appian Corp. APPN | 12,943 | $296,395 | 0.01% | |
| SPDR Ser Trust XAR | 1,042 | $295,610 | 0.01% | |
| iShares Trust IMCG | 3,000 | $294,900 | 0.01% | |
| iShares Trust IGSB | 5,539 | $290,292 | 0.01% | |
| Wells Fargo Co. New | 250 | $289,250 | 0.01% | |
| Pfizer Inc. PFE | 11,813 | $284,459 | 0.01% | |
| Schwab Strategic Trust SCHR | 11,530 | $284,334 | 0.01% | |
| American Centy ETF Trust AVRE | 5,912 | $280,089 | 0.01% | |
| Akre Focus ETF AKRE | 5,208 | $277,014 | 0.01% | |
| GE Vernova Inc. GEV | 234 | $274,992 | 0.01% | |
| American Electric Power Co. Inc. AEP | 2,004 | $274,167 | 0.01% | |
| Colgate-Palmolive Co. CL | 2,968 | $272,124 | 0.01% | |
| iShares Trust ARTY | 3,566 | $271,587 | 0.01% | |
| Vanguard World FD VHT | 901 | $269,411 | 0.01% | |
| Toast, Inc. TOST | 9,667 | $268,936 | 0.01% | |
| Southern Co. SO | 2,779 | $265,978 | 0.01% | |
| Verizon Communications Inc. VZ | 6,184 | $261,813 | 0.01% | |
| Norfolk Southern Corp. NSC | 829 | $260,688 | 0.01% | |
| FedEx Corp. FDX | 828 | $259,272 | 0.01% | |
| Lowe's Companies Inc. LOW | 1,176 | $259,215 | 0.01% | |
| iShares Morningstar U.s. Equity ILCB | 2,500 | $259,125 | 0.01% | |
| Nuveen New York Amt QLT Municp Com NRK | 24,146 | $258,850 | 0.01% | |
| Brookfield Corporation BN | 6,000 | $255,540 | 0.01% | |
| Vanguard Scottsdale FDS VGIT | 4,317 | $254,634 | 0.01% | |
| Goldman Sachs Group Inc. GS | 246 | $248,797 | 0.01% | |
| Consolidated Edison Inc. ED | 2,200 | $243,386 | 0.01% | |
| iShares Russell Mid-Cap Growth ETF IWP | 1,662 | $243,333 | 0.01% | |
| Newmont Corp. NEM | 2,582 | $241,166 | 0.01% | |
| Freeport-McMoRan Inc. FCX | 3,800 | $238,982 | 0.01% | |
| Oklo Inc. OKLO | 4,438 | $232,241 | 0.01% | |
| Spotify Technology S.A. SPOT | 494 | $226,810 | 0.01% |
Every US-listed position in the fund's 13F for the quarter ended 30 June 2026, by the value it reported; the largest 300 here.