Shopify Inc. 13F holders
Of the 44 funds followed here, 10 reported a position in Shopify Inc. in a 13F for the quarter ended 30 June 2026. The largest: FMR LLC, 47.2 million shares worth $5.39 billion, 0.2% of its reported book.
| Fund | Shares | Value | Of its book | Change on the quarter | Status | Quarter ended | Filing |
|---|---|---|---|---|---|---|---|
| FMR LLC | 47,175,518 | $5.39 billion | 0.2% | +1,341,034 | added | 30 June 2026 | 13F |
| Baillie Gifford | 28,403,600 | $3.24 billion | 2.9% | -618,241 | trimmed | 30 June 2026 | 13F |
| Norges Bank | 16,410,473 | $1.87 billion | 0.2% | held | 30 June 2026 | 13F | |
| Geode Capital Management | 14,338,616 | $1.67 billion | 0.1% | +1,428,500 | added | 30 June 2026 | 13F |
| Citadel Advisors | 9,085,064 | $1.04 billion | 0.1% | +3,730,291 | added | 30 June 2026 | 13F |
| Capital Research Global Investors | 7,491,701 | $855.4 million | 0.1% | -4,150,231 | trimmed | 30 June 2026 | 13F |
| ARK Investment Management | 4,155,925 | $474.5 million | 3.1% | -21,727 | trimmed | 30 June 2026 | 13F |
| Millennium Management | 1,602,981 | $184.5 million | 0.1% | +542,609 | added | 30 June 2026 | 13F |
| Point72 Asset Management | 514,400 | $58.7 million | 0.1% | -44,700 | trimmed | 30 June 2026 | 13F |
| Two Sigma Investments | 298,658 | $34.1 million | 0.0% | +148,588 | added | 30 June 2026 | 13F |
Value is what the fund reported. Change is shares against the fund's previous 13F; a fund with one filing read shows no change. 13Fs cover long US positions of managers above $100 million and are filed up to 45 days after the quarter.
Schedule 13D and 13G filed on the name, last twelve months
| Filed | Schedule | Who | Holding | Of the class | Event date | Rule or purpose | Filing |
|---|---|---|---|---|---|---|---|
| 30 July 2026 | 13G | BlackRock, Inc. and 1 other | 61.6 million | 5.1% | 30 June 2026 | passive, institutional (13d-1(b)) | EDGAR |
A Schedule 13D is filed by anyone who crosses 5% of a class with intent to influence; a 13G by a passive holder. Amendments (/A) report a change, including an exit to zero. Holding and percentage are as the filer stated them on the cover page; the purpose is the filer's own words, cut short.
Fails to deliver
| Settlement date | Shares failed | Price | File |
|---|---|---|---|
| 31 August 2026 | 273 | $152.90 | SEC |
| 28 August 2026 | 1,220 | $154.33 | SEC |
| 27 August 2026 | 134 | $150.29 | SEC |
| 25 August 2026 | 30 | $149.80 | SEC |
| 24 August 2026 | 74,115 | $149.25 | SEC |
| 21 August 2026 | 166,743 | $147.18 | SEC |
| 17 August 2026 | 2,533 | $154.32 | SEC |
| 14 August 2026 | 97 | $158.53 | SEC |
| 13 August 2026 | 38 | $150.41 | SEC |
| 12 August 2026 | 166 | $152.61 | SEC |
| 11 August 2026 | 125,239 | $155.18 | SEC |
| 10 August 2026 | 22,280 | $151.57 | SEC |
| 7 August 2026 | 44,981 | $147.44 | SEC |
| 6 August 2026 | 468 | $144.24 | SEC |
| 5 August 2026 | 4,645 | $123.30 | SEC |
| 4 August 2026 | 309,302 | $117.01 | SEC |
| 30 July 2026 | 1 | $129.17 | SEC |
| 29 July 2026 | 24 | $130.28 | SEC |
| 28 July 2026 | 41,404 | $126.88 | SEC |
| 24 July 2026 | 100 | $112.00 | SEC |
| 23 July 2026 | 100 | $118.42 | SEC |
| 22 July 2026 | 100 | $123.03 | SEC |
| 20 July 2026 | 38,567 | $123.56 | SEC |
| 17 July 2026 | 263 | $125.06 | SEC |
Shares that failed to deliver at settlement, per day, from the SEC's half-month files, which arrive about two weeks after the period. Largest in the window: 309,302 on 4 August 2026. A fail is an operational fact about settlement, not a position.
Source
Each fund's 13F-HR on EDGAR, linked per row; positions matched to SHOP by CUSIP from the SEC's own fails-to-deliver files; Schedule 13D and 13G from the company's own filing index, each read to confirm the company is the issuer named.
The same record on your computer
GreekSoup is also a free program for your own computer. It reads these same filings for the names you follow, refreshed as they land, with no account. One pasted line installs it.