Magnetar Financial LLC
Magnetar Financial LLC reported 1,120 US-listed holdings worth $10.46 billion in its 13F for the quarter ended 30 June 2026, filed 14 August 2026. Its largest: Coreweave Inc. (49.5%), Hewlett Packard Enterprise C (0.9%) and Webster Finl Corp. (0.8%). Against the quarter before, it opened 487 positions, added to 139, trimmed 193 and sold out of 489.
The 14 largest of its 1,120 positions, each sized by its share of the reported holdings, coloured by the change in shares against Q1 2026.
What the fund reported holding at each quarter's end; hover a bar for the number of positions
What it did on the quarter
Its positions against its 13F for the quarter to 31 March 2026; a change under 0.1% of a position counts as held
Opened 487
- Dominion Energy, Inc. D$83.3 million
- Alphabet Inc. GOOGM$75.5 million
- Bio-Techne Corp. TECH$53.8 million
- Apogee Therapeutics Inc. APGE$53.0 million
- Caesars Entertainment, Inc. CZR$52.7 million
- LiveRamp Holdings, Inc. RAMP$51.9 million
- Bruker Corp. BRKRP$48.6 million
- Arcosa, Inc. ACA$46.0 million
and 479 more in the table below
Added to 139
- Roku, Inc. ROKU+503,435 shares · +13812%
- Payoneer Global Inc. PAYO+7.1 million shares · +53873%
- Oracle Corp. ORCLPRD+775,420 shares · +119%
- Synaptics Inc. SYNA+141,233 shares · +3802%
- Novanta Inc. NOVTU+200,563 shares · +40%
- Nextera Energy Inc. NEEPRV+100,000 shares · +22%
- Ford Motor Co. F+218,803 shares · +1209%
- Ss&c Technologies Hldgs Inc. SSNC+38,146 shares · +738%
and 131 more in the table below
Trimmed 193
- Coreweave Inc. CRWV-16.5 million shares · -24%
- Veeco Instruments Inc. VECO-989,237 shares · -78%
- Hewlett Packard Enterprise C HPEPRC-164,990 shares · -18%
- Churchill Cap Corp. Xi CCXI-781,475 shares · -29%
- Teck Resources Ltd TECK-167,627 shares · -11%
- Allied Gold Corp. AAUC-410,059 shares · -16%
- Graf Global Corp. TONT-763,355 shares · -47%
- Warner Bros. Discovery, Inc. WBD-269,208 shares · -9%
and 185 more in the table below
Sold out of 489
- Air Lease Corp. AL$87.2 million last quarter
- Proassurance Corp. PRA$80.3 million last quarter
- Masimo Corp. MASI$76.0 million last quarter
- CSG Sys Intl Inc. CSGS$64.5 million last quarter
- Amicus Therapeutics Inc. FOLD$57.6 million last quarter
- Tri Pointe Homes Inc. TPH$55.5 million last quarter
- Arcellx Inc. ACLX$45.3 million last quarter
- Thermon Group Hldgs Inc. THR$38.2 million last quarter
What it holds
| Company | Shares | Value | Of its book | Change in shares |
|---|---|---|---|---|
| Coreweave Inc. CRWV | 52,062,927 | $5.18 billion | 49.51% | -16,503,467 |
| Hewlett Packard Enterprise C HPEPRC | 760,010 | $89.0 million | 0.85% | -164,990 |
| Webster Finl Corp. WBS | 1,156,698 | $88.4 million | 0.84% | +19,986 |
| Kenvue Inc. KVUE | 4,615,344 | $88.2 million | 0.84% | +9,746 |
| Chart Inds Inc. GTLS | 418,310 | $87.4 million | 0.84% | -2,094 |
| Norfolk Southern Corp. NSC | 275,215 | $86.6 million | 0.83% | +54 |
| Dominion Energy, Inc. D | 1,219,394 | $83.3 million | 0.80% | new |
| Txnm Energy Inc. TXNM | 1,448,220 | $82.2 million | 0.79% | -26,918 |
| Penumbra Inc. PEN | 255,841 | $80.8 million | 0.77% | +4,408 |
| Teck Resources Ltd TECK | 1,330,207 | $79.1 million | 0.76% | -167,627 |
| Microchip Technology Inc. MCHPP | 982,230 | $75.6 million | 0.72% | -42,770 |
| Alphabet Inc. GOOGM | 1,496,367 | $75.5 million | 0.72% | new |
| Warner Bros. Discovery, Inc. WBD | 2,747,884 | $73.3 million | 0.70% | -269,208 |
| Roku, Inc. ROKU | 507,080 | $70.0 million | 0.67% | +503,435 |
| Digitalbridge Group Inc. DBRG | 4,118,704 | $65.0 million | 0.62% | -97,044 |
| Oracle Corp. ORCLPRD | 1,425,420 | $64.1 million | 0.61% | +775,420 |
| National Storage Affiliates NSA | 1,236,534 | $55.0 million | 0.53% | +8,062 |
| Silicon Laboratories Inc. SLAB | 251,225 | $54.9 million | 0.52% | +5,401 |
| Bio-Techne Corp. TECH | 761,911 | $53.8 million | 0.51% | new |
| Apogee Therapeutics Inc. APGE | 399,123 | $53.0 million | 0.51% | new |
| Caesars Entertainment, Inc. CZR | 1,746,938 | $52.7 million | 0.50% | new |
| LiveRamp Holdings, Inc. RAMP | 1,379,116 | $51.9 million | 0.50% | new |
| Qorvo, Inc. QRVO | 548,149 | $51.1 million | 0.49% | +6,955 |
| Payoneer Global Inc. PAYO | 7,109,868 | $50.6 million | 0.48% | +7,096,695 |
| Allied Gold Corp. AAUC | 2,108,808 | $50.1 million | 0.48% | -410,059 |
| Bruker Corp. BRKRP | 108,963 | $48.6 million | 0.46% | new |
| Essential Utilities, Inc. WTRG | 1,258,246 | $48.2 million | 0.46% | +54,561 |
| Novanta Inc. NOVTU | 700,563 | $47.8 million | 0.46% | +200,563 |
| Unifirst Corp. UNF | 174,619 | $46.2 million | 0.44% | +2,746 |
| Arcosa, Inc. ACA | 316,267 | $46.0 million | 0.44% | new |
| Skywater Technology Inc. SKYT | 1,184,635 | $41.2 million | 0.39% | +9,051 |
| Organon & Co. OGN | 2,810,019 | $38.0 million | 0.36% | new |
| Valaris Ltd. VAL | 494,010 | $35.9 million | 0.34% | +6,721 |
| Churchill Cap Corp. Xi CCXI | 1,918,525 | $33.5 million | 0.32% | -781,475 |
| Stellar Bancorp Inc. STEL | 812,216 | $31.9 million | 0.31% | no change |
| Super Micro Computer Inc. SMCIP | 570,680 | $29.2 million | 0.28% | new |
| International Mny Express in IMXI | 2,008,234 | $29.0 million | 0.28% | +83,824 |
| Churchill Cap Corp. Xii CXII | 2,700,000 | $28.8 million | 0.27% | new |
| Drugs Made in Amer Acq II Co. DMII | 2,700,000 | $27.2 million | 0.26% | no change |
| Leggett & Platt Inc. LEG | 2,263,253 | $26.5 million | 0.25% | new |
| Nextera Energy Inc. NEEPRV | 550,000 | $26.3 million | 0.25% | +100,000 |
| Axalta Coating Systems Ltd. AXTA | 747,203 | $25.6 million | 0.24% | +5,631 |
| Eqv Ventures Ac Corp. II EVAC | 2,499,993 | $25.4 million | 0.24% | no change |
| General Catalyst GBL Resil M GCGR | 2,500,000 | $25.2 million | 0.24% | new |
| Liberty Broadband Corp. LBRDK | 735,491 | $24.5 million | 0.23% | +11,740 |
| Rithm Ppty Trust Inc. RPT | 1,639,033 | $23.6 million | 0.23% | no change |
| Titan Acquisition Corp. TACH | 2,200,000 | $22.9 million | 0.22% | no change |
| Talkspace Inc. TALK | 4,349,317 | $22.6 million | 0.22% | +90,684 |
| Collective Acquisition Corp. CAII | 2,178,000 | $21.6 million | 0.21% | new |
| Launch Two Acquisition Corp. LPBB | 1,980,000 | $21.2 million | 0.20% | no change |
| Launch One Acquisition Corp. LPAA | 1,945,196 | $21.1 million | 0.20% | no change |
| Veeco Instruments Inc. VECO | 277,389 | $21.0 million | 0.20% | -989,237 |
| Rithm Acquisition Corp. RAC | 1,980,000 | $20.7 million | 0.20% | no change |
| Aldel Finl II Inc. ALDF | 1,899,098 | $20.3 million | 0.19% | no change |
| Keystone Acquisition Corp Unit 05/28/2031 KEYYU | 2,000,000 | $20.1 million | 0.19% | new |
| Mountain Lake Acquisit Corp. MLAA | 2,000,000 | $19.9 million | 0.19% | no change |
| Rre Ventures Acquisition Cor RREV | 1,999,995 | $19.8 million | 0.19% | new |
| GSR V Acquisition Corp. GSRVU | 1,965,000 | $19.7 million | 0.19% | new |
| Kochav Defense Acqui Co. KCHV | 1,900,000 | $19.7 million | 0.19% | no change |
| Abony Acquisition Corp. I AACO | 1,950,000 | $19.3 million | 0.18% | new |
| Interprivate Invts Partners IPVVU | 1,917,355 | $19.0 million | 0.18% | new |
| Vendome Acquisition Corp. I VNME | 1,850,000 | $18.9 million | 0.18% | no change |
| Illumination Acquisitio Corp. ILLU | 1,849,995 | $18.3 million | 0.18% | new |
| Gores Holdings Xi Inc. GHXIU | 1,800,000 | $18.3 million | 0.17% | new |
| Siddhi Acquisition Corp. SDHI | 1,750,000 | $18.2 million | 0.17% | no change |
| New Providence Acquisition C NPAC | 1,749,990 | $18.2 million | 0.17% | no change |
| Sizzle Acquisition Corp. II SZZL | 1,750,000 | $18.1 million | 0.17% | no change |
| Soulpower Acquisition Corp. SOUL | 1,750,000 | $18.1 million | 0.17% | no change |
| Synaptics Inc. SYNA | 144,948 | $18.0 million | 0.17% | +141,233 |
| Lafayette Digital Acquisitio ZKP | 1,800,000 | $18.0 million | 0.17% | no change |
| Wheeler Real Estate Invt Trust WHLRL | 190,823 | $18.0 million | 0.17% | no change |
| Wilco 63 Corp. WLCOU | 1,800,000 | $17.9 million | 0.17% | new |
| Cartesian Growth Corp. IV CGCFU | 1,750,000 | $17.5 million | 0.17% | new |
| D Boral Acquisition I Corp. DBCA | 1,750,000 | $17.4 million | 0.17% | new |
| Soren Acquisition Corp. SORN | 1,749,993 | $17.4 million | 0.17% | no change |
| Berto Acquisition Corp. TACO | 1,650,000 | $17.3 million | 0.17% | no change |
| Space Exploration Techn Corp. Class A Com STK SPCX | 100,000 | $17.1 million | 0.16% | new |
| Cambridge Acquisition Corp. CAQ | 1,699,995 | $16.9 million | 0.16% | new |
| Berto Acquisition Corp. II GUACU | 1,600,000 | $16.2 million | 0.15% | new |
| Acp Holdings Acquisition Cor ACGC | 1,600,000 | $15.9 million | 0.15% | new |
| Zim Integrated Shipping Serv ZIM | 608,329 | $15.8 million | 0.15% | +13,073 |
| Fifth Era Acquisition Corp. I FERA | 1,500,000 | $15.6 million | 0.15% | no change |
| Perimeter Acquisition Corp. I PMTR | 1,500,000 | $15.6 million | 0.15% | no change |
| Kensington Cap Acquisition KCAU | 1,549,388 | $15.6 million | 0.15% | new |
| Nuvalent Inc. NUVL | 125,341 | $15.5 million | 0.15% | new |
| Blue WTR Acquisition Corp. I BLUW | 1,500,000 | $15.5 million | 0.15% | no change |
| Open Lending Corp. LPRO | 4,970,430 | $15.5 million | 0.15% | new |
| Newbury STR II Acquisition C NTWO | 1,450,000 | $15.4 million | 0.15% | no change |
| Newhold Invt Corp. III NHIC | 1,401,395 | $15.3 million | 0.15% | +151,395 |
| Infinite Eagle Acquisition C IEAG | 1,500,000 | $15.2 million | 0.15% | no change |
| Andretti Acquisition Corp. II POLE | 1,400,000 | $15.1 million | 0.14% | no change |
| Iron Horse Acquisit II Corp. IRHO | 1,500,000 | $15.0 million | 0.14% | no change |
| Crown Resv Acquisition Corp. I CRAC | 1,485,000 | $15.0 million | 0.14% | no change |
| Krakacquisition Corporation KRAQ | 1,500,000 | $15.0 million | 0.14% | no change |
| Quantum Leap Acquisition Cor QLEP | 1,500,000 | $14.9 million | 0.14% | new |
| Praetorian Acquisition Corp. PTOR | 1,500,000 | $14.9 million | 0.14% | no change |
| Patriot Acquisition Corp. PTACU | 1,484,000 | $14.8 million | 0.14% | new |
| NorthWestern Energy Group, Inc. NWE | 206,856 | $14.8 million | 0.14% | +8,396 |
| Texas Ventures Acquisition I TVA | 1,400,000 | $14.8 million | 0.14% | no change |
| Suma Acquisition Corp. SUMA | 1,485,000 | $14.7 million | 0.14% | new |
| Futurecorp Space Acquisition Unit 99/99/9999 FTRAU | 1,400,000 | $14.2 million | 0.14% | new |
| Range Cap Acquisition Corp. I RNGT | 1,400,000 | $14.1 million | 0.13% | no change |
| Long Table Growth Corp. LTGRU | 1,397,957 | $14.0 million | 0.13% | new |
| X3 Acquisition Corp. Ltd XCBE | 1,400,000 | $14.0 million | 0.13% | no change |
| Archimedes Tech Spac Partner ATII | 1,297,302 | $14.0 million | 0.13% | -2,698 |
| Stellar V Cap Corp. SVCC | 1,300,000 | $13.7 million | 0.13% | no change |
| Oyster Enterprises II Acquis OYSE | 1,300,000 | $13.4 million | 0.13% | no change |
| K&F Growth Acquisition Corp. KFII | 1,250,000 | $13.2 million | 0.13% | no change |
| American Exceptionalism Acqu AEXA | 1,100,000 | $13.0 million | 0.12% | no change |
| Tribeca Strategic Acquisitio BIDWU | 1,300,000 | $12.9 million | 0.12% | new |
| Oxley Bridge Acq Ltd OBA | 1,250,000 | $12.8 million | 0.12% | no change |
| GSR IV Acquisition Corp. GSRF | 1,249,976 | $12.7 million | 0.12% | no change |
| Albemarle Corp. ALBPRA | 227,275 | $12.6 million | 0.12% | -22,725 |
| Energy Transition Spl Opport Unit 99/99/9999 ETSSU | 1,250,000 | $12.6 million | 0.12% | new |
| Alussa Energy Acquisit Corp. ALUB | 1,249,992 | $12.5 million | 0.12% | no change |
| Meshflow Acquisition Corp. MESH | 1,249,992 | $12.5 million | 0.12% | no change |
| Ithax Acquisition Corp. III ITHA | 1,250,000 | $12.5 million | 0.12% | no change |
| Apogee Acquisition Corp. AACP | 1,250,000 | $12.4 million | 0.12% | new |
| Idea Acquisition Corp. IACO | 1,249,995 | $12.4 million | 0.12% | new |
| Breeze Acquisition Corp. II BREZ | 1,225,000 | $12.1 million | 0.12% | new |
| Bleichroeder Acquisiti Corp. BBCQ | 1,175,000 | $12.1 million | 0.12% | -124,993 |
| Yorkville Intl Cap Corp. YICCU | 1,200,000 | $12.1 million | 0.12% | new |
| Ampercap Acquisition Co. APMCU | 1,200,000 | $12.0 million | 0.12% | new |
| Archimedes Tech Spac Ptnrs I ARCI | 1,200,000 | $12.0 million | 0.11% | no change |
| Aldabra 4 Lqdty Opp Veh Inc. ALOV | 1,200,000 | $11.9 million | 0.11% | no change |
| Snow Rothschild Acquisition ISNRU | 1,188,310 | $11.9 million | 0.11% | new |
| Boost Run Inc. BRUN | 291,975 | $11.3 million | 0.11% | new |
| Fact II Acquisition Corp. FACT | 1,061,498 | $11.3 million | 0.11% | no change |
| M3-BRIGADE Acquisition Vi Co. MBVI | 1,099,995 | $11.1 million | 0.11% | no change |
| Spartacus Acquisition Corp. I TMTS | 1,099,995 | $11.0 million | 0.11% | new |
| Xsolla Spac 1 XSLL | 1,100,000 | $10.9 million | 0.10% | no change |
| Legato Merger Corp. IV LEGO | 1,099,995 | $10.9 million | 0.10% | no change |
| CH4 Natural Solutions Corp. MTNE | 1,100,000 | $10.8 million | 0.10% | new |
| Translational Dev Acquisitio TDAC | 1,000,000 | $10.7 million | 0.10% | -300,000 |
| Gores Hldgs X Inc. GTEN | 1,022,724 | $10.7 million | 0.10% | no change |
| Roman Dbdr Acquisition Corp. DRDB | 1,000,000 | $10.5 million | 0.10% | no change |
| Ightwave Acquisition Corp. LWAC | 1,022,800 | $10.5 million | 0.10% | no change |
| Inflection PT Acquisition Co. IPCX | 1,000,000 | $10.3 million | 0.10% | no change |
| Republic Digital Acquisition RDAG | 1,000,000 | $10.3 million | 0.10% | no change |
| HCM III Acquisition Corp. HCMA | 999,990 | $10.3 million | 0.10% | no change |
| Pioneer Acquisition I Corp. PACH | 1,000,000 | $10.2 million | 0.10% | no change |
| Spring Vy Acquisition Corp. I SVIV | 1,000,000 | $10.2 million | 0.10% | new |
| Fortress Value Acqu Corp. V FVAV | 1,000,000 | $10.2 million | 0.10% | no change |
| Metals Acquisition Corp Ii Ord Cl A MTAL | 999,993 | $10.1 million | 0.10% | new |
| Trailblazer Acquisition Corp. BLZR | 999,987 | $10.1 million | 0.10% | no change |
| Starlink Ai Acquisition Corp Unit 99/99/9999 OTAIU | 999,990 | $10.1 million | 0.10% | new |
| Karbon Cap Partners Corp. KBON | 1,000,000 | $10.1 million | 0.10% | no change |
| Iron Dome Acquisition I Corp. IDACU | 1,000,000 | $10.1 million | 0.10% | new |
| Silicon Vy Acquisition Corp. SVAQ | 1,000,000 | $10.1 million | 0.10% | -100,000 |
| Silverbox Corp. V SBXE | 999,990 | $10.1 million | 0.10% | no change |
| Ares Acquisition Corp. III AACU | 1,000,000 | $10.1 million | 0.10% | new |
| HCM IV Acquisition Corp. HACQ | 1,000,000 | $10.1 million | 0.10% | new |
| American Drive Acquisition C ADAC | 999,990 | $10.0 million | 0.10% | no change |
| Invest Green Acquisition Cor Class A O IGAC | 1,000,000 | $10.0 million | 0.10% | no change |
| Oceanhawk Acquisition Corp Unit 05/19/2031 OHACU | 986,320 | $10.0 million | 0.10% | new |
| Bitcoin Infrastructure Acqui Usd Class BIXI | 999,998 | $10.0 million | 0.10% | no change |
| RMG ML Sports Holdings SHOTU | 1,000,000 | $10.0 million | 0.10% | new |
| Irenic Acquisition Corp. IACQ | 999,996 | $10.0 million | 0.10% | new |
| Launchpad Cadenza Acqu Corp. LPCV | 999,990 | $10.0 million | 0.10% | no change |
| Mozayyx Acquisition Corp. MZYX | 1,000,000 | $10.0 million | 0.10% | new |
| Averin Cap Acquisition Corp. ACAA | 999,990 | $10.0 million | 0.10% | new |
| Armada Acquisition Corp. III AACI | 1,000,000 | $9.9 million | 0.10% | new |
| Black Spade Acquisition III BIII | 999,993 | $9.9 million | 0.10% | no change |
| Art Technology Acquisition C ARTC | 1,000,000 | $9.9 million | 0.10% | no change |
| Proem Acquisition Corp. I PAAC | 1,000,000 | $9.9 million | 0.10% | new |
| United Acquisition Corp. I UAC | 1,000,000 | $9.9 million | 0.09% | no change |
| Orla MNG Ltd New ORLA | 1,005,251 | $9.8 million | 0.09% | new |
| Boost Run Inc. BRUNW | 347,148 | $9.5 million | 0.09% | new |
| Highview Merger Corp. HVMC | 929,288 | $9.4 million | 0.09% | no change |
| Gesher Acquisition Corp. II GSHR | 900,000 | $9.4 million | 0.09% | no change |
| Blue WTR Acquisition Corp. IV BWIV | 950,000 | $9.4 million | 0.09% | new |
| Muzero Acquisition Corp. MUZE | 944,550 | $9.4 million | 0.09% | no change |
| Jena Acquisition Corp. II JENA | 900,000 | $9.3 million | 0.09% | no change |
| Procap Acquisition Corp. PCAP | 896,892 | $9.2 million | 0.09% | no change |
| Graf Global Corp. TONT | 849,999 | $9.2 million | 0.09% | -763,355 |
| General Purp Acquisition Cor GPAC | 921,640 | $9.2 million | 0.09% | no change |
| Space Asset Acquisition Corp. SAAQ | 900,000 | $9.1 million | 0.09% | no change |
| Crane HBR Acquisition Corp. I CRAN | 900,000 | $9.1 million | 0.09% | no change |
| SHIFT4 Pmts Inc. FOURPRA | 145,660 | $9.1 million | 0.09% | no change |
| Jab Acquisition Corp. I JABRU | 900,000 | $9.0 million | 0.09% | new |
| M Evo GBL Acquisition Corp. I MEVO | 900,000 | $8.9 million | 0.09% | no change |
| Dune Acquisition Corp. II CCAQ | 850,000 | $8.9 million | 0.08% | no change |
| Columbus Circle Cap Corp. II CMII | 871,785 | $8.8 million | 0.08% | new |
| Forefront Technology Holding FTHA | 875,000 | $8.7 million | 0.08% | new |
| Apex Treas Corp. APXT | 850,000 | $8.5 million | 0.08% | no change |
| Armada Acquisition Corp. II XRPN | 814,266 | $8.5 million | 0.08% | no change |
| Blue Acquisition Corp. BACC | 800,000 | $8.5 million | 0.08% | -398,763 |
| Iridium Communications Inc. IRDM | 153,186 | $8.4 million | 0.08% | new |
| Paloma Acquisition Corp. I PALO | 845,440 | $8.4 million | 0.08% | new |
| Axiom Intelligence Ac Corp. 1 AXIN | 800,000 | $8.3 million | 0.08% | no change |
| Talon Cap Corp. TLNC | 799,992 | $8.2 million | 0.08% | no change |
| Kpet Ultra Paceline Corp. KPET | 821,016 | $8.2 million | 0.08% | new |
| Social Comm Partners Corp. SCPQ | 817,948 | $8.2 million | 0.08% | no change |
| Qxo Inc. QXOPRB | 166,420 | $8.1 million | 0.08% | new |
| Cslm Digita Asset Acq Corp. I KOYN | 800,000 | $8.1 million | 0.08% | no change |
| Cantor Equity Partners Vii I CAES | 800,000 | $8.1 million | 0.08% | new |
| Activate Energy Acquisit Cor AEAQ | 800,000 | $8.0 million | 0.08% | no change |
| Texas Ventures Acquisition I TVIVU | 800,000 | $8.0 million | 0.08% | new |
| Bluerock Acquisition Corp. BLRK | 799,992 | $8.0 million | 0.08% | no change |
| FG Imperii Acquisition Corp. FGII | 800,000 | $7.9 million | 0.08% | no change |
| Shreya Acquisition Group SAGUU | 750,000 | $7.9 million | 0.08% | new |
| Vine Hill Cap Invts Corp. II VHCP | 787,593 | $7.9 million | 0.08% | no change |
| Cantor Equity Partners IV in CEPF | 750,000 | $7.8 million | 0.07% | no change |
| Digital Asset Acquisition Co. DAAQ | 750,000 | $7.8 million | 0.07% | no change |
| Wen Acquisition Corp. WENN | 750,000 | $7.7 million | 0.07% | no change |
| Inflection PT Acquisit Corp. IPFX | 740,000 | $7.7 million | 0.07% | new |
| Quasaredge Acquisition Corp. QREDU | 750,000 | $7.6 million | 0.07% | new |
| BTC Dev Corp. BDCI | 750,000 | $7.5 million | 0.07% | no change |
| Disciplined Growth DGACU | 749,995 | $7.5 million | 0.07% | new |
| Cal Redwood Acquisition Corp. CRAQ | 730,033 | $7.5 million | 0.07% | no change |
| Qdro Acquisition Corp. QADR | 750,000 | $7.4 million | 0.07% | new |
| Futurecrest Acquisition Corp. FCRS | 700,000 | $7.2 million | 0.07% | no change |
| Viking Acquisition Corp. I VACI | 699,993 | $7.2 million | 0.07% | no change |
| Aa Mission Acquisition Corp. O YCY | 699,994 | $7.1 million | 0.07% | no change |
| Galata Acquisition Corp. II LATA | 699,987 | $7.1 million | 0.07% | no change |
| Burtech Acquisition Corp. II BRKHU | 700,000 | $7.0 million | 0.07% | new |
| Evolution Global Acquisition EVOX | 700,000 | $7.0 million | 0.07% | no change |
| Leapfrog Acquisition Corp. LFAC | 700,000 | $7.0 million | 0.07% | no change |
| GIGCAPITAL8 Corp. GIW | 695,261 | $7.0 million | 0.07% | no change |
| Hennessy Cap Invt Corp. Vii HVII | 665,000 | $6.9 million | 0.07% | no change |
| Otg Acquisition Corp. I OTGA | 650,000 | $6.6 million | 0.06% | no change |
| Plutonian Acquisition Corp. I PLUNU | 650,000 | $6.6 million | 0.06% | new |
| K2 Cap Acquisition Corp. KTWO | 650,000 | $6.5 million | 0.06% | no change |
| Willow Lane Acquisition CRP WLII | 628,348 | $6.4 million | 0.06% | new |
| Jackson Acquisition Co. II JACS | 600,000 | $6.4 million | 0.06% | no change |
| Artius II Acquisition Inc. AACB | 600,000 | $6.3 million | 0.06% | no change |
| Ihs Holding Limited IHS | 761,602 | $6.3 million | 0.06% | +16,370 |
| Egh Acquisition Corp. EGHA | 600,000 | $6.2 million | 0.06% | no change |
| Daedalus SPL Acquisition Cor DSAC | 600,000 | $6.1 million | 0.06% | no change |
| Iris Acquisition Corp. II IRAB | 600,000 | $6.0 million | 0.06% | new |
| Clearthink 1 Acquisition Cor CTAA | 605,000 | $6.0 million | 0.06% | new |
| Bhav Acquisition Corp. BHAV | 602,499 | $6.0 million | 0.06% | new |
| Dynamix Corp. III DNMX | 600,000 | $6.0 million | 0.06% | no change |
| Pono Cap Four Inc. PONO | 600,000 | $6.0 million | 0.06% | new |
| Hennessy Cap Invts Corp. Viii HCIC | 600,000 | $6.0 million | 0.06% | new |
| Copley Acquisition Corp. COPL | 547,400 | $5.7 million | 0.05% | no change |
| Silverbox Corp. IV SBXD | 520,823 | $5.6 million | 0.05% | no change |
| Harvard Ave Acquisition Corp. HAVA | 550,000 | $5.6 million | 0.05% | no change |
| Globalstar Inc. Com New GSAT | 67,673 | $5.5 million | 0.05% | new |
| TRG Latin Amer Acquis Corp. TRGS | 550,000 | $5.4 million | 0.05% | new |
| Vernal Cap Acquisition Corp Unit 99/99/9999 VECAU | 500,000 | $5.4 million | 0.05% | new |
| Cantor Equity Partners V Inc. CEPV | 500,000 | $5.2 million | 0.05% | no change |
| Figx Cap Acquisition Corp. FIGX | 500,000 | $5.1 million | 0.05% | no change |
| Ocean Cap Acquisition Corp. OCACU | 500,000 | $5.1 million | 0.05% | new |
| Nathans Famous Inc. New NATH | 50,301 | $5.1 million | 0.05% | +1,194 |
| Safeguard Acquisition Corp. SAC | 500,000 | $5.0 million | 0.05% | no change |
| Lake Superior Acquisition Co. LKSP | 495,187 | $5.0 million | 0.05% | no change |
| Hall Chadwick Acquisition Co. HCAC | 500,000 | $5.0 million | 0.05% | no change |
| D. Boral Arc Acq I Corp. BCAR | 475,000 | $5.0 million | 0.05% | no change |
| West Enclave Merger Corp. WENCU | 475,000 | $4.9 million | 0.05% | new |
| Procap Finl Inc. BRR | 3,125,000 | $4.8 million | 0.05% | no change |
| Arc Group Acquisition I Corp Unit 04/01/2031 ARCLU | 460,000 | $4.8 million | 0.05% | new |
| Bain Cap GSS Invt Corp. BCSS | 450,000 | $4.6 million | 0.04% | no change |
| Apex Tech Acquisition Inc. TRAD | 450,000 | $4.5 million | 0.04% | new |
| Lafayette Acquisition Corp. LAFA | 425,000 | $4.3 million | 0.04% | no change |
| Bold Eagle Acquisition Corp. BEAG | 400,000 | $4.3 million | 0.04% | no change |
| Nextera Energy Inc. NEEPRS | 77,250 | $4.2 million | 0.04% | no change |
| Newhold Invts Corp. IV NHIV | 416,346 | $4.2 million | 0.04% | new |
| Pg&e Corp. PCGPRX | 100,000 | $4.1 million | 0.04% | no change |
| Solarius Capital Acqu Corp. SOCA | 401,000 | $4.1 million | 0.04% | no change |
| Colombier Acquisition Corp. I CLBR | 400,000 | $4.1 million | 0.04% | new |
| Oneim Acquisition Corp. OIM | 399,990 | $4.0 million | 0.04% | no change |
| Insight Digital Partners II DYOR | 400,000 | $4.0 million | 0.04% | no change |
| Tailwind 2.0 Acquisition Cor TDWD | 400,000 | $4.0 million | 0.04% | no change |
| White Pearl Acquisition Corp. WPAC | 400,000 | $4.0 million | 0.04% | new |
| Alpex Acquisition Corp. ALPXU | 400,000 | $4.0 million | 0.04% | new |
| Twelve Seas Invt Co. III TWLV | 400,000 | $4.0 million | 0.04% | no change |
| Tge Value Creative Solutions BEBE | 400,000 | $4.0 million | 0.04% | no change |
| Pyrophyte Acquisition Corp. PAII | 375,830 | $3.8 million | 0.04% | no change |
| Terra Innovatum Global NV NKLR | 765,603 | $3.8 million | 0.04% | -14,130 |
| Futurewave Acquisition Corp. FWACU | 375,000 | $3.8 million | 0.04% | new |
| Future Money Acquisition Cor FMAC | 375,000 | $3.7 million | 0.04% | new |
| GIGCAPITAL9 Corp. GIX | 375,000 | $3.7 million | 0.04% | no change |
| Thayer Ventures Acq Corp. II TVAI | 350,000 | $3.6 million | 0.03% | no change |
| Manulife Financial Corporation MFC | 82,512 | $3.3 million | 0.03% | +46,362 |
| Ford Motor Co. F | 236,906 | $3.3 million | 0.03% | +218,803 |
| Renatus Tactical Acquis RTAC | 300,000 | $3.1 million | 0.03% | no change |
| Cohen Circle Acquisit Corp. I CCII | 300,000 | $3.1 million | 0.03% | no change |
| Ilver Pegasus Acquisition C SPEG | 300,000 | $3.1 million | 0.03% | no change |
| McKinley Acquisition Corp. MKLY | 300,000 | $3.0 million | 0.03% | no change |
| SC II Acquisition Corp. SCII | 300,000 | $3.0 million | 0.03% | no change |
| Spacsphere Acquisition Corp. SSAC | 300,000 | $3.0 million | 0.03% | new |
| Aeon Acquisition I Corp. AESPU | 290,000 | $2.9 million | 0.03% | new |
| M3BRIGADE Acquisition V Corp. VLOS | 269,016 | $2.9 million | 0.03% | no change |
| Keysight Technologies, Inc. KEYS | 8,320 | $2.9 million | 0.03% | -1,933 |
| RF Acquisition Corp. III RFAM | 285,000 | $2.8 million | 0.03% | new |
| Yum China Hldgs Inc. YUMC | 68,162 | $2.8 million | 0.03% | +50,728 |
| Arrow Electronics, Inc. ARW | 12,904 | $2.8 million | 0.03% | +995 |
