Baidu, Inc. short interest
Short interest in Baidu, Inc. was 9.0 million shares at the 15 September 2026 settlement, down 15.7% on the previous settlement, with 3.50 days to cover at an average daily volume of 2.6 million shares, as reported to FINRA.
| Settlement | Shares short | Change | Average daily volume | Days to cover |
|---|---|---|---|---|
| 15 September 2026 | 9,000,728 | -15.7% | 2,572,392 | 3.50 |
| 31 August 2026 | 10,676,417 | -2.0% | 4,210,248 | 2.54 |
| 14 August 2026 | 10,894,402 | +32.0% | 1,974,591 | 5.52 |
| 31 July 2026 | 8,255,121 | -15.5% | 1,908,472 | 4.33 |
| 15 July 2026 | 9,771,793 | -16.6% | 2,591,640 | 3.77 |
| 30 June 2026 | 11,723,089 | +35.9% | 2,216,539 | 5.29 |
| 15 June 2026 | 8,627,793 | -32.1% | 2,401,907 | 3.59 |
| 29 May 2026 | 12,710,086 | +48.1% | 2,633,962 | 4.83 |
| 15 May 2026 | 8,579,432 | +21.0% | 3,183,874 | 2.69 |
| 30 April 2026 | 7,092,796 | +12.1% | 2,047,813 | 3.46 |
| 15 April 2026 | 6,327,437 | -1.2% | 1,757,777 | 3.60 |
| 31 March 2026 | 6,402,731 | -12.6% | 1,788,707 | 3.58 |
FINRA publishes consolidated short interest twice a month, about ten days after each settlement. Days to cover is shares short over average daily volume. Short interest as a share of the float is not shown: the float is not in the public record.
Source
FINRA equity short interest data, the public dataset.
The same record on your computer
GreekSoup is also a free program for your own computer. It reads these same filings for the names you follow, refreshed as they land, with no account. One pasted line installs it.