Loews Corp. insider trading
In the last twelve months insiders at Loews Corp. filed 23 open-market sales worth $39.3 million and 2 open-market purchases worth $1.1 million, on Form 4 with the SEC. The latest: Robusto Dino, Director, bought 5,000 shares at $104.74 on 29 May 2026, filed 1 June 2026.
| Traded | Insider | Role | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 29 May 2026 | Robusto Dino | Director | Purchase | 5,000 | $104.74 | $523,700 | Form 4 |
| 5 May 2026 | Robusto Dino | Director | Purchase | 5,000 | $105.44 | $527,200 | Form 4 |
| 12 March 2026 | Tisch Andrew H | Insider | Sale | 24,801 | $108.67 | $2.7 million | Form 4 |
| 12 March 2026 | Tisch Andrew H | Insider | Sale | 199 | $109.44 | $21,779 | Form 4 |
| 12 March 2026 | Tisch Andrew H | Insider | Sale | 24,801 | $108.67 | $2.7 million | Form 4 |
| 12 March 2026 | Tisch Andrew H | Insider | Sale | 199 | $109.44 | $21,779 | Form 4 |
| 11 March 2026 | Tisch Andrew H | Insider | Sale | 50,000 | $108.81 | $5.4 million | Form 4 |
| 17 February 2026 | Schwartz Mark S | V.P., C.A.O. and Treasurer | Sale | 3,150 | $110.00 | $346,500 | Form 4 |
| 13 February 2026 | Tisch Andrew H | Insider | Sale | 50,000 | $108.87 | $5.4 million | Form 4 |
| 12 February 2026 | Tisch Andrew H | Insider | Sale | 50,000 | $110.27 | $5.5 million | Form 4 |
| 10 February 2026 | Berman Ann E | Director | Sale | 1,922 | $110.16 | $211,728 | Form 4 |
| 10 February 2026 | Alpert Marc A | Sr. VP, Gen. Coun. & Secy. | Sale | 2,878 | $109.75 | $315,860 | Form 4 |
| 10 February 2026 | Alpert Marc A | Sr. VP, Gen. Coun. & Secy. | Sale | 617 | $110.41 | $68,123 | Form 4 |
| 15 December 2025 | Tisch Andrew H | Insider | Sale | 50,000 | $105.07 | $5.3 million | Form 4 |
| 11 December 2025 | Scott Richard Waldo | SVP & Chief Investment Officer | Sale | 1,000 | $104.74 | $104,740 | Form 4 |
| 4 December 2025 | Tisch Andrew H | Insider | Sale | 23,485 | $104.62 | $2.5 million | Form 4 |
| 4 December 2025 | Tisch Andrew H | Insider | Sale | 6,515 | $105.48 | $687,202 | Form 4 |
| 3 December 2025 | Tisch Andrew H | Insider | Sale | 10,000 | $105.57 | $1.1 million | Form 4 |
| 3 December 2025 | Tisch Andrew H | Insider | Sale | 20,000 | $105.57 | $2.1 million | Form 4 |
| 1 December 2025 | Tisch Andrew H | Insider | Sale | 24,009 | $106.61 | $2.6 million | Form 4 |
| 1 December 2025 | Tisch Andrew H | Insider | Sale | 15,991 | $107.71 | $1.7 million | Form 4 |
| 1 December 2025 | Harris Walter L | Director | Sale | 1,442 | $107.88 | $155,563 | Form 4 |
| 1 December 2025 | Fribourg Paul J | Director | Sale | 1,442 | $108.13 | $155,923 | Form 4 |
| 1 December 2025 | Diker Charles M | Director | Sale | 1,442 | $107.93 | $155,635 | Form 4 |
| 1 December 2025 | Berman Ann E | Director | Sale | 1,444 | $108.10 | $156,096 | Form 4 |
Open-market purchases (code P) and sales (code S) only. Option exercises, grants, tax withholding and gifts are not shown. A filing with several lines appears once per line.
Source
Form 4 filings on EDGAR for Loews Corp.: the company's filing index.
The same record on your computer
GreekSoup is also a free program for your own computer. It reads these same filings for the names you follow, refreshed as they land, with no account. One pasted line installs it.