JD.com, Inc. short interest
Short interest in JD.com, Inc. was 23.8 million shares at the 15 September 2026 settlement, down 0.8% on the previous settlement, with 3.96 days to cover at an average daily volume of 6.0 million shares, as reported to FINRA.
| Settlement | Shares short | Change | Average daily volume | Days to cover |
|---|---|---|---|---|
| 15 September 2026 | 23,784,747 | -0.8% | 6,003,350 | 3.96 |
| 31 August 2026 | 23,989,784 | +5.4% | 6,186,374 | 3.88 |
| 14 August 2026 | 22,752,370 | -14.4% | 10,514,674 | 2.16 |
| 31 July 2026 | 26,584,746 | -17.4% | 7,897,898 | 3.37 |
| 15 July 2026 | 32,163,620 | +5.2% | 7,532,264 | 4.27 |
| 30 June 2026 | 30,581,710 | -1.8% | 10,043,930 | 3.04 |
| 15 June 2026 | 31,139,755 | -1.5% | 6,913,010 | 4.50 |
| 29 May 2026 | 31,621,554 | +7.5% | 9,409,082 | 3.36 |
| 15 May 2026 | 29,401,902 | +6.9% | 12,784,448 | 2.30 |
| 30 April 2026 | 27,501,488 | -7.9% | 7,115,051 | 3.87 |
| 15 April 2026 | 29,856,576 | +16.7% | 9,952,928 | 3.00 |
| 31 March 2026 | 25,581,358 | -6.2% | 11,038,111 | 2.32 |
FINRA publishes consolidated short interest twice a month, about ten days after each settlement. Days to cover is shares short over average daily volume. Short interest as a share of the float is not shown: the float is not in the public record.
Source
FINRA equity short interest data, the public dataset.
The same record on your computer
GreekSoup is also a free program for your own computer. It reads these same filings for the names you follow, refreshed as they land, with no account. One pasted line installs it.