Johnson Controls International plc insider trading
In the last twelve months insiders at Johnson Controls International plc filed 15 open-market sales worth $26.2 million and 1 open-market purchase worth $1.0 million, on Form 4 with the SEC. The latest: Cohade Pierre E, Director, sold 3,300 shares at $147.79 on 19 August 2026, filed 19 August 2026.
| Traded | Insider | Role | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 19 August 2026 | Cohade Pierre E | Director | Sale | 3,300 | $147.79 | $487,707 | Form 4 |
| 4 August 2026 | Schlitz Lei Zhang | VP & Pres, GP & Solutions | Sale | 20,917 | $152.98 | $3.2 million | Form 4 |
| 4 August 2026 | Schlitz Lei Zhang | VP & Pres, GP & Solutions | Sale | 2,500 | $153.79 | $384,475 | Form 4 |
| 9 June 2026 | Grabowski Todd M | VP and President, Americas | Sale | 1,800 | $146.20 | $263,160 | Form 4 |
| 14 May 2026 | Grabowski Todd M | VP and President, Americas | Sale | 4,274 | $145.50 | $621,867 | Form 4 |
| 8 May 2026 | Schlitz Lei Zhang | VP & Pres, GP & Solutions | Sale | 48,070 | $141.07 | $6.8 million | Form 4 |
| 8 May 2026 | Schlitz Lei Zhang | VP & Pres, GP & Solutions | Sale | 14,701 | $141.55 | $2.1 million | Form 4 |
| 8 May 2026 | Schlitz Lei Zhang | VP & Pres, GP & Solutions | Sale | 25,138 | $140.51 | $3.5 million | Form 4 |
| 8 May 2026 | Schlitz Lei Zhang | VP & Pres, GP & Solutions | Sale | 900 | $141.27 | $127,143 | Form 4 |
| 23 February 2026 | Mcconeghy Daniel C | VP Chief Accounting & Tax Ofcr | Sale | 3,600 | $142.56 | $513,216 | Form 4 |
| 6 February 2026 | Grabowski Todd M | VP and President, Americas | Sale | 5,000 | $134.75 | $673,750 | Form 4 |
| 6 February 2026 | Grabowski Todd M | VP and President, Americas | Sale | 1,050 | $135.59 | $142,370 | Form 4 |
| 5 February 2026 | Vergnano Mark | Director | Purchase | 7,665 | $131.94 | $1.0 million | Form 4 |
| 10 December 2025 | Donofrio John | Exec VP & General Counsel | Sale | 21,595 | $116.00 | $2.5 million | Form 4 |
| 21 November 2025 | Schlitz Lei Zhang | VP & Pres, Global Products | Sale | 32,031 | $113.20 | $3.6 million | Form 4 |
| 6 November 2025 | Schlitz Lei Zhang | VP & Pres, Global Products | Sale | 10,500 | $122.03 | $1.3 million | Form 4 |
Open-market purchases (code P) and sales (code S) only. Option exercises, grants, tax withholding and gifts are not shown. A filing with several lines appears once per line.
Source
Form 4 filings on EDGAR for Johnson Controls International plc: the company's filing index.
The same record on your computer
GreekSoup is also a free program for your own computer. It reads these same filings for the names you follow, refreshed as they land, with no account. One pasted line installs it.