Grab Holdings Limited short interest
Short interest in Grab Holdings Limited was 212.8 million shares at the 15 September 2026 settlement, down 18.7% on the previous settlement, with 3.59 days to cover at an average daily volume of 59.4 million shares, as reported to FINRA.
| Settlement | Shares short | Change | Average daily volume | Days to cover |
|---|---|---|---|---|
| 15 September 2026 | 212,825,650 | -18.7% | 59,363,989 | 3.59 |
| 31 August 2026 | 261,650,153 | +10.1% | 31,583,875 | 8.28 |
| 14 August 2026 | 237,744,536 | -12.6% | 45,114,982 | 5.27 |
| 31 July 2026 | 271,875,991 | -13.7% | 47,127,929 | 5.77 |
| 15 July 2026 | 315,168,660 | +24.5% | 39,377,501 | 8.00 |
| 30 June 2026 | 253,118,773 | +4.8% | 57,600,269 | 4.39 |
| 15 June 2026 | 241,618,723 | -3.4% | 52,632,036 | 4.59 |
| 29 May 2026 | 249,993,374 | +10.3% | 44,470,631 | 5.62 |
| 15 May 2026 | 226,601,267 | +6.8% | 58,441,707 | 3.88 |
| 30 April 2026 | 212,195,617 | -6.8% | 50,975,624 | 4.16 |
| 15 April 2026 | 227,595,679 | -3.2% | 55,860,981 | 4.07 |
| 31 March 2026 | 235,244,673 | -2.4% | 46,435,281 | 5.07 |
FINRA publishes consolidated short interest twice a month, about ten days after each settlement. Days to cover is shares short over average daily volume. Short interest as a share of the float is not shown: the float is not in the public record.
Source
FINRA equity short interest data, the public dataset.
The same record on your computer
GreekSoup is also a free program for your own computer. It reads these same filings for the names you follow, refreshed as they land, with no account. One pasted line installs it.