Estee Lauder Companies Inc. 13F holders
Of the 44 funds followed here, 9 reported a position in Estee Lauder Companies Inc. in a 13F for the quarter ended 30 June 2026. The largest: FMR LLC, 10.6 million shares worth $840.5 million, 0.0% of its reported book. Sold out: Scion Asset Management.
| Fund | Shares | Value | Of its book | Change on the quarter | Status | Quarter ended | Filing |
|---|---|---|---|---|---|---|---|
| FMR LLC | 10,645,550 | $840.5 million | 0.0% | -7,468,202 | trimmed | 30 June 2026 | 13F |
| Geode Capital Management | 6,661,809 | $523.9 million | 0.0% | +8,540 | added | 30 June 2026 | 13F |
| Norges Bank | 2,927,691 | $231.1 million | 0.0% | held | 30 June 2026 | 13F | |
| Citadel Advisors | 2,563,902 | $202.4 million | 0.0% | +790,937 | added | 30 June 2026 | 13F |
| Point72 Asset Management | 902,024 | $71.2 million | 0.1% | +742,178 | added | 30 June 2026 | 13F |
| Millennium Management | 677,293 | $53.5 million | 0.0% | +42,114 | added | 30 June 2026 | 13F |
| Renaissance Technologies | 449,300 | $35.5 million | 0.0% | +418,200 | added | 30 June 2026 | 13F |
| Two Sigma Investments | 156,896 | $12.4 million | 0.0% | -214,793 | trimmed | 30 June 2026 | 13F |
| Bridgewater Associates | 36,502 | $2.9 million | 0.0% | +11,418 | added | 30 June 2026 | 13F |
| Scion Asset Management | 0 | $0 | 0.0% | -650,000 | exited | 30 September 2025 | 13F |
Value is what the fund reported. Change is shares against the fund's previous 13F; a fund with one filing read shows no change. 13Fs cover long US positions of managers above $100 million and are filed up to 45 days after the quarter.
Schedule 13D and 13G filed on the name, last twelve months
| Filed | Schedule | Who | Holding | Of the class | Event date | Rule or purpose | Filing |
|---|---|---|---|---|---|---|---|
| 12 August 2026 | 13G | Managed Account Advisors Llc and 1 other | 18.5 million | 7.5% | 30 June 2026 | passive, institutional (13d-1(b)) | EDGAR |
| 6 August 2026 | 13G/A | Fmr Llc and 3 others | 10.8 million | 4.4% | 30 June 2026 | passive, institutional (13d-1(b)) | EDGAR |
| 31 July 2026 | 13G | Vanguard Portfolio Management and 1 other | 12.4 million | 5.0% | 30 June 2026 | passive, institutional (13d-1(b)) | EDGAR |
| 28 July 2026 | 13G/A | BlackRock, Inc. and 1 other | 18.6 million | 7.5% | 30 June 2026 | passive, institutional (13d-1(b)) | EDGAR |
| 29 April 2026 | 13G | Vanguard Capital Management and 1 other | 18.6 million | 7.5% | 31 March 2026 | passive, institutional (13d-1(b)) | EDGAR |
| 24 April 2026 | 13G/A | Ronald S. Lauder and 1 other | 79,699 | 0.0% | 8 April 2026 | passive, other (13d-1(d)) | EDGAR |
| 26 March 2026 | 13G/A | The Vanguard Group and 1 other | 0 | 0.0% | 13 March 2026 | passive, institutional (13d-1(b)) | EDGAR |
| 17 February 2026 | 13G/A | LAL Family Corporation and 1 other | 69.4 million | 21.9% | 31 December 2025 | passive, other (13d-1(d)) | EDGAR |
| 17 February 2026 | 13G/A | LAL Family Partners L.P. and 1 other | 69.4 million | 21.9% | 31 December 2025 | passive, other (13d-1(d)) | EDGAR |
| 13 February 2026 | 13G/A | Capital World Investors and 1 other | 8.1 million | 3.4% | 31 December 2025 | passive, institutional (13d-1(b)) | EDGAR |
| 5 February 2026 | 13G | Fmr Llc and 3 others | 16.5 million | 7.0% | 31 December 2025 | passive, institutional (13d-1(b)) | EDGAR |
| 5 November 2025 | 13G/A | Fmr Llc and 3 others | 10.9 million | 4.7% | 30 September 2025 | passive, institutional (13d-1(b)) | EDGAR |
A Schedule 13D is filed by anyone who crosses 5% of a class with intent to influence; a 13G by a passive holder. Amendments (/A) report a change, including an exit to zero. Holding and percentage are as the filer stated them on the cover page; the purpose is the filer's own words, cut short.
Fails to deliver
| Settlement date | Shares failed | Price | File |
|---|---|---|---|
| 28 August 2026 | 1,047 | $106.21 | SEC |
| 24 August 2026 | 186 | $101.94 | SEC |
| 21 August 2026 | 53 | $96.15 | SEC |
| 17 August 2026 | 45 | $86.10 | SEC |
| 14 August 2026 | 460 | $87.32 | SEC |
| 13 August 2026 | 379 | $87.68 | SEC |
| 6 August 2026 | 8 | $86.96 | SEC |
| 4 August 2026 | 232 | $84.68 | SEC |
| 3 August 2026 | 77 | $83.90 | SEC |
| 31 July 2026 | 605 | $84.88 | SEC |
| 29 July 2026 | 8 | $84.75 | SEC |
| 22 July 2026 | 375 | $82.37 | SEC |
| 17 July 2026 | 3 | $82.84 | SEC |
Shares that failed to deliver at settlement, per day, from the SEC's half-month files, which arrive about two weeks after the period. Largest in the window: 1,047 on 28 August 2026. A fail is an operational fact about settlement, not a position.
Source
Each fund's 13F-HR on EDGAR, linked per row; positions matched to EL by CUSIP from the SEC's own fails-to-deliver files; Schedule 13D and 13G from the company's own filing index, each read to confirm the company is the issuer named.
The same record on your computer
GreekSoup is also a free program for your own computer. It reads these same filings for the names you follow, refreshed as they land, with no account. One pasted line installs it.