Airbnb, Inc. 13F holders
Of the 44 funds followed here, 12 reported a position in Airbnb, Inc. in a 13F for the quarter ended 30 June 2026. The largest: Harris Associates, 18.9 million shares worth $2.70 billion, 3.6% of its reported book. Sold out: Alyeska.
| Fund | Shares | Value | Of its book | Change on the quarter | Status | Quarter ended | Filing |
|---|---|---|---|---|---|---|---|
| Harris Associates | 18,861,551 | $2.70 billion | 3.6% | -300,684 | trimmed | 30 June 2026 | 13F |
| Geode Capital Management | 10,340,188 | $1.49 billion | 0.1% | -60,901 | trimmed | 30 June 2026 | 13F |
| FMR LLC | 6,713,883 | $960.8 million | 0.0% | -1,038,259 | trimmed | 30 June 2026 | 13F |
| Citadel Advisors | 4,730,603 | $676.9 million | 0.1% | -269,269 | trimmed | 30 June 2026 | 13F |
| Norges Bank | 3,709,238 | $530.8 million | 0.1% | held | 30 June 2026 | 13F | |
| Two Sigma Investments | 3,563,565 | $509.9 million | 0.4% | +104,794 | added | 30 June 2026 | 13F |
| Renaissance Technologies | 1,542,641 | $220.8 million | 0.3% | -288,200 | trimmed | 30 June 2026 | 13F |
| Akre Capital Management | 1,183,749 | $169.4 million | 3.3% | -850,724 | trimmed | 30 June 2026 | 13F |
| Millennium Management | 463,367 | $66.3 million | 0.0% | -843,750 | trimmed | 30 June 2026 | 13F |
| Point72 Asset Management | 241,000 | $34.5 million | 0.0% | -856,283 | trimmed | 30 June 2026 | 13F |
| Bridgewater Associates | 236,935 | $33.9 million | 0.1% | +209,904 | added | 30 June 2026 | 13F |
| ARK Investment Management | 148,320 | $21.2 million | 0.1% | -13,342 | trimmed | 30 June 2026 | 13F |
| Alyeska | 0 | $0 | 0.0% | -97,489 | exited | 30 June 2026 | 13F |
Value is what the fund reported. Change is shares against the fund's previous 13F; a fund with one filing read shows no change. 13Fs cover long US positions of managers above $100 million and are filed up to 45 days after the quarter.
Schedule 13D and 13G filed on the name, last twelve months
| Filed | Schedule | Who | Holding | Of the class | Event date | Rule or purpose | Filing |
|---|---|---|---|---|---|---|---|
| 14 August 2026 | 13G/A | Nathan Blecharczyk and 3 others | 46.2 million | 9.9% | 30 June 2026 | passive, other (13d-1(d)) | EDGAR |
| 14 August 2026 | 13G/A | Joseph Gebbia and 1 other | 33.8 million | 7.5% | 30 June 2026 | passive, other (13d-1(d)) | EDGAR |
| 14 August 2026 | 13G/A | Brian Chesky and 1 other | 65.5 million | 13.6% | 30 June 2026 | passive, other (13d-1(d)) | EDGAR |
| 29 April 2026 | 13G | Vanguard Capital Management and 1 other | 30.3 million | 7.2% | 31 March 2026 | passive, institutional (13d-1(b)) | EDGAR |
| 26 March 2026 | 13G/A | The Vanguard Group and 1 other | 0 | 0.0% | 13 March 2026 | passive, institutional (13d-1(b)) | EDGAR |
| 17 February 2026 | 13G/A | Nathan Blecharczyk and 3 others | 46.4 million | 9.8% | 31 December 2025 | passive, other (13d-1(d)) | EDGAR |
| 17 February 2026 | 13G/A | Brian Chesky and 1 other | 66.8 million | 13.7% | 31 December 2025 | passive, other (13d-1(d)) | EDGAR |
| 17 February 2026 | 13G/A | Joseph Gebbia and 1 other | 35.2 million | 7.6% | 31 December 2025 | passive, other (13d-1(d)) | EDGAR |
| 30 October 2025 | 13G/A | The Vanguard Group and 1 other | 38.3 million | 8.9% | 30 September 2025 | passive, institutional (13d-1(b)) | EDGAR |
A Schedule 13D is filed by anyone who crosses 5% of a class with intent to influence; a 13G by a passive holder. Amendments (/A) report a change, including an exit to zero. Holding and percentage are as the filer stated them on the cover page; the purpose is the filer's own words, cut short.
Fails to deliver
| Settlement date | Shares failed | Price | File |
|---|---|---|---|
| 27 August 2026 | 2,197 | $188.07 | SEC |
| 24 August 2026 | 2,500 | $187.30 | SEC |
| 21 August 2026 | 123 | $185.00 | SEC |
| 20 August 2026 | 44 | $186.39 | SEC |
| 19 August 2026 | 69 | $183.25 | SEC |
| 18 August 2026 | 175 | $179.29 | SEC |
| 17 August 2026 | 1,115 | $184.06 | SEC |
| 14 August 2026 | 1,140 | $185.13 | SEC |
| 11 August 2026 | 24 | $184.70 | SEC |
| 10 August 2026 | 3,300 | $178.07 | SEC |
| 7 August 2026 | 1,455 | $151.64 | SEC |
| 6 August 2026 | 5,925 | $152.49 | SEC |
| 5 August 2026 | 14 | $149.92 | SEC |
| 4 August 2026 | 95 | $150.64 | SEC |
| 3 August 2026 | 500 | $151.52 | SEC |
| 31 July 2026 | 630 | $152.08 | SEC |
| 29 July 2026 | 1,006 | $153.11 | SEC |
| 28 July 2026 | 4,852 | $146.86 | SEC |
| 27 July 2026 | 6,289 | $141.10 | SEC |
| 24 July 2026 | 13,671 | $137.57 | SEC |
| 20 July 2026 | 836 | $145.98 | SEC |
| 17 July 2026 | 38 | $147.80 | SEC |
| 16 July 2026 | 6,687 | $148.38 | SEC |
Shares that failed to deliver at settlement, per day, from the SEC's half-month files, which arrive about two weeks after the period. Largest in the window: 13,671 on 24 July 2026. A fail is an operational fact about settlement, not a position.
Source
Each fund's 13F-HR on EDGAR, linked per row; positions matched to ABNB by CUSIP from the SEC's own fails-to-deliver files; Schedule 13D and 13G from the company's own filing index, each read to confirm the company is the issuer named.
The same record on your computer
GreekSoup is also a free program for your own computer. It reads these same filings for the names you follow, refreshed as they land, with no account. One pasted line installs it.