Agilent Technologies, Inc. short interest
Short interest in Agilent Technologies, Inc. was 5.7 million shares at the 31 August 2026 settlement, up 9.8% on the previous settlement, with 2.09 days to cover at an average daily volume of 2.7 million shares, as reported to FINRA.
| Settlement | Shares short | Change | Average daily volume | Days to cover |
|---|---|---|---|---|
| 31 August 2026 | 5,677,007 | +9.8% | 2,713,701 | 2.09 |
| 14 August 2026 | 5,170,553 | -10.1% | 1,369,994 | 3.77 |
| 31 July 2026 | 5,749,623 | -23.7% | 2,301,495 | 2.50 |
| 15 July 2026 | 7,538,437 | +41.4% | 2,136,993 | 3.53 |
| 30 June 2026 | 5,331,733 | -5.8% | 2,510,868 | 2.12 |
| 15 June 2026 | 5,662,129 | +8.5% | 2,257,805 | 2.51 |
| 29 May 2026 | 5,218,592 | -5.2% | 3,286,847 | 1.59 |
| 15 May 2026 | 5,502,353 | +14.1% | 2,091,764 | 2.63 |
| 30 April 2026 | 4,824,122 | +7.6% | 2,052,152 | 2.35 |
| 15 April 2026 | 4,481,687 | -1.4% | 1,559,097 | 2.87 |
| 31 March 2026 | 4,547,639 | -4.8% | 2,228,753 | 2.04 |
| 13 March 2026 | 4,778,684 | +4.9% | 2,524,906 | 1.89 |
FINRA publishes consolidated short interest twice a month, about ten days after each settlement. Days to cover is shares short over average daily volume. Short interest as a share of the float is not shown: the float is not in the public record.
Source
FINRA equity short interest data, the public dataset.
The same record on your computer
GreekSoup is also a free program for your own computer. It reads these same filings for the names you follow, refreshed as they land, with no account. One pasted line installs it.