Block, Inc. planned insider sales
In the twelve months since 23 September 2025 insiders at Block, Inc. filed 131 Form 144 notices of planned sales, 1.1 million shares worth $84.6 million at the time of filing, from 13 sellers. The latest, filed 21 September 2026: Anthony M Eisen (director), 6,000 shares worth $465,240, planned for around 21 September 2026 through Morgan Stanley Smith Barney LLC Executive Financial Services.
| Filed | Seller | Relationship | Shares | Value | Planned sale | Broker | How acquired | Filing |
|---|---|---|---|---|---|---|---|---|
| 21 September 2026 | Anthony M Eisen | Director | 6,000 | $465,240 | 21 September 2026 | Morgan Stanley Smith Barney LLC Executive Financial Services | Restricted Stock | Form 144 |
| 18 September 2026 | Anthony M Eisen | Director | 6,000 | $459,300 | 18 September 2026 | Morgan Stanley Smith Barney LLC Executive Financial Services | Restricted Stock | Form 144 |
| 17 September 2026 | Anthony M Eisen | Director | 6,000 | $467,820 | 17 September 2026 | Morgan Stanley Smith Barney LLC Executive Financial Services | Restricted Stock | Form 144 |
| 16 September 2026 | Anthony M Eisen | Director | 6,000 | $470,160 | 16 September 2026 | Morgan Stanley Smith Barney LLC Executive Financial Services | Restricted Stock | Form 144 |
| 15 September 2026 | Anthony M Eisen | Director | 6,000 | $475,860 | 15 September 2026 | Morgan Stanley Smith Barney LLC Executive Financial Services | Restricted Stock | Form 144 |
| 14 September 2026 | Anthony M Eisen | Director | 6,000 | $473,760 | 14 September 2026 | Morgan Stanley Smith Barney LLC Executive Financial Services | Restricted Stock | Form 144 |
| 11 September 2026 | Anthony M Eisen | Director | 6,000 | $479,760 | 11 September 2026 | Morgan Stanley Smith Barney LLC Executive Financial Services | Restricted Stock | Form 144 |
| 10 September 2026 | Anthony M Eisen | Director | 6,000 | $470,340 | 10 September 2026 | Morgan Stanley Smith Barney LLC Executive Financial Services | Restricted Stock | Form 144 |
| 9 September 2026 | Anthony M Eisen | Director | 6,000 | $475,620 | 9 September 2026 | Morgan Stanley Smith Barney LLC Executive Financial Services | Restricted Stock | Form 144 |
| 8 September 2026 | Anthony M Eisen | Director | 6,000 | $493,080 | 8 September 2026 | Morgan Stanley Smith Barney LLC Executive Financial Services | Restricted Stock | Form 144 |
| 4 September 2026 | Anthony M Eisen | Director | 6,000 | $495,060 | 4 September 2026 | Morgan Stanley Smith Barney LLC Executive Financial Services | Restricted Stock | Form 144 |
| 3 September 2026 | Anthony M Eisen | Director | 6,000 | $501,420 | 3 September 2026 | Morgan Stanley Smith Barney LLC Executive Financial Services | Restricted Stock | Form 144 |
| 2 September 2026 | Anthony M Eisen | Director | 6,000 | $463,800 | 2 September 2026 | Morgan Stanley Smith Barney LLC Executive Financial Services | Restricted Stock | Form 144 |
| 1 September 2026 | Anthony M Eisen | Director | 6,000 | $480,240 | 1 September 2026 | Morgan Stanley Smith Barney LLC Executive Financial Services | Restricted Stock | Form 144 |
| 31 August 2026 | Anthony M Eisen | Director | 6,000 | $495,480 | 31 August 2026 | Morgan Stanley Smith Barney LLC Executive Financial Services | Restricted Stock | Form 144 |
| 28 August 2026 | Anthony M Eisen | Director | 6,000 | $510,720 | 28 August 2026 | Morgan Stanley Smith Barney LLC Executive Financial Services | Restricted Stock | Form 144 |
| 27 August 2026 | Anthony M Eisen | Director | 6,000 | $504,000 | 27 August 2026 | Morgan Stanley Smith Barney LLC Executive Financial Services | Restricted Stock | Form 144 |
| 26 August 2026 | Anthony M Eisen | Director | 6,000 | $492,000 | 26 August 2026 | Morgan Stanley Smith Barney LLC Executive Financial Services | Restricted Stock | Form 144 |
| 25 August 2026 | Anthony M Eisen | Director | 6,000 | $490,860 | 25 August 2026 | Morgan Stanley Smith Barney LLC Executive Financial Services | Restricted Stock | Form 144 |
| 24 August 2026 | Owen B Jennings | Officer | 1,317 | $107,309 | 24 August 2026 | Morgan Stanley Smith Barney LLC Executive Financial Services | Restricted Stock | Form 144 |
| 24 August 2026 | Anthony M Eisen | Director | 6,000 | $488,880 | 24 August 2026 | Morgan Stanley Smith Barney LLC Executive Financial Services | Restricted Stock | Form 144 |
| 24 August 2026 | Brian Grassadonia | Officer | 8,173 | $673,646 | 24 August 2026 | Morgan Stanley Smith Barney LLC Executive Financial Services | Restricted Stock | Form 144 |
| 24 August 2026 | Amrita Ahuja | Officer | 9,511 | $783,996 | 24 August 2026 | Morgan Stanley Smith Barney LLC Executive Financial Services | Restricted Stock | Form 144 |
| 21 August 2026 | Owen B Jennings | Officer | 584 | $46,743 | 21 August 2026 | Morgan Stanley Smith Barney LLC Executive Financial Services | Restricted Stock | Form 144 |
| 21 August 2026 | Amrita Ahuja | Officer | 3,101 | $248,204 | 21 August 2026 | Morgan Stanley Smith Barney LLC Executive Financial Services | Restricted Stock | Form 144 |
| 21 August 2026 | Anthony M Eisen | Director | 6,000 | $480,240 | 21 August 2026 | Morgan Stanley Smith Barney LLC Executive Financial Services | Restricted Stock | Form 144 |
| 20 August 2026 | Anthony M Eisen | Director | 6,000 | $485,220 | 20 August 2026 | Morgan Stanley Smith Barney LLC Executive Financial Services | Restricted Stock | Form 144 |
| 19 August 2026 | Anthony M Eisen | Director | 6,000 | $477,300 | 19 August 2026 | Morgan Stanley Smith Barney LLC Executive Financial Services | Restricted Stock | Form 144 |
| 18 August 2026 | Anthony M Eisen | Director | 6,000 | $475,020 | 18 August 2026 | Morgan Stanley Smith Barney LLC Executive Financial Services | Restricted Stock | Form 144 |
| 17 August 2026 | Anthony M Eisen | Director | 6,000 | $489,780 | 17 August 2026 | Morgan Stanley Smith Barney LLC Executive Financial Services | Restricted Stock | Form 144 |
| 14 August 2026 | Anthony M Eisen | Director | 6,000 | $497,220 | 14 August 2026 | Morgan Stanley Smith Barney LLC Executive Financial Services | Restricted Stock | Form 144 |
| 13 August 2026 | Anthony M Eisen | Director | 6,000 | $474,960 | 13 August 2026 | Morgan Stanley Smith Barney LLC Executive Financial Services | Restricted Stock | Form 144 |
| 12 August 2026 | Anthony M Eisen | Director | 6,000 | $471,720 | 12 August 2026 | Morgan Stanley Smith Barney LLC Executive Financial Services | Restricted Stock | Form 144 |
| 11 August 2026 | Anthony M Eisen | Director | 6,000 | $472,920 | 11 August 2026 | Morgan Stanley Smith Barney LLC Executive Financial Services | Restricted Stock | Form 144 |
| 10 August 2026 | Anthony M Eisen | Director | 6,000 | $470,820 | 10 August 2026 | Morgan Stanley Smith Barney LLC Executive Financial Services | Restricted Stock | Form 144 |
| 7 August 2026 | Anthony M Eisen | Director | 6,000 | $473,400 | 7 August 2026 | Morgan Stanley Smith Barney LLC Executive Financial Services | Restricted Stock | Form 144 |
| 6 August 2026 | Anthony M Eisen | Director | 6,000 | $498,420 | 6 August 2026 | Morgan Stanley Smith Barney LLC Executive Financial Services | Restricted Stock | Form 144 |
| 5 August 2026 | Amrita Ahuja | Officer | 8,971 | $770,160 | 5 August 2026 | Morgan Stanley Smith Barney LLC Executive Financial Services | Restricted Stock | Form 144 |
| 5 August 2026 | Anthony M Eisen | Director | 41,000 | $3.5 million | 5 August 2026 | Morgan Stanley Smith Barney LLC Executive Financial Services | Restricted Stock | Form 144 |
| 4 August 2026 | Anthony M Eisen | Director | 6,000 | $493,860 | 4 August 2026 | Morgan Stanley Smith Barney LLC Executive Financial Services | Restricted Stock | Form 144 |
| 3 August 2026 | Anthony M Eisen | Director | 6,000 | $489,120 | 3 August 2026 | Morgan Stanley Smith Barney LLC Executive Financial Services | Restricted Stock | Form 144 |
| 3 August 2026 | Brian Grassadonia | Officer | 25,908 | $2.1 million | 3 August 2026 | Morgan Stanley Smith Barney LLC Executive Financial Services | Exercised Shares | Form 144 |
| 31 July 2026 | Anthony M Eisen | Director | 6,000 | $493,620 | 31 July 2026 | Morgan Stanley Smith Barney LLC Executive Financial Services | Restricted Stock | Form 144 |
| 30 July 2026 | Anthony M Eisen | Director | 6,000 | $487,020 | 30 July 2026 | Morgan Stanley Smith Barney LLC Executive Financial Services | Restricted Stock | Form 144 |
| 29 July 2026 | Anthony M Eisen | Director | 6,000 | $493,320 | 29 July 2026 | Morgan Stanley Smith Barney LLC Executive Financial Services | Restricted Stock | Form 144 |
| 28 July 2026 | Anthony M Eisen | Director | 6,000 | $490,200 | 28 July 2026 | Morgan Stanley Smith Barney LLC Executive Financial Services | Restricted Stock | Form 144 |
| 27 July 2026 | Anthony M Eisen | Director | 6,000 | $473,280 | 27 July 2026 | Morgan Stanley Smith Barney LLC Executive Financial Services | Restricted Stock | Form 144 |
| 24 July 2026 | Anthony M Eisen | Director | 6,000 | $462,180 | 24 July 2026 | Morgan Stanley Smith Barney LLC Executive Financial Services | Restricted Stock | Form 144 |
| 23 July 2026 | Anthony M Eisen | Director | 6,000 | $463,920 | 23 July 2026 | Morgan Stanley Smith Barney LLC Executive Financial Services | Restricted Stock | Form 144 |
| 22 July 2026 | Anthony M Eisen | Director | 6,000 | $474,600 | 22 July 2026 | Morgan Stanley Smith Barney LLC Executive Financial Services | Restricted Stock | Form 144 |
| 21 July 2026 | Anthony M Eisen | Director | 6,000 | $475,860 | 21 July 2026 | Morgan Stanley Smith Barney LLC Executive Financial Services | Restricted Stock | Form 144 |
| 20 July 2026 | Anthony M Eisen | Director | 6,000 | $473,400 | 20 July 2026 | Morgan Stanley Smith Barney LLC Executive Financial Services | Restricted Stock | Form 144 |
| 17 July 2026 | Anthony M Eisen | Director | 6,000 | $474,780 | 17 July 2026 | Morgan Stanley Smith Barney LLC Executive Financial Services | Restricted Stock | Form 144 |
| 16 July 2026 | Anthony M Eisen | Director | 6,000 | $492,660 | 16 July 2026 | Morgan Stanley Smith Barney LLC Executive Financial Services | Restricted Stock | Form 144 |
| 15 July 2026 | Anthony M Eisen | Director | 141,000 | $11.8 million | 15 July 2026 | Morgan Stanley Smith Barney LLC Executive Financial Services | Restricted Stock | Form 144 |
| 14 July 2026 | Anthony M Eisen | Director | 6,000 | $471,480 | 14 July 2026 | Morgan Stanley Smith Barney LLC Executive Financial Services | Restricted Stock | Form 144 |
| 13 July 2026 | Anthony M Eisen | Director | 6,000 | $470,100 | 13 July 2026 | Morgan Stanley Smith Barney LLC Executive Financial Services | Restricted Stock | Form 144 |
| 10 July 2026 | Anthony M Eisen | Director | 6,000 | $473,460 | 10 July 2026 | Morgan Stanley Smith Barney LLC Executive Financial Services | Restricted Stock | Form 144 |
| 9 July 2026 | Anthony M Eisen | Director | 6,000 | $456,840 | 9 July 2026 | Morgan Stanley Smith Barney LLC Executive Financial Services | Restricted Stock | Form 144 |
| 8 July 2026 | Anthony M Eisen | Director | 6,000 | $459,960 | 8 July 2026 | Morgan Stanley Smith Barney LLC Executive Financial Services | Restricted Stock | Form 144 |
| 7 July 2026 | Anthony M Eisen | Director | 6,000 | $476,940 | 7 July 2026 | Morgan Stanley Smith Barney LLC Executive Financial Services | Restricted Stock | Form 144 |
| 6 July 2026 | Anthony M Eisen | Director | 6,000 | $472,620 | 6 July 2026 | Morgan Stanley Smith Barney LLC Executive Financial Services | Restricted Stock | Form 144 |
| 2 July 2026 | Anthony M Eisen | Director | 36,000 | $2.9 million | 2 July 2026 | Morgan Stanley Smith Barney LLC Executive Financial Services | Restricted Stock | Form 144 |
| 2 July 2026 | Brian Grassadonia | Officer | 43,348 | $3.5 million | 2 July 2026 | Morgan Stanley Smith Barney LLC Executive Financial Services | Employee Stock Purchase Plan; Exercised Shares; Restricted Stock | Form 144 |
| 1 July 2026 | Anthony M Eisen | Director | 6,000 | $458,400 | 1 July 2026 | Morgan Stanley Smith Barney LLC Executive Financial Services | Restricted Stock | Form 144 |
| 30 June 2026 | Anthony M Eisen | Director | 6,000 | $472,800 | 30 June 2026 | Morgan Stanley Smith Barney LLC Executive Financial Services | Restricted Stock | Form 144 |
| 29 June 2026 | Anthony M Eisen | Director | 6,000 | $473,580 | 29 June 2026 | Morgan Stanley Smith Barney LLC Executive Financial Services | Restricted Stock | Form 144 |
| 26 June 2026 | Anthony M Eisen | Director | 6,000 | $448,800 | 26 June 2026 | Morgan Stanley Smith Barney LLC Executive Financial Services | Restricted Stock | Form 144 |
| 25 June 2026 | Anthony M Eisen | Director | 6,000 | $454,200 | 25 June 2026 | Morgan Stanley Smith Barney LLC Executive Financial Services | Restricted Stock | Form 144 |
| 24 June 2026 | Anthony M Eisen | Director | 6,000 | $444,060 | 24 June 2026 | Morgan Stanley Smith Barney LLC Executive Financial Services | Restricted Stock | Form 144 |
| 23 June 2026 | Anthony M Eisen | Director | 6,000 | $433,740 | 23 June 2026 | Morgan Stanley Smith Barney LLC Executive Financial Services | Restricted Stock | Form 144 |
| 22 June 2026 | Anthony M Eisen | Director | 6,000 | $445,680 | 22 June 2026 | Morgan Stanley Smith Barney LLC Executive Financial Services | Restricted Stock | Form 144 |
| 18 June 2026 | Anthony M Eisen | Director | 6,000 | $443,940 | 18 June 2026 | Morgan Stanley Smith Barney LLC Executive Financial Services | Restricted Stock | Form 144 |
| 17 June 2026 | Anthony M Eisen | Director | 6,000 | $444,600 | 17 June 2026 | Morgan Stanley Smith Barney LLC Executive Financial Services | Restricted Stock | Form 144 |
| 16 June 2026 | Anthony M Eisen | Director | 6,000 | $449,700 | 16 June 2026 | Morgan Stanley Smith Barney LLC Executive Financial Services | Restricted Stock | Form 144 |
| 16 June 2026 | Amrita Ahuja | Officer | 8,093 | $606,975 | 16 June 2026 | Morgan Stanley Smith Barney LLC Executive Financial Services | Restricted Stock | Form 144 |
| 15 June 2026 | Anthony M Eisen | Director | 6,000 | $433,560 | 15 June 2026 | Morgan Stanley Smith Barney LLC Executive Financial Services | Restricted Stock | Form 144 |
| 12 June 2026 | Anthony M Eisen | Director | 6,000 | $418,680 | 12 June 2026 | Morgan Stanley Smith Barney LLC Executive Financial Services | Restricted Stock | Form 144 |
| 11 June 2026 | Anthony M Eisen | Director | 6,000 | $396,420 | 11 June 2026 | Morgan Stanley Smith Barney LLC Executive Financial Services | Restricted Stock | Form 144 |
| 10 June 2026 | Anthony M Eisen | Director | 6,000 | $399,840 | 10 June 2026 | Morgan Stanley Smith Barney LLC Executive Financial Services | Restricted Stock | Form 144 |
| 9 June 2026 | Anthony M Eisen | Director | 6,000 | $412,920 | 9 June 2026 | Morgan Stanley Smith Barney LLC Executive Financial Services | Restricted Stock | Form 144 |
| 8 June 2026 | Anthony M Eisen | Director | 6,000 | $409,320 | 8 June 2026 | Morgan Stanley Smith Barney LLC Executive Financial Services | Restricted Stock | Form 144 |
| 5 June 2026 | Anthony M Eisen | Director | 6,000 | $421,140 | 5 June 2026 | Morgan Stanley Smith Barney LLC Executive Financial Services | Restricted Stock | Form 144 |
| 4 June 2026 | Anthony M Eisen | Director | 6,000 | $425,040 | 4 June 2026 | Morgan Stanley Smith Barney LLC Executive Financial Services | Restricted Stock | Form 144 |
| 3 June 2026 | Anthony M Eisen | Director | 6,000 | $436,920 | 3 June 2026 | Morgan Stanley Smith Barney LLC Executive Financial Services | Restricted Stock | Form 144 |
| 2 June 2026 | Anthony M Eisen | Director | 6,000 | $458,100 | 2 June 2026 | Morgan Stanley Smith Barney LLC Executive Financial Services | Restricted Stock | Form 144 |
| 1 June 2026 | Amrita Ahuja | Officer | 11,076 | $848,622 | 1 June 2026 | Morgan Stanley Smith Barney LLC Executive Financial Services | Restricted Stock | Form 144 |
| 1 June 2026 | Anthony M Eisen | Director | 135,750 | $10.4 million | 1 June 2026 | Morgan Stanley Smith Barney LLC Executive Financial Services | Restricted Stock | Form 144 |
| 22 May 2026 | Owen B Jennings | Officer | 1,316 | $90,199 | 22 May 2026 | Morgan Stanley Smith Barney LLC Executive Financial Services | Restricted Stock | Form 144 |
| 22 May 2026 | Brian Grassadonia | Officer | 8,166 | $555,370 | 22 May 2026 | Morgan Stanley Smith Barney LLC Executive Financial Services | Restricted Stock | Form 144 |
| 21 May 2026 | Owen B Jennings | Officer | 583 | $40,711 | 21 May 2026 | Morgan Stanley Smith Barney LLC Executive Financial Services | Restricted Stock | Form 144 |
| 19 May 2026 | Owen B Jennings | Officer | 44 | $3,124 | 19 May 2026 | Morgan Stanley Smith Barney LLC Executive Financial Services | Employee Stock Purchase Plan | Form 144 |
| 21 April 2026 | Christinegrace Ganal Esperanza | Officer | 3,000 | $225,000 | 21 April 2026 | Morgan Stanley Smith Barney LLC Executive Financial Services | Restricted Stock | Form 144 |
| 21 April 2026 | Amrita Ahuja | Officer | 30,919 | $2.3 million | 21 April 2026 | Morgan Stanley Smith Barney LLC Executive Financial Services | Restricted Stock | Form 144 |
| 6 April 2026 | Owen B Jennings | Officer | 133 | $8,013 | 6 April 2026 | Morgan Stanley Smith Barney LLC Executive Financial Services | Restricted Stock | Form 144 |
| 6 April 2026 | Brian Grassadonia | Officer | 1,769 | $106,582 | 6 April 2026 | Morgan Stanley Smith Barney LLC Executive Financial Services | Restricted Stock | Form 144 |
| 1 April 2026 | Ajmere Dale | Officer | 750 | $45,848 | 1 April 2026 | Morgan Stanley Smith Barney LLC Executive Financial Services | Restricted Stock | Form 144 |
| 3 March 2026 | Owen B Jennings | Officer | 3,555 | $225,423 | 3 March 2026 | Morgan Stanley Smith Barney LLC Executive Financial Services | Employee Stock Purchase Plan; Restricted Stock | Form 144 |
| 24 February 2026 | Brian Grassadonia | Officer | 10,349 | $517,486 | 24 February 2026 | Morgan Stanley Smith Barney LLC Executive Financial Services | Restricted Stock | Form 144 |
| 6 January 2026 | Brian Grassadonia | Officer | 1,983 | $135,875 | 6 January 2026 | Morgan Stanley Smith Barney LLC Executive Financial Services | Restricted Stock | Form 144 |
| 5 January 2026 | Chrysty Esperanza | Officer | 331 | $21,179 | 2 January 2026 | Morgan Stanley Smith Barney LLC Executive Services | Restricted Stock | Form 144 |
| 5 January 2026 | Ajmere Dale | Officer | 423 | $27,065 | 2 January 2026 | Morgan Stanley Smith Barney LLC Executive Services | Restricted Stock | Form 144 |
| 5 January 2026 | Owen Britton Jennings | Officer | 822 | $52,594 | 2 January 2026 | Morgan Stanley Smith Barney LLC Executive Services | Restricted Stock | Form 144 |
| 5 January 2026 | Brian Grassadonia | Officer | 1,038 | $66,414 | 2 January 2026 | Morgan Stanley Smith Barney LLC Executive Services | Restricted Stock | Form 144 |
| 5 January 2026 | Amrita Ahuja | Officer | 1,101 | $70,445 | 2 January 2026 | Morgan Stanley Smith Barney LLC Executive Services | Restricted Stock | Form 144 |
| 2 January 2026 | Ajmere Dale | Officer | 750 | $49,290 | 2 January 2026 | Morgan Stanley Smith Barney LLC Executive Financial Services | Restricted Stock | Form 144 |
| 24 November 2025 | Ajmere Dale | Officer | 2,724 | $167,265 | 21 November 2025 | Morgan Stanley Smith Barney LLC Executive Services | Restricted Stock | Form 144 |
| 24 November 2025 | Chrysty Esperanza | Officer | 3,608 | $221,547 | 21 November 2025 | Morgan Stanley Smith Barney LLC Executive Services | Restricted Stock | Form 144 |
| 24 November 2025 | Brian Grassadonia | Officer | 6,460 | $396,671 | 21 November 2025 | Morgan Stanley Smith Barney LLC Executive Services | Restricted Stock | Form 144 |
| 24 November 2025 | Arnaud Weber | Officer | 7,095 | $435,663 | 21 November 2025 | Morgan Stanley Smith Barney LLC Executive Services | Restricted Stock | Form 144 |
| 24 November 2025 | Brian Grassadonia | Officer | 8,085 | $500,983 | 24 November 2025 | Morgan Stanley Smith Barney LLC Executive Financial Services | Restricted Stock | Form 144 |
| 24 November 2025 | Amrita Ahuja | Officer | 9,959 | $611,525 | 21 November 2025 | Morgan Stanley Smith Barney LLC Executive Services | Restricted Stock | Form 144 |
| 24 November 2025 | Owen Britton Jennings | Officer | 10,417 | $639,648 | 21 November 2025 | Morgan Stanley Smith Barney LLC Executive Services | Restricted Stock | Form 144 |
| 21 November 2025 | Dhananjay Prasanna | Officer | 5,659 | $353,945 | 21 November 2025 | Morgan Stanley Smith Barney LLC Executive Financial Services | Restricted Stock | Form 144 |
| 17 November 2025 | Dhananjay Prasanna | Officer | 700 | $42,917 | 17 November 2025 | Morgan Stanley Smith Barney LLC Executive Financial Services | Restricted Stock | Form 144 |
| 3 November 2025 | Dhananjay Prasanna | Officer | 900 | $68,535 | 3 November 2025 | Morgan Stanley Smith Barney LLC Executive Financial Services | Restricted Stock | Form 144 |
| 24 October 2025 | Dhananjay Prasanna | Officer | 100 | $8,000 | 24 October 2025 | Morgan Stanley Smith Barney LLC Executive Financial Services | Restricted Stock | Form 144 |
| 15 October 2025 | Dhananjay Prasanna | Officer | 900 | $69,300 | 15 October 2025 | Morgan Stanley Smith Barney LLC Executive Financial Services | Restricted Stock | Form 144 |
| 8 October 2025 | Dhananjay Prasanna | Officer | 100 | $8,000 | 8 October 2025 | Morgan Stanley Smith Barney LLC Executive Financial Services | Restricted Stock | Form 144 |
| 8 October 2025 | Ajmere Dale | Officer | 750 | $60,000 | 8 October 2025 | Morgan Stanley Smith Barney LLC Executive Financial Services | Restricted Stock | Form 144 |
| 8 October 2025 | Brian Grassadonia | Officer | 35,145 | $2.8 million | 8 October 2025 | Morgan Stanley Smith Barney LLC Executive Financial Services | Exercised Shares; Restricted Stock | Form 144 |
| 3 October 2025 | Chrysty Esperanza | Officer | 406 | $30,356 | 2 October 2025 | Morgan Stanley Smith Barney LLC Executive Services | Restricted Stock | Form 144 |
| 3 October 2025 | Ajmere Dale | Officer | 520 | $38,880 | 2 October 2025 | Morgan Stanley Smith Barney LLC Executive Services | Restricted Stock | Form 144 |
| 3 October 2025 | Owen Britton Jennings | Officer | 1,050 | $78,507 | 2 October 2025 | Morgan Stanley Smith Barney LLC Executive Services | Restricted Stock | Form 144 |
| 3 October 2025 | Amrita Ahuja | Officer | 1,276 | $97,856 | 3 October 2025 | Morgan Stanley Smith Barney LLC Executive Financial Services | Restricted Stock | Form 144 |
| 3 October 2025 | Brian Grassadonia | Officer | 1,342 | $100,339 | 2 October 2025 | Morgan Stanley Smith Barney LLC Executive Services | Restricted Stock | Form 144 |
| 3 October 2025 | Amrita Ahuja | Officer | 1,351 | $101,012 | 2 October 2025 | Morgan Stanley Smith Barney LLC Executive Services | Restricted Stock | Form 144 |
| 3 October 2025 | Brian Grassadonia | Officer | 1,679 | $128,763 | 3 October 2025 | Morgan Stanley Smith Barney LLC Executive Financial Services | Restricted Stock | Form 144 |
| 1 October 2025 | Ajmere Dale | Officer | 750 | $54,165 | 1 October 2025 | Morgan Stanley Smith Barney LLC Executive Financial Services | Restricted Stock | Form 144 |
| 1 October 2025 | Dhananjay Prasanna | Officer | 900 | $64,998 | 1 October 2025 | Morgan Stanley Smith Barney LLC Executive Financial Services | Restricted Stock | Form 144 |
| 30 September 2025 | Dhananjay Prasanna | Officer | 200 | $15,064 | 30 September 2025 | Morgan Stanley Smith Barney LLC Executive Financial Services | Restricted Stock | Form 144 |
A Form 144 is the notice an insider files with the SEC before selling restricted or control shares over the Rule 144 thresholds; it says what may be sold, not what was. Value is the filer's own aggregate market value. Whether the sale happened shows up later on Form 4, on the insiders page.
Source
Form 144 filings on EDGAR for Block, Inc.: the company's filing index, each notice read from its own XML.
The same record on your computer
GreekSoup is also a free program for your own computer. It reads these same filings for the names you follow, refreshed as they land, with no account. One pasted line installs it.