Westinghouse AIR Brake Technologies Corp. insider trading
In the last twelve months insiders at Westinghouse AIR Brake Technologies Corp. filed 81 open-market sales worth $33.9 million and 0 open-market purchases, on Form 4 with the SEC. The latest: Santana Rafael, President and CEO, sold 370 shares at $279.21 on 2 September 2026, filed 3 September 2026.
| Traded | Insider | Role | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2 September 2026 | Santana Rafael | President and CEO | Sale | 370 | $279.21 | $103,306 | Form 4 |
| 2 September 2026 | Santana Rafael | President and CEO | Sale | 323 | $280.21 | $90,509 | Form 4 |
| 2 September 2026 | Santana Rafael | President and CEO | Sale | 268 | $281.10 | $75,335 | Form 4 |
| 2 September 2026 | Santana Rafael | President and CEO | Sale | 126 | $282.03 | $35,536 | Form 4 |
| 1 September 2026 | Santana Rafael | President and CEO | Sale | 194 | $278.93 | $54,113 | Form 4 |
| 1 September 2026 | Santana Rafael | President and CEO | Sale | 590 | $279.87 | $165,124 | Form 4 |
| 1 September 2026 | Santana Rafael | President and CEO | Sale | 194 | $280.86 | $54,487 | Form 4 |
| 1 September 2026 | Santana Rafael | President and CEO | Sale | 118 | $281.74 | $33,246 | Form 4 |
| 21 August 2026 | Mendonca Rogerio | President, Equipment Group | Sale | 2,910 | $297.05 | $864,427 | Form 4 |
| 21 August 2026 | Mendonca Rogerio | President, Equipment Group | Sale | 9 | $296.24 | $2,666 | Form 4 |
| 20 August 2026 | Fetsko Michael | Pres., Freight Components Grp. | Sale | 2,962 | $293.16 | $868,334 | Form 4 |
| 20 August 2026 | Fetsko Michael | Pres., Freight Components Grp. | Sale | 288 | $293.84 | $84,627 | Form 4 |
| 17 August 2026 | Sbrocco Gregory | EVP Operations | Sale | 952 | $300.00 | $285,600 | Form 4 |
| 5 August 2026 | Santana Rafael | President and CEO | Sale | 397 | $296.14 | $117,569 | Form 4 |
| 5 August 2026 | Santana Rafael | President and CEO | Sale | 518 | $297.05 | $153,874 | Form 4 |
| 5 August 2026 | Santana Rafael | President and CEO | Sale | 194 | $298.26 | $57,863 | Form 4 |
| 5 August 2026 | Santana Rafael | President and CEO | Sale | 54 | $298.85 | $16,138 | Form 4 |
| 4 August 2026 | Santana Rafael | President and CEO | Sale | 80 | $296.46 | $23,717 | Form 4 |
| 4 August 2026 | Santana Rafael | President and CEO | Sale | 120 | $297.68 | $35,721 | Form 4 |
| 4 August 2026 | Santana Rafael | President and CEO | Sale | 334 | $298.90 | $99,831 | Form 4 |
| 4 August 2026 | Santana Rafael | President and CEO | Sale | 629 | $299.70 | $188,511 | Form 4 |
| 24 July 2026 | Deninno David L | Exec VP, General Counsel, Sec. | Sale | 3,000 | $301.31 | $903,923 | Form 4 |
| 24 July 2026 | Gebhardt Eric | Chief Technology Officer | Sale | 1,107 | $297.39 | $329,206 | Form 4 |
| 24 July 2026 | Gebhardt Eric | Chief Technology Officer | Sale | 2,040 | $298.86 | $609,669 | Form 4 |
| 24 July 2026 | Gebhardt Eric | Chief Technology Officer | Sale | 2,353 | $299.69 | $705,174 | Form 4 |
| 24 July 2026 | Gebhardt Eric | Chief Technology Officer | Sale | 1,600 | $300.49 | $480,791 | Form 4 |
| 24 July 2026 | Gaur Sameer | Pres., Global Freight Services | Sale | 1,000 | $300.64 | $300,640 | Form 4 |
| 7 July 2026 | Santana Rafael | President and CEO | Sale | 287 | $254.34 | $72,996 | Form 4 |
| 7 July 2026 | Santana Rafael | President and CEO | Sale | 147 | $255.60 | $37,574 | Form 4 |
| 7 July 2026 | Santana Rafael | President and CEO | Sale | 189 | $256.50 | $48,478 | Form 4 |
| 7 July 2026 | Santana Rafael | President and CEO | Sale | 283 | $258.37 | $73,119 | Form 4 |
| 7 July 2026 | Santana Rafael | President and CEO | Sale | 257 | $259.12 | $66,594 | Form 4 |
| 6 July 2026 | Santana Rafael | President and CEO | Sale | 815 | $261.55 | $213,167 | Form 4 |
| 6 July 2026 | Santana Rafael | President and CEO | Sale | 164 | $262.81 | $43,100 | Form 4 |
| 6 July 2026 | Santana Rafael | President and CEO | Sale | 184 | $263.68 | $48,517 | Form 4 |
| 12 June 2026 | Gaur Sameer | Pres., Global Freight Services | Sale | 1,082 | $263.50 | $285,105 | Form 4 |
| 8 June 2026 | Santana Rafael | President and CEO | Sale | 400 | $259.66 | $103,864 | Form 4 |
| 8 June 2026 | Santana Rafael | President and CEO | Sale | 299 | $260.80 | $77,978 | Form 4 |
| 8 June 2026 | Santana Rafael | President and CEO | Sale | 193 | $261.81 | $50,529 | Form 4 |
| 8 June 2026 | Santana Rafael | President and CEO | Sale | 251 | $262.83 | $65,970 | Form 4 |
| 8 June 2026 | Santana Rafael | President and CEO | Sale | 20 | $263.76 | $5,275 | Form 4 |
| 5 June 2026 | Santana Rafael | President and CEO | Sale | 546 | $260.83 | $142,414 | Form 4 |
| 5 June 2026 | Santana Rafael | President and CEO | Sale | 378 | $261.85 | $98,979 | Form 4 |
| 5 June 2026 | Santana Rafael | President and CEO | Sale | 160 | $262.99 | $42,078 | Form 4 |
| 5 June 2026 | Santana Rafael | President and CEO | Sale | 79 | $263.72 | $20,834 | Form 4 |
| 5 May 2026 | Deninno David L | Exec VP, General Counsel, Sec. | Sale | 2,500 | $265.48 | $663,688 | Form 4 |
| 5 May 2026 | Santana Rafael | President and CEO | Sale | 202 | $263.34 | $53,195 | Form 4 |
| 5 May 2026 | Santana Rafael | President and CEO | Sale | 317 | $264.21 | $83,754 | Form 4 |
| 5 May 2026 | Santana Rafael | President and CEO | Sale | 300 | $265.27 | $79,581 | Form 4 |
| 5 May 2026 | Santana Rafael | President and CEO | Sale | 344 | $266.12 | $91,547 | Form 4 |
| 4 May 2026 | Santana Rafael | President and CEO | Sale | 366 | $262.30 | $96,000 | Form 4 |
| 4 May 2026 | Santana Rafael | President and CEO | Sale | 310 | $263.47 | $81,676 | Form 4 |
| 4 May 2026 | Santana Rafael | President and CEO | Sale | 242 | $264.29 | $63,959 | Form 4 |
| 4 May 2026 | Santana Rafael | President and CEO | Sale | 222 | $265.78 | $59,002 | Form 4 |
| 4 May 2026 | Santana Rafael | President and CEO | Sale | 23 | $266.51 | $6,130 | Form 4 |
| 14 April 2026 | Santana Rafael | President and CEO | Sale | 826 | $267.09 | $220,613 | Form 4 |
| 14 April 2026 | Santana Rafael | President and CEO | Sale | 21,219 | $268.43 | $5.7 million | Form 4 |
| 14 April 2026 | Santana Rafael | President and CEO | Sale | 36,414 | $269.13 | $9.8 million | Form 4 |
| 14 April 2026 | Santana Rafael | President and CEO | Sale | 2,393 | $269.96 | $646,024 | Form 4 |
| 12 March 2026 | Trombley Gina | EVP Sales & Marketing | Sale | 4,013 | $241.87 | $970,624 | Form 4 |
| 10 March 2026 | Santana Rafael | President and CEO | Sale | 235 | $246.61 | $57,952 | Form 4 |
| 10 March 2026 | Santana Rafael | President and CEO | Sale | 197 | $247.83 | $48,823 | Form 4 |
| 10 March 2026 | Santana Rafael | President and CEO | Sale | 257 | $248.69 | $63,912 | Form 4 |
| 10 March 2026 | Santana Rafael | President and CEO | Sale | 260 | $249.85 | $64,961 | Form 4 |
| 10 March 2026 | Santana Rafael | President and CEO | Sale | 130 | $250.81 | $32,605 | Form 4 |
| 10 March 2026 | Santana Rafael | President and CEO | Sale | 84 | $251.62 | $21,136 | Form 4 |
| 9 March 2026 | Santana Rafael | President and CEO | Sale | 140 | $238.69 | $33,417 | Form 4 |
| 9 March 2026 | Santana Rafael | President and CEO | Sale | 80 | $239.87 | $19,190 | Form 4 |
| 9 March 2026 | Santana Rafael | President and CEO | Sale | 91 | $241.20 | $21,950 | Form 4 |
| 9 March 2026 | Santana Rafael | President and CEO | Sale | 234 | $242.30 | $56,699 | Form 4 |
| 9 March 2026 | Santana Rafael | President and CEO | Sale | 218 | $243.25 | $53,028 | Form 4 |
| 9 March 2026 | Santana Rafael | President and CEO | Sale | 77 | $243.92 | $18,782 | Form 4 |
| 9 March 2026 | Santana Rafael | President and CEO | Sale | 75 | $246.01 | $18,451 | Form 4 |
| 9 March 2026 | Santana Rafael | President and CEO | Sale | 236 | $246.79 | $58,243 | Form 4 |
| 9 March 2026 | Santana Rafael | President and CEO | Sale | 12 | $247.57 | $2,971 | Form 4 |
| 26 February 2026 | Gaur Sameer | Pres., Global Freight Services | Sale | 1,150 | $262.62 | $302,016 | Form 4 |
| 25 February 2026 | Jain Nalin | President, Digital Electronics | Sale | 7,936 | $264.09 | $2.1 million | Form 4 |
| 24 February 2026 | Olin John A | Executive Vice President & CFO | Sale | 11,000 | $263.30 | $2.9 million | Form 4 |
| 20 February 2026 | Mendonca Rogerio | President, Equipment Group | Sale | 1,580 | $263.74 | $416,710 | Form 4 |
| 20 February 2026 | Mendonca Rogerio | President, Equipment Group | Sale | 1,920 | $264.59 | $508,010 | Form 4 |
Open-market purchases (code P) and sales (code S) only. Option exercises, grants, tax withholding and gifts are not shown. A filing with several lines appears once per line.
Source
Form 4 filings on EDGAR for Westinghouse AIR Brake Technologies Corp.: the company's filing index.
The same record on your computer
GreekSoup is also a free program for your own computer. It reads these same filings for the names you follow, refreshed as they land, with no account. One pasted line installs it.