Taiwan Semiconductor Manufacturing Company Limited short interest
Short interest in Taiwan Semiconductor Manufacturing Company Limited was 27.8 million shares at the 15 September 2026 settlement, down 6.9% on the previous settlement, with 2.84 days to cover at an average daily volume of 9.8 million shares, as reported to FINRA.
| Settlement | Shares short | Change | Average daily volume | Days to cover |
|---|---|---|---|---|
| 15 September 2026 | 27,789,695 | -6.9% | 9,770,373 | 2.84 |
| 31 August 2026 | 29,835,409 | -1.1% | 9,533,524 | 3.13 |
| 14 August 2026 | 30,161,233 | -9.1% | 10,471,757 | 2.88 |
| 31 July 2026 | 33,191,967 | -0.5% | 16,326,172 | 2.03 |
| 15 July 2026 | 33,350,090 | +20.3% | 14,272,955 | 2.34 |
| 30 June 2026 | 27,731,361 | +12.8% | 15,447,875 | 1.80 |
| 15 June 2026 | 24,584,916 | -13.1% | 13,637,298 | 1.80 |
| 29 May 2026 | 28,282,997 | -1.7% | 10,830,010 | 2.61 |
| 15 May 2026 | 28,779,737 | +7.7% | 14,593,631 | 1.97 |
| 30 April 2026 | 26,712,803 | +4.2% | 15,526,862 | 1.72 |
| 15 April 2026 | 25,635,323 | +14.2% | 11,289,688 | 2.27 |
| 31 March 2026 | 22,458,282 | +7.9% | 14,087,357 | 1.59 |
FINRA publishes consolidated short interest twice a month, about ten days after each settlement. Days to cover is shares short over average daily volume. Short interest as a share of the float is not shown: the float is not in the public record.
Source
FINRA equity short interest data, the public dataset.
The same record on your computer
GreekSoup is also a free program for your own computer. It reads these same filings for the names you follow, refreshed as they land, with no account. One pasted line installs it.