Banco Santander, S.A. 13F holders
Of the 44 funds followed here, 5 reported a position in Banco Santander, S.A. in a 13F for the quarter ended 30 June 2026. The largest: FMR LLC, 41.4 million shares worth $570.9 million, 0.0% of its reported book.
| Fund | Shares | Value | Of its book | Change on the quarter | Status | Quarter ended | Filing |
|---|---|---|---|---|---|---|---|
| FMR LLC | 41,372,881 | $570.9 million | 0.0% | +2,396,224 | added | 30 June 2026 | 13F |
| Millennium Management | 421,893 | $5.8 million | 0.0% | +410,968 | added | 30 June 2026 | 13F |
| Citadel Advisors | 380,100 | $5.2 million | 0.0% | +25,300 | added | 30 June 2026 | 13F |
| Capital Research Global Investors | 193,991 | $2.6 million | 0.0% | +1,421 | added | 30 June 2026 | 13F |
| Point72 Asset Management | 117,150 | $1.6 million | 0.0% | -2,689,821 | trimmed | 30 June 2026 | 13F |
Value is what the fund reported. Change is shares against the fund's previous 13F; a fund with one filing read shows no change. 13Fs cover long US positions of managers above $100 million and are filed up to 45 days after the quarter.
Schedule 13D and 13G filed on the name, last twelve months
None in the last twelve months: no holder crossed 5%, changed materially, or filed an annual 13G in the window.
Fails to deliver
| Settlement date | Shares failed | Price | File |
|---|---|---|---|
| 31 August 2026 | 141,106 | $14.67 | SEC |
| 28 August 2026 | 121,789 | $14.55 | SEC |
| 27 August 2026 | 5 | $14.70 | SEC |
| 26 August 2026 | 3 | $14.63 | SEC |
| 25 August 2026 | 2,127 | $14.72 | SEC |
| 24 August 2026 | 5,301 | $14.59 | SEC |
| 21 August 2026 | 2,411,465 | $14.21 | SEC |
| 20 August 2026 | 4,731,918 | $14.17 | SEC |
| 19 August 2026 | 915,605 | $14.24 | SEC |
| 17 August 2026 | 51,193 | $14.76 | SEC |
| 14 August 2026 | 1,005,018 | $14.78 | SEC |
| 13 August 2026 | 151,157 | $14.82 | SEC |
| 12 August 2026 | 436,333 | $14.71 | SEC |
| 11 August 2026 | 30,281 | $14.69 | SEC |
| 10 August 2026 | 179,441 | $14.70 | SEC |
| 7 August 2026 | 669,418 | $14.65 | SEC |
| 6 August 2026 | 2,710,220 | $14.64 | SEC |
| 5 August 2026 | 1,090,711 | $14.47 | SEC |
| 4 August 2026 | 12,354 | $14.45 | SEC |
| 3 August 2026 | 3,935 | $14.10 | SEC |
| 31 July 2026 | 13,213 | $14.11 | SEC |
| 30 July 2026 | 62,154 | $13.38 | SEC |
| 28 July 2026 | 241 | $13.99 | SEC |
| 24 July 2026 | 60,185 | $13.21 | SEC |
| 23 July 2026 | 186,590 | $13.74 | SEC |
| 21 July 2026 | 11 | $13.32 | SEC |
| 17 July 2026 | 249,969 | $13.62 | SEC |
| 16 July 2026 | 896,257 | $13.82 | SEC |
| 15 July 2026 | 527,304 | $13.63 | SEC |
Shares that failed to deliver at settlement, per day, from the SEC's half-month files, which arrive about two weeks after the period. Largest in the window: 4,731,918 on 20 August 2026. A fail is an operational fact about settlement, not a position.
Source
Each fund's 13F-HR on EDGAR, linked per row; positions matched to SAN by CUSIP from the SEC's own fails-to-deliver files; Schedule 13D and 13G from the company's own filing index, each read to confirm the company is the issuer named.
The same record on your computer
GreekSoup is also a free program for your own computer. It reads these same filings for the names you follow, refreshed as they land, with no account. One pasted line installs it.