Pinterest, Inc. planned insider sales
In the twelve months since 9 October 2025 insiders at Pinterest, Inc. filed 62 Form 144 notices of planned sales, 5.3 million shares worth $109.6 million at the time of filing, from 8 sellers. The latest, filed 7 October 2026: Silbermann Benjamin (director, 10% stockholder), 46,875 shares worth $940,792, planned for around 7 October 2026 through Charles Schwab & Co., Inc..
| Filed | Seller | Relationship | Shares | Value | Planned sale | Broker | How acquired | Filing |
|---|---|---|---|---|---|---|---|---|
| 7 October 2026 | Silbermann Benjamin | Director, 10% Stockholder | 46,875 | $940,792 | 7 October 2026 | Charles Schwab & Co., Inc. | Founders Shares | Form 144 |
| 6 October 2026 | Rajaram Gokul | Director | 1,050 | $21,000 | 5 October 2026 | Charles Schwab & Co., Inc. | Restricted Stock Lapse | Form 144 |
| 6 October 2026 | Silbermann Benjamin | Director, 10% Stockholder | 46,875 | $921,599 | 6 October 2026 | Charles Schwab & Co., Inc. | Founders Shares | Form 144 |
| 5 October 2026 | Brown Claude Leonard | Officer | 12,240 | $244,861 | 5 October 2026 | Charles Schwab & Co., Inc. | Restricted Stock Lapse | Form 144 |
| 30 September 2026 | Silbermann Benjamin | Director, 10% Stockholder | 46,875 | $877,617 | 30 September 2026 | Charles Schwab & Co., Inc. | Founders Shares | Form 144 |
| 29 September 2026 | Silbermann Benjamin | Director, 10% Stockholder | 46,875 | $859,387 | 29 September 2026 | Charles Schwab & Co., Inc. | Founders Shares | Form 144 |
| 24 September 2026 | Brau Donnelly Julia | Officer | 29,548 | $549,842 | 24 September 2026 | Charles Schwab & Co., Inc. | Restricted Stock Lapse | Form 144 |
| 23 September 2026 | Walcott Wanjiku Juanita | Officer | 14,103 | $256,773 | 23 September 2026 | Charles Schwab & Co., Inc. | Restricted Stock Lapse | Form 144 |
| 23 September 2026 | Silbermann Benjamin | Director, 10% Stockholder | 46,875 | $853,458 | 23 September 2026 | Charles Schwab & Co., Inc. | Founders Shares | Form 144 |
| 22 September 2026 | Silbermann Benjamin | Director, 10% Stockholder | 46,875 | $913,904 | 22 September 2026 | Charles Schwab & Co., Inc. | Founders Shares | Form 144 |
| 16 September 2026 | Silbermann Benjamin | Director, 10% Stockholder | 46,875 | $873,601 | 16 September 2026 | Charles Schwab & Co., Inc. | Founders Shares | Form 144 |
| 15 September 2026 | Silbermann Benjamin | Director, 10% Stockholder | 46,875 | $900,925 | 15 September 2026 | Charles Schwab & Co., Inc. | Founders Shares | Form 144 |
| 9 September 2026 | Silbermann Benjamin | Director, 10% Stockholder | 46,875 | $939,486 | 9 September 2026 | Charles Schwab & Co., Inc. | Founders Shares | Form 144 |
| 8 September 2026 | Silbermann Benjamin | Director, 10% Stockholder | 46,875 | $940,561 | 8 September 2026 | Charles Schwab & Co., Inc. | Founders Shares | Form 144 |
| 2 September 2026 | Silbermann Benjamin | Director, 10% Stockholder | 46,875 | $995,093 | 2 September 2026 | Charles Schwab & Co., Inc. | Founders Shares | Form 144 |
| 1 September 2026 | Silbermann Benjamin | Director, 10% Stockholder | 46,875 | $1.0 million | 1 September 2026 | Charles Schwab & Co., Inc. | Founders Shares | Form 144 |
| 26 August 2026 | Silbermann Benjamin | Director, 10% Stockholder | 46,875 | $1.1 million | 26 August 2026 | Charles Schwab & Co., Inc. | Founders Shares | Form 144 |
| 25 August 2026 | Silbermann Benjamin | Director, 10% Stockholder | 46,875 | $1.1 million | 25 August 2026 | Charles Schwab & Co., Inc. | Founders Shares | Form 144 |
| 19 August 2026 | Rajaram Gokul | Director | 1,050 | $24,182 | 19 August 2026 | Charles Schwab & Co., Inc. | Restricted Stock Lapse | Form 144 |
| 19 August 2026 | Silbermann Benjamin | Director, 10% Stockholder | 46,875 | $1.1 million | 19 August 2026 | Charles Schwab & Co., Inc. | Founders Shares | Form 144 |
| 18 August 2026 | Silbermann Benjamin | Director, 10% Stockholder | 46,875 | $1.1 million | 18 August 2026 | Charles Schwab & Co., Inc. | Founders Shares | Form 144 |
| 12 August 2026 | Silbermann Benjamin | Director, 10% Stockholder | 46,875 | $1.1 million | 12 August 2026 | Charles Schwab & Co., Inc. | Founders Shares | Form 144 |
| 11 August 2026 | Brown Claude Leonard | Officer | 12,240 | $292,285 | 11 August 2026 | Charles Schwab & Co., Inc. | Restricted Stock Lapse | Form 144 |
| 11 August 2026 | Silbermann Benjamin | Director, 10% Stockholder | 46,875 | $1.1 million | 11 August 2026 | Charles Schwab & Co., Inc. | Founders Shares | Form 144 |
| 7 August 2026 | Brau Donnelly Julia | Officer | 59,096 | $1.4 million | 7 August 2026 | Charles Schwab & Co., Inc. | Restricted Stock Lapse | Form 144 |
| 22 July 2026 | Silbermann Benjamin | Director, 10% Stockholder | 46,875 | $1.1 million | 22 July 2026 | Charles Schwab & Co., Inc. | Founders Shares | Form 144 |
| 21 July 2026 | Silbermann Benjamin | Director, 10% Stockholder | 46,875 | $1.1 million | 21 July 2026 | Charles Schwab & Co., Inc. | Founders Shares | Form 144 |
| 15 July 2026 | Rajaram Gokul | Director | 1,050 | $23,993 | 15 July 2026 | Charles Schwab & Co., Inc. | Restricted Stock Lapse | Form 144 |
| 15 July 2026 | Silbermann Benjamin | Director, 10% Stockholder | 46,875 | $1.1 million | 15 July 2026 | Charles Schwab & Co., Inc. | Founders Shares | Form 144 |
| 14 July 2026 | Silbermann Benjamin | Director, 10% Stockholder | 46,875 | $1.0 million | 14 July 2026 | Charles Schwab & Co., Inc. | Founders Shares | Form 144 |
| 8 July 2026 | Silbermann Benjamin | Director, 10% Stockholder | 46,875 | $1.0 million | 8 July 2026 | Charles Schwab & Co., Inc. | Founders Shares | Form 144 |
| 7 July 2026 | Silbermann Benjamin | Director, 10% Stockholder | 46,875 | $1.1 million | 7 July 2026 | Charles Schwab & Co., Inc. | Founders Shares | Form 144 |
| 1 July 2026 | Silbermann Benjamin | Director, 10% Stockholder | 46,875 | $1.0 million | 1 July 2026 | Charles Schwab & Co., Inc. | Founders Shares | Form 144 |
| 30 June 2026 | Silbermann Benjamin | Director, 10% Stockholder | 46,875 | $1.0 million | 30 June 2026 | Charles Schwab & Co., Inc. | Founders Shares | Form 144 |
| 24 June 2026 | Walcott Wanjiku Juanita | Officer | 14,208 | $279,187 | 24 June 2026 | Charles Schwab & Co., Inc. | Restricted Stock Lapse | Form 144 |
| 24 June 2026 | Silbermann Benjamin | Director, 10% Stockholder | 46,875 | $932,665 | 24 June 2026 | Charles Schwab & Co., Inc. | Founders Shares | Form 144 |
| 23 June 2026 | Silbermann Benjamin | Director, 10% Stockholder | 46,875 | $936,933 | 23 June 2026 | Charles Schwab & Co., Inc. | Founders Shares | Form 144 |
| 17 June 2026 | Rajaram Gokul | Director | 1,050 | $21,892 | 17 June 2026 | Charles Schwab & Co., Inc. | Restricted Stock Lapse | Form 144 |
| 17 June 2026 | Silbermann Benjamin | Director, 10% Stockholder | 46,875 | $968,588 | 17 June 2026 | Charles Schwab & Co., Inc. | Founders Shares | Form 144 |
| 16 June 2026 | Silbermann Benjamin | Director, 10% Stockholder | 46,875 | $991,239 | 16 June 2026 | Charles Schwab & Co., Inc. | Founders Shares | Form 144 |
| 10 June 2026 | Silbermann Benjamin | Director, 10% Stockholder | 46,875 | $1.0 million | 10 June 2026 | Charles Schwab & Co., Inc. | Founders Shares | Form 144 |
| 9 June 2026 | Silbermann Benjamin | Director, 10% Stockholder | 46,875 | $1.0 million | 9 June 2026 | Charles Schwab & Co., Inc. | Founders Shares | Form 144 |
| 3 June 2026 | Silbermann Benjamin | Director, 10% Stockholder | 46,875 | $950,681 | 3 June 2026 | Charles Schwab & Co., Inc. | Founders Shares | Form 144 |
| 2 June 2026 | Silbermann Benjamin | Director, 10% Stockholder | 46,875 | $960,848 | 2 June 2026 | Charles Schwab & Co., Inc. | Founders Shares | Form 144 |
| 1 June 2026 | Acosta Andrea | Former Affiliate | 9,308 | $200,312 | 1 June 2026 | Charles Schwab & Co., Inc. | Restricted Stock Lapse | Form 144 |
| 29 May 2026 | Walcott Wanjiku Juanita | Officer | 27,337 | $559,403 | 29 May 2026 | Charles Schwab & Co., Inc. | Restricted Stock Lapse | Form 144 |
| 27 May 2026 | Rajaram Gokul | Director | 1,050 | $21,000 | 27 May 2026 | Charles Schwab & Co., Inc. | Restricted Stock Lapse | Form 144 |
| 21 May 2026 | Silbermann Benjamin | Director, 10% Stockholder | 8,414 | $158,520 | 21 May 2026 | Charles Schwab & Co., Inc. | Restricted Stock Lapse | Form 144 |
| 12 May 2026 | Acosta Andrea | Former Affiliate | 88,382 | $1.8 million | 12 May 2026 | Charles Schwab & Co., Inc. | Restricted Stock Lapse - See Remarks | Form 144 |
| 6 May 2026 | Brown Claude Leonard | Officer | 60,983 | $1.3 million | 6 May 2026 | Charles Schwab & Co., Inc. | Restricted Stock Lapse | Form 144 |
| 4 May 2026 | Paul Sciarra | co-Founder | 3,200,000 | $65.6 million | 4 May 2026 | Randy Kemka | Founder Shares | Form 144 |
| 1 May 2026 | Ducard Malik | Former Affiliate | 2,293 | $45,837 | 1 May 2026 | Charles Schwab & Co., Inc. | Restricted Stock Lapse | Form 144 |
| 15 April 2026 | Rajaram Gokul | Director | 2,100 | $42,000 | 15 April 2026 | Charles Schwab & Co., Inc. | Restricted Stock Lapse | Form 144 |
| 1 April 2026 | Ducard Malik | Former Affiliate | 2,293 | $41,939 | 1 April 2026 | Charles Schwab & Co., Inc. | Restricted Stock Lapse | Form 144 |
| 9 March 2026 | Rajaram Gokul | Director | 1,050 | $21,000 | 6 March 2026 | Charles Schwab & Co., Inc. | Restricted Stock Lapse | Form 144 |
| 2 March 2026 | Ducard Malik | Former Affiliate | 2,293 | $38,087 | 2 March 2026 | Charles Schwab & Co., Inc. | Restricted Stock Lapse | Form 144 |
| 2 February 2026 | Ducard Malik | Officer | 2,293 | $50,584 | 2 February 2026 | Charles Schwab & Co., Inc. | Restricted Stock Lapse | Form 144 |
| 2 January 2026 | Ducard Malik | Officer | 2,293 | $60,031 | 2 January 2026 | Charles Schwab & Co., Inc. | Restricted Stock Lapse | Form 144 |
| 29 December 2025 | Ducard Malik | Officer | 6,000 | $155,162 | 24 December 2025 | Charles Schwab & Co., Inc. | Restricted Stock Lapse | Form 144 |
| 29 December 2025 | Brau Donnelly Julia | Officer | 22,821 | $590,098 | 24 December 2025 | Charles Schwab & Co., Inc. | Restricted Stock Lapse | Form 144 |
| 24 November 2025 | Acosta Andrea | Officer | 3,759 | $93,963 | 24 November 2025 | Charles Schwab & Co., Inc. | Restricted Stock Lapse | Form 144 |
| 12 November 2025 | Walcott Wanjiku Juanita | Officer | 74,047 | $2.0 million | 11 November 2025 | Charles Schwab & Co., Inc. | RSU / PSU - see remarks | Form 144 |
A Form 144 is the notice an insider files with the SEC before selling restricted or control shares over the Rule 144 thresholds; it says what may be sold, not what was.
Read more
Value is the filer's own aggregate market value. Whether the sale happened shows up later on Form 4, on the insiders page.Source
Form 144 filings on EDGAR for Pinterest, Inc.: the company's filing index, each notice read from its own XML.
The same record on your computer
GreekSoup is also a free program for your own computer. It reads these same filings for the names you follow, refreshed as they land, with no account. One pasted line installs it.