News Corp. insider trading
In the last twelve months insiders at News Corp. filed 5 open-market sales worth $3.2 million and 0 open-market purchases, on Form 4 with the SEC. The latest: Degrazio Marygrace, Chief Accounting Officer, sold 18,303 shares at $28.76 on 17 August 2026, filed 18 August 2026.
| Traded | Insider | Role | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 17 August 2026 | Degrazio Marygrace | Chief Accounting Officer | Sale | 18,303 | $28.76 | $526,394 | Form 4 |
| 17 August 2026 | Delany Julian | Chief Technology Officer | Sale | 1,747 | $28.72 | $50,174 | Form 4 |
| 17 August 2026 | Allen Ruth | Chief Human Resources Officer | Sale | 21,521 | $28.99 | $623,930 | Form 4 |
| 17 August 2026 | Pitofsky David B | General Counsel | Sale | 51,423 | $28.76 | $1.5 million | Form 4 |
| 17 August 2026 | Chandrashekar Lavanya | Chief Financial Officer | Sale | 17,785 | $28.66 | $509,807 | Form 4 |
Open-market purchases (code P) and sales (code S) only. Option exercises, grants, tax withholding and gifts are not shown. A filing with several lines appears once per line.
Source
Form 4 filings on EDGAR for News Corp.: the company's filing index.
The same record on your computer
GreekSoup is also a free program for your own computer. It reads these same filings for the names you follow, refreshed as they land, with no account. One pasted line installs it.