Nu Holdings Ltd. short interest
Short interest in Nu Holdings Ltd. was 131.7 million shares at the 15 September 2026 settlement, down 14.2% on the previous settlement, with 1.96 days to cover at an average daily volume of 67.2 million shares, as reported to FINRA.
| Settlement | Shares short | Change | Average daily volume | Days to cover |
|---|---|---|---|---|
| 15 September 2026 | 131,670,678 | -14.2% | 67,239,503 | 1.96 |
| 31 August 2026 | 153,390,064 | +18.4% | 72,600,073 | 2.11 |
| 14 August 2026 | 129,510,209 | -11.8% | 63,261,821 | 2.05 |
| 31 July 2026 | 146,906,997 | -5.1% | 103,601,160 | 1.42 |
| 15 July 2026 | 154,746,079 | +4.3% | 100,625,217 | 1.54 |
| 30 June 2026 | 148,358,897 | -5.2% | 50,412,539 | 2.94 |
| 15 June 2026 | 156,473,768 | +8.9% | 70,378,288 | 2.22 |
| 29 May 2026 | 143,680,038 | -0.1% | 57,839,251 | 2.48 |
| 15 May 2026 | 143,892,048 | +1.8% | 54,810,074 | 2.63 |
| 30 April 2026 | 141,390,974 | +6.7% | 31,595,658 | 4.48 |
| 15 April 2026 | 132,576,427 | -2.1% | 42,302,795 | 3.13 |
| 31 March 2026 | 135,397,343 | -0.2% | 56,940,300 | 2.38 |
FINRA publishes consolidated short interest twice a month, about ten days after each settlement. Days to cover is shares short over average daily volume. Short interest as a share of the float is not shown: the float is not in the public record.
Source
FINRA equity short interest data, the public dataset.
The same record on your computer
GreekSoup is also a free program for your own computer. It reads these same filings for the names you follow, refreshed as they land, with no account. One pasted line installs it.