Microchip Technology Inc. short interest
Short interest in Microchip Technology Inc. was 32.8 million shares at the 31 August 2026 settlement, down 0.5% on the previous settlement, with 3.99 days to cover at an average daily volume of 8.2 million shares, as reported to FINRA.
| Settlement | Shares short | Change | Average daily volume | Days to cover |
|---|---|---|---|---|
| 31 August 2026 | 32,811,170 | -0.5% | 8,215,944 | 3.99 |
| 14 August 2026 | 32,983,820 | -9.1% | 10,793,103 | 3.06 |
| 31 July 2026 | 36,265,405 | +2.9% | 11,304,479 | 3.21 |
| 15 July 2026 | 35,231,436 | -10.5% | 10,208,361 | 3.45 |
| 30 June 2026 | 39,365,750 | -3.8% | 14,550,208 | 2.71 |
| 15 June 2026 | 40,930,038 | +25.1% | 12,554,307 | 3.26 |
| 29 May 2026 | 32,726,137 | +11.9% | 9,958,689 | 3.29 |
| 15 May 2026 | 29,256,024 | -1.7% | 12,362,106 | 2.37 |
| 30 April 2026 | 29,770,490 | +8.1% | 10,786,551 | 2.76 |
| 15 April 2026 | 27,536,151 | -0.3% | 7,690,469 | 3.58 |
| 31 March 2026 | 27,624,579 | +10.3% | 8,730,621 | 3.16 |
| 13 March 2026 | 25,053,362 | +15.0% | 9,151,346 | 2.74 |
FINRA publishes consolidated short interest twice a month, about ten days after each settlement. Days to cover is shares short over average daily volume. Short interest as a share of the float is not shown: the float is not in the public record.
Source
FINRA equity short interest data, the public dataset.
The same record on your computer
GreekSoup is also a free program for your own computer. It reads these same filings for the names you follow, refreshed as they land, with no account. One pasted line installs it.