Fastenal Co. short interest
Short interest in Fastenal Co. was 34.6 million shares at the 31 August 2026 settlement, up 11.0% on the previous settlement, with 6.27 days to cover at an average daily volume of 5.5 million shares, as reported to FINRA.
| Settlement | Shares short | Change | Average daily volume | Days to cover |
|---|---|---|---|---|
| 31 August 2026 | 34,649,070 | +11.0% | 5,524,881 | 6.27 |
| 14 August 2026 | 31,204,882 | -13.1% | 7,876,118 | 3.96 |
| 31 July 2026 | 35,899,233 | +14.1% | 8,315,588 | 4.32 |
| 15 July 2026 | 31,475,902 | +1.9% | 9,245,045 | 3.40 |
| 30 June 2026 | 30,905,562 | -1.3% | 8,236,391 | 3.75 |
| 15 June 2026 | 31,320,552 | +10.1% | 6,509,896 | 4.81 |
| 29 May 2026 | 28,459,231 | +1.1% | 6,899,617 | 4.12 |
| 15 May 2026 | 28,159,863 | +14.8% | 6,480,655 | 4.35 |
| 30 April 2026 | 24,523,768 | +1.1% | 6,176,169 | 3.97 |
| 15 April 2026 | 24,252,255 | -11.8% | 8,479,192 | 2.86 |
| 31 March 2026 | 27,514,034 | -11.6% | 8,399,912 | 3.28 |
| 13 March 2026 | 31,136,708 | -2.5% | 7,878,362 | 3.95 |
FINRA publishes consolidated short interest twice a month, about ten days after each settlement. Days to cover is shares short over average daily volume. Short interest as a share of the float is not shown: the float is not in the public record.
Source
FINRA equity short interest data, the public dataset.
The same record on your computer
GreekSoup is also a free program for your own computer. It reads these same filings for the names you follow, refreshed as they land, with no account. One pasted line installs it.