Dick'S Sporting Goods, Inc. insider trading
This tab shows only the shares insiders bought or sold on the open market in the last twelve months (Form 4 codes P and S). Grants, option exercises, shares held back for tax and gifts are left out on purpose, so what is left is insiders trading at the market price like anyone else.
In the last twelve months insiders at Dick'S Sporting Goods, Inc. filed 9 open-market sales worth $47.1 million and 9 open-market purchases worth $5.6 million, on Form 4 with the SEC. The latest: Barnes Matthew, President - Foot Locker Intl, bought 3,665 shares at $136.39 on 30 September 2026, filed 1 October 2026.
| Traded | Insider | Role | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 30 September 2026 | Barnes Matthew | President - Foot Locker Intl | Purchase | 3,665 | $136.39 | $499,869 | Form 4 |
| 23 September 2026 | Fitzgerald Larry Jr. | Director | Purchase | 1,860 | $131.67 | $244,906 | Form 4 |
| 22 September 2026 | Gupta Navdeep | EVP, Chief Financial Officer | Purchase | 7,707 | $129.75 | $999,983 | Form 4 |
| 1 September 2026 | Colombo William J | Director | Purchase | 913 | $133.19 | $121,602 | Form 4 |
| 27 August 2026 | Barrenechea Mark J | Director | Purchase | 17,000 | $130.72 | $2.2 million | Form 4 |
| 27 August 2026 | Colombo William J | Director | Purchase | 1,100 | $129.00 | $141,900 | Form 4 |
| 26 August 2026 | Mathrani Sandeep | Director | Purchase | 1,550 | $128.89 | $199,783 | Form 4 |
| 26 August 2026 | Eddy Robert W. | Director | Purchase | 4,000 | $128.69 | $514,780 | Form 4 |
| 26 August 2026 | Colombo William J | Director | Purchase | 5,000 | $128.72 | $643,600 | Form 4 |
| 28 May 2026 | Hobart Lauren R | President & CEO | Sale | 6,791 | $227.69 | $1.5 million | Form 4 |
| 28 May 2026 | Hobart Lauren R | President & CEO | Sale | 13,292 | $228.34 | $3.0 million | Form 4 |
| 17 April 2026 | Lodge-Jarrett Julie | EVP, Chf People & Purpose Ofcr | Sale | 2,500 | $221.13 | $552,825 | Form 4 |
| 17 April 2026 | Lodge-Jarrett Julie | EVP, Chf People & Purpose Ofcr | Sale | 1,640 | $227.26 | $372,698 | Form 4 |
| 31 March 2026 | Stack Edward W | Executive Chairman | Sale | 11,832 | $195.77 | $2.3 million | Form 4 |
| 31 March 2026 | Stack Edward W | Executive Chairman | Sale | 73,136 | $197.01 | $14.4 million | Form 4 |
| 31 March 2026 | Stack Edward W | Executive Chairman | Sale | 86,848 | $197.84 | $17.2 million | Form 4 |
| 31 March 2026 | Stack Edward W | Executive Chairman | Sale | 22,722 | $198.65 | $4.5 million | Form 4 |
| 31 March 2026 | Stack Edward W | Executive Chairman | Sale | 15,940 | $200.02 | $3.2 million | Form 4 |
A filing with several lines appears once per line.
Source
Form 4 filings on EDGAR for Dick'S Sporting Goods, Inc.: the company's filing index.
The same record on your computer
GreekSoup is also a free program for your own computer. It reads these same filings for the names you follow, refreshed as they land, with no account. One pasted line installs it.