Cigna Group short interest
Short interest in Cigna Group was 6.3 million shares at the 31 August 2026 settlement, up 19.8% on the previous settlement, with 4.55 days to cover at an average daily volume of 1.4 million shares, as reported to FINRA.
| Settlement | Shares short | Change | Average daily volume | Days to cover |
|---|---|---|---|---|
| 31 August 2026 | 6,274,787 | +19.8% | 1,380,462 | 4.55 |
| 14 August 2026 | 5,240,030 | +9.9% | 2,152,387 | 2.43 |
| 31 July 2026 | 4,766,977 | -22.8% | 1,865,973 | 2.55 |
| 15 July 2026 | 6,178,422 | -0.8% | 1,432,328 | 4.31 |
| 30 June 2026 | 6,226,238 | -15.1% | 1,754,808 | 3.55 |
| 15 June 2026 | 7,333,399 | +21.2% | 1,481,303 | 4.95 |
| 29 May 2026 | 6,052,749 | -1.2% | 1,577,447 | 3.84 |
| 15 May 2026 | 6,127,054 | -3.4% | 1,836,163 | 3.34 |
| 30 April 2026 | 6,343,066 | -1.2% | 1,714,975 | 3.70 |
| 15 April 2026 | 6,417,492 | -5.7% | 1,150,564 | 5.58 |
| 31 March 2026 | 6,801,672 | +6.2% | 1,937,464 | 3.51 |
| 13 March 2026 | 6,404,989 | +23.1% | 1,827,757 | 3.50 |
FINRA publishes consolidated short interest twice a month, about ten days after each settlement. Days to cover is shares short over average daily volume. Short interest as a share of the float is not shown: the float is not in the public record.
Source
FINRA equity short interest data, the public dataset.
The same record on your computer
GreekSoup is also a free program for your own computer. It reads these same filings for the names you follow, refreshed as they land, with no account. One pasted line installs it.