Chewy, Inc. planned insider sales
In the twelve months since 9 October 2025 insiders at Chewy, Inc. filed 18 Form 144 notices of planned sales, 13.5 million shares worth $514.9 million at the time of filing, from 6 sellers. The latest, filed 3 August 2026: Singh Sumit (member of immediate family of any of the foregoing), 6,233 shares worth $143,421, planned for around 3 August 2026 through Fidelity Brokerage Services LLC.
| Filed | Seller | Relationship | Shares | Value | Planned sale | Broker | How acquired | Filing |
|---|---|---|---|---|---|---|---|---|
| 3 August 2026 | Singh Sumit | Member of immediate family of any of the foregoing | 6,233 | $143,421 | 3 August 2026 | Fidelity Brokerage Services LLC | Restricted Stock Vesting | Form 144 |
| 3 August 2026 | Singh Sumit | Officer, Director | 43,244 | $995,044 | 3 August 2026 | Fidelity Brokerage Services LLC | Restricted Stock Vesting | Form 144 |
| 29 June 2026 | Hu Da-Wai | Officer | 4,203 | $81,915 | 29 June 2026 | Fidelity Brokerage Services LLC | Restricted Stock Vesting | Form 144 |
| 4 May 2026 | Singh Sumit | Member of immediate family of any of the foregoing | 4,220 | $108,032 | 4 May 2026 | Fidelity Brokerage Services LLC | Restricted Stock Vesting | Form 144 |
| 4 May 2026 | Singh Sumit | Officer, Director | 83,306 | $2.1 million | 4 May 2026 | Fidelity Brokerage Services LLC | Restricted Stock Vesting | Form 144 |
| 1 April 2026 | Hu Da-Wai | Officer | 8,149 | $219,290 | 1 April 2026 | Fidelity Brokerage Services LLC | Restricted Stock Vesting | Form 144 |
| 2 March 2026 | Deppe Christopher S. | Officer | 3,043 | $81,765 | 2 March 2026 | Fidelity Brokerage Services LLC | Restricted Stock Vesting | Form 144 |
| 2 February 2026 | Mehta Satish | Officer | 13,013 | $377,247 | 2 February 2026 | Fidelity Brokerage Services LLC | Restricted Stock Vesting | Form 144 |
| 3 December 2025 | Mehta Satish | Officer | 8,872 | $297,478 | 3 December 2025 | Fidelity Brokerage Services LLC | Restricted Stock Vesting | Form 144 |
| 2 December 2025 | Singh Sumit | Member of immediate family of any of the foregoing | 639 | $21,556 | 2 December 2025 | Fidelity Brokerage Services LLC | Restricted Stock Vesting | Form 144 |
| 2 December 2025 | Mehta Satish | Officer | 6,056 | $204,296 | 2 December 2025 | Fidelity Brokerage Services LLC | Restricted Stock Vesting | Form 144 |
| 2 December 2025 | Singh Sumit | Officer, Director | 40,789 | $1.4 million | 2 December 2025 | Fidelity Brokerage Services LLC | Restricted Stock Vesting | Form 144 |
| 4 November 2025 | Mehta Satish | Officer | 4,642 | $151,561 | 4 November 2025 | Fidelity Brokerage Services LLC | Restricted Stock Vesting | Form 144 |
| 3 November 2025 | Billings William G. | Officer | 1,121 | $36,677 | 3 November 2025 | Fidelity Brokerage Services LLC | Restricted Stock Vesting | Form 144 |
| 3 November 2025 | Singh Sumit | Member of immediate family of any of the foregoing | 2,289 | $74,892 | 3 November 2025 | Fidelity Brokerage Services LLC | Restricted Stock Vesting | Form 144 |
| 3 November 2025 | Mehta Satish | Officer | 3,288 | $107,577 | 3 November 2025 | Fidelity Brokerage Services LLC | Restricted Stock Vesting | Form 144 |
| 3 November 2025 | Singh Sumit | Officer, Director | 16,289 | $532,945 | 3 November 2025 | Fidelity Brokerage Services LLC | Restricted Stock Vesting | Form 144 |
| 9 October 2025 | Buddy Chester Sub LLC | 10% Stockholder | 13,280,212 | $508.0 million | 9 October 2025 | Citigroup Global Markets Inc. | The shares were originally acquired by an affiliate of the Seller in connection with the acquisition of the Issuer. Seller subsequently received shares of Class B Common Stock in an internal reorganization transaction. | Form 144 |
A Form 144 is the notice an insider files with the SEC before selling restricted or control shares over the Rule 144 thresholds; it says what may be sold, not what was.
Read more
Value is the filer's own aggregate market value. Whether the sale happened shows up later on Form 4, on the insiders page.Source
Form 144 filings on EDGAR for Chewy, Inc.: the company's filing index, each notice read from its own XML.
The same record on your computer
GreekSoup is also a free program for your own computer. It reads these same filings for the names you follow, refreshed as they land, with no account. One pasted line installs it.