Arm Holdings plc 13F holders
Of the 44 funds followed here, 13 reported a position in Arm Holdings plc in a 13F for the quarter ended 30 June 2026. The largest: Citadel Advisors, 8.8 million shares worth $3.13 billion, 0.4% of its reported book. New this quarter: Ratan Capital. Sold out: Renaissance Technologies, Whale Rock Capital Management.
| Fund | Shares | Value | Of its book | Change on the quarter | Status | Quarter ended | Filing |
|---|---|---|---|---|---|---|---|
| Citadel Advisors | 8,832,727 | $3.13 billion | 0.4% | +2,301,307 | added | 30 June 2026 | 13F |
| FMR LLC | 4,062,977 | $1.44 billion | 0.1% | +1,613,947 | added | 30 June 2026 | 13F |
| Capital Research Global Investors | 2,401,422 | $851.4 million | 0.1% | -1,817,307 | trimmed | 30 June 2026 | 13F |
| Altimeter Capital Management | 1,641,972 | $582.2 million | 5.9% | -73,468 | trimmed | 30 June 2026 | 13F |
| Millennium Management | 727,849 | $258.1 million | 0.1% | -538,215 | trimmed | 30 June 2026 | 13F |
| Point72 Asset Management | 696,900 | $247.1 million | 0.3% | -195,062 | trimmed | 30 June 2026 | 13F |
| Two Sigma Investments | 682,156 | $241.9 million | 0.2% | -45,182 | trimmed | 30 June 2026 | 13F |
| Baillie Gifford | 441,365 | $156.5 million | 0.1% | -170,532 | trimmed | 30 June 2026 | 13F |
| Geode Capital Management | 118,891 | $42.2 million | 0.0% | -98 | held | 30 June 2026 | 13F |
| Norges Bank | 45,898 | $16.3 million | 0.0% | held | 30 June 2026 | 13F | |
| Ratan Capital | 43,515 | $15.4 million | 5.0% | +43,515 | new | 30 June 2026 | 13F |
| Duquesne Family Office | 28,090 | $10.0 million | 0.2% | -78,610 | trimmed | 30 June 2026 | 13F |
| Bridgewater Associates | 4,924 | $1.7 million | 0.0% | -588,437 | trimmed | 30 June 2026 | 13F |
| Renaissance Technologies | 0 | $0 | 0.0% | -16,900 | exited | 30 June 2026 | 13F |
| Whale Rock Capital Management | 0 | $0 | 0.0% | -452,384 | exited | 30 June 2026 | 13F |
Value is what the fund reported. Change is shares against the fund's previous 13F; a fund with one filing read shows no change. 13Fs cover long US positions of managers above $100 million and are filed up to 45 days after the quarter.
Schedule 13D and 13G filed on the name, last twelve months
None in the last twelve months: no holder crossed 5%, changed materially, or filed an annual 13G in the window.
Fails to deliver
| Settlement date | Shares failed | Price | File |
|---|---|---|---|
| 28 August 2026 | 208 | $255.21 | SEC |
| 25 August 2026 | 151,958 | $238.78 | SEC |
| 17 August 2026 | 555 | $279.44 | SEC |
| 13 August 2026 | 369 | $271.87 | SEC |
| 11 August 2026 | 1,435 | $267.85 | SEC |
| 10 August 2026 | 1,940 | $282.57 | SEC |
| 7 August 2026 | 1,486 | $286.68 | SEC |
| 6 August 2026 | 2,770 | $274.58 | SEC |
| 5 August 2026 | 1,435 | $280.56 | SEC |
| 4 August 2026 | 1,435 | $239.06 | SEC |
| 3 August 2026 | 1,475 | $239.69 | SEC |
| 28 July 2026 | 2,025 | $266.33 | SEC |
| 27 July 2026 | 6,553 | $260.01 | SEC |
| 24 July 2026 | 200 | $283.04 | SEC |
| 23 July 2026 | 2,614 | $283.40 | SEC |
| 22 July 2026 | 201 | $289.73 | SEC |
| 21 July 2026 | 1,865 | $269.61 | SEC |
| 20 July 2026 | 444 | $267.19 | SEC |
| 17 July 2026 | 28,363 | $262.01 | SEC |
| 16 July 2026 | 5,735 | $277.01 | SEC |
Shares that failed to deliver at settlement, per day, from the SEC's half-month files, which arrive about two weeks after the period. Largest in the window: 151,958 on 25 August 2026. A fail is an operational fact about settlement, not a position.
Source
Each fund's 13F-HR on EDGAR, linked per row; positions matched to ARM by CUSIP from the SEC's own fails-to-deliver files; Schedule 13D and 13G from the company's own filing index, each read to confirm the company is the issuer named.
The same record on your computer
GreekSoup is also a free program for your own computer. It reads these same filings for the names you follow, refreshed as they land, with no account. One pasted line installs it.