Advanced Micro Devices Inc. options tape
Read from CBOE's delayed chain on 23 September 2026, with Advanced Micro Devices Inc. at $623.50: open interest within 90 days was 633,553 call and 650,052 put contracts, a put/call ratio of 1.03; the day's volume was 295,986 calls and 269,940 puts (0.91). The most call open interest sits at the $600.00 strike (26,262 contracts) and the most put open interest at $120.00 (34,282). The at-the-money straddle for 25 September 2026, 2 days out, was priced at 4.1% of spot. For 16 October 2026, implied volatility was 52.8% at the put 5% below spot and 53.4% at the call 5% above, -0.6 points.
Where the open interest sits
| Side | Strike | Open interest |
|---|---|---|
| Calls | $600.00 | 26,262 |
| Puts | $120.00 | 34,282 |
The strike with the most open interest on each side, across expiries within 90 days.
Strikes where the day's volume was at least twice the open interest
| Contract | Volume | Open interest before | Premium traded |
|---|---|---|---|
| 18 December 2026 put at $700.00 | 832 | 47 | $9.6 million |
| 25 September 2026 call at $620.00 | 6,071 | 2,293 | $9.0 million |
| 2 October 2026 put at $600.00 | 6,269 | 261 | $7.2 million |
| 25 September 2026 call at $630.00 | 5,800 | 1,244 | $5.9 million |
| 25 September 2026 put at $600.00 | 14,340 | 3,603 | $5.8 million |
| 25 September 2026 put at $612.50 | 7,263 | 209 | $5.6 million |
| 9 October 2026 call at $630.00 | 1,939 | 364 | $5.1 million |
| 25 September 2026 call at $615.00 | 2,439 | 652 | $4.3 million |
Volume of at least 200 contracts and at least twice the open interest, with at least $25,000 of premium at the mid; contracts expiring the same day are left out. Premium is mid price times volume times 100.
Open interest built since 22 September 2026
| Contract | Open interest now | Change |
|---|---|---|
| 25 September 2026 put at $600.00 | 3,603 | +3,583 |
| 25 September 2026 call at $640.00 | 3,785 | +3,544 |
| 25 September 2026 put at $530.00 | 3,908 | +3,182 |
| 2 October 2026 call at $700.00 | 2,746 | +2,580 |
| 16 October 2026 call at $700.00 | 5,493 | +2,486 |
| 2 October 2026 put at $500.00 | 3,240 | +2,355 |
| 16 October 2026 put at $600.00 | 2,394 | +2,188 |
| 25 September 2026 call at $635.00 | 2,197 | +2,064 |
Contracts whose open interest rose by 250 or more against the previous day's snapshot.
Source
CBOE delayed quotes for AMD, the free 15-minute-delayed chain, read once a day. Figures describe positioning; they are not a forecast.
The same record on your computer
GreekSoup is also a free program for your own computer. It reads these same filings for the names you follow, refreshed as they land, with no account. One pasted line installs it.