ACM Research, Inc. insider trading
This tab shows only the shares insiders bought or sold on the open market in the last twelve months (Form 4 codes P and S). Grants, option exercises, shares held back for tax and gifts are left out on purpose, so what is left is insiders trading at the market price like anyone else.
In the last twelve months insiders at ACM Research, Inc. filed 72 open-market sales worth $51.2 million and 0 open-market purchases, on Form 4 with the SEC. The latest: Wang David H, See Remarks, sold 33,493 shares at $73.80 on 9 September 2026, filed 10 September 2026.
| Traded | Insider | Role | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 9 September 2026 | Wang David H | See Remarks | Sale | 33,493 | $73.80 | $2.5 million | Form 4 |
| 9 September 2026 | Wang David H | See Remarks | Sale | 18,934 | $74.67 | $1.4 million | Form 4 |
| 9 September 2026 | Wang David H | See Remarks | Sale | 11,666 | $75.58 | $881,716 | Form 4 |
| 9 September 2026 | Wang David H | See Remarks | Sale | 4,807 | $76.73 | $368,841 | Form 4 |
| 9 September 2026 | Wang David H | See Remarks | Sale | 1,100 | $77.59 | $85,349 | Form 4 |
| 8 September 2026 | Wang David H | See Remarks | Sale | 4,803 | $75.99 | $364,980 | Form 4 |
| 8 September 2026 | Wang David H | See Remarks | Sale | 51,374 | $77.15 | $4.0 million | Form 4 |
| 8 September 2026 | Wang David H | See Remarks | Sale | 12,323 | $78.08 | $962,180 | Form 4 |
| 8 September 2026 | Wang David H | See Remarks | Sale | 1,500 | $78.57 | $117,855 | Form 4 |
| 20 August 2026 | McKechnie Mark | See Remarks | Sale | 13,625 | $76.34 | $1.0 million | Form 4 |
| 20 August 2026 | McKechnie Mark | See Remarks | Sale | 30,365 | $77.45 | $2.4 million | Form 4 |
| 20 August 2026 | McKechnie Mark | See Remarks | Sale | 11,209 | $77.89 | $873,069 | Form 4 |
| 18 August 2026 | Dun Haiping | Director | Sale | 1,200 | $80.29 | $96,348 | Form 4 |
| 18 August 2026 | Dun Haiping | Director | Sale | 3,400 | $81.31 | $276,454 | Form 4 |
| 18 August 2026 | Dun Haiping | Director | Sale | 400 | $82.17 | $32,868 | Form 4 |
| 5 June 2026 | Cheav Sotheara | See remarks | Sale | 2,384 | $81.73 | $194,844 | Form 4 |
| 5 June 2026 | Cheav Sotheara | See remarks | Sale | 968 | $82.61 | $79,966 | Form 4 |
| 5 June 2026 | Cheav Sotheara | See remarks | Sale | 400 | $84.01 | $33,604 | Form 4 |
| 5 June 2026 | Cheav Sotheara | See remarks | Sale | 1,647 | $85.41 | $140,670 | Form 4 |
| 4 June 2026 | Cheav Sotheara | See remarks | Sale | 1,300 | $84.08 | $109,304 | Form 4 |
| 4 June 2026 | Cheav Sotheara | See remarks | Sale | 9,212 | $85.11 | $784,033 | Form 4 |
| 4 June 2026 | Cheav Sotheara | See remarks | Sale | 2,839 | $85.77 | $243,501 | Form 4 |
| 4 June 2026 | Wang David H | See Remarks | Sale | 2,060 | $83.86 | $172,752 | Form 4 |
| 4 June 2026 | Wang David H | See Remarks | Sale | 17,543 | $85.11 | $1.5 million | Form 4 |
| 4 June 2026 | Wang David H | See Remarks | Sale | 10,992 | $86.07 | $946,081 | Form 4 |
| 4 June 2026 | Wang David H | See Remarks | Sale | 8,581 | $87.13 | $747,663 | Form 4 |
| 4 June 2026 | Wang David H | See Remarks | Sale | 826 | $87.91 | $72,614 | Form 4 |
| 3 June 2026 | Wang David H | See Remarks | Sale | 4,300 | $87.57 | $376,551 | Form 4 |
| 3 June 2026 | Wang David H | See Remarks | Sale | 6,295 | $88.98 | $560,129 | Form 4 |
| 3 June 2026 | Wang David H | See Remarks | Sale | 32,450 | $89.84 | $2.9 million | Form 4 |
| 3 June 2026 | Wang David H | See Remarks | Sale | 9,925 | $90.78 | $900,992 | Form 4 |
| 3 June 2026 | Wang David H | See Remarks | Sale | 5,843 | $92.38 | $539,776 | Form 4 |
| 3 June 2026 | Wang David H | See Remarks | Sale | 1,187 | $93.04 | $110,438 | Form 4 |
| 19 May 2026 | Dun Haiping | Director | Sale | 1,333 | $63.84 | $85,099 | Form 4 |
| 19 May 2026 | Dun Haiping | Director | Sale | 500 | $65.09 | $32,545 | Form 4 |
| 19 May 2026 | Dun Haiping | Director | Sale | 1,309 | $67.21 | $87,978 | Form 4 |
| 19 May 2026 | Dun Haiping | Director | Sale | 1,858 | $67.54 | $125,489 | Form 4 |
| 17 April 2026 | Pappis Charles C | Director | Sale | 5,000 | $52.00 | $260,000 | Form 4 |
| 12 March 2026 | McKechnie Mark | See Remarks | Sale | 11,910 | $44.89 | $534,640 | Form 4 |
| 12 March 2026 | McKechnie Mark | See Remarks | Sale | 47,108 | $45.74 | $2.2 million | Form 4 |
| 12 March 2026 | McKechnie Mark | See Remarks | Sale | 982 | $46.55 | $45,712 | Form 4 |
| 12 March 2026 | McKechnie Mark | See Remarks | Sale | 8,639 | $44.94 | $388,237 | Form 4 |
| 12 March 2026 | McKechnie Mark | See Remarks | Sale | 29,348 | $45.74 | $1.3 million | Form 4 |
| 12 March 2026 | McKechnie Mark | See Remarks | Sale | 564 | $46.57 | $26,265 | Form 4 |
| 12 March 2026 | Wang David H | See Remarks | Sale | 10,561 | $44.92 | $474,400 | Form 4 |
| 12 March 2026 | Wang David H | See Remarks | Sale | 38,737 | $45.74 | $1.8 million | Form 4 |
| 12 March 2026 | Wang David H | See Remarks | Sale | 702 | $46.57 | $32,692 | Form 4 |
| 11 March 2026 | Wang David H | See Remarks | Sale | 55,373 | $47.89 | $2.7 million | Form 4 |
| 11 March 2026 | Wang David H | See Remarks | Sale | 4,627 | $48.34 | $223,669 | Form 4 |
| 11 March 2026 | Liu Tracy | Director | Sale | 11,623 | $47.81 | $555,696 | Form 4 |
| 11 March 2026 | Liu Tracy | Director | Sale | 3,377 | $48.25 | $162,940 | Form 4 |
| 10 March 2026 | Liu Tracy | Director | Sale | 32,216 | $47.06 | $1.5 million | Form 4 |
| 10 March 2026 | Liu Tracy | Director | Sale | 12,784 | $48.19 | $616,061 | Form 4 |
| 9 March 2026 | Dun Haiping | Director | Sale | 4,100 | $43.37 | $177,817 | Form 4 |
| 9 March 2026 | Dun Haiping | Director | Sale | 900 | $43.94 | $39,546 | Form 4 |
| 6 March 2026 | Feng Lisa | See remarks | Sale | 14,800 | $46.07 | $681,836 | Form 4 |
| 6 March 2026 | Feng Lisa | See remarks | Sale | 200 | $46.58 | $9,316 | Form 4 |
| 5 March 2026 | Pappis Charles C | Director | Sale | 5,000 | $50.09 | $250,450 | Form 4 |
| 5 March 2026 | Feng Lisa | See remarks | Sale | 8,050 | $49.81 | $400,970 | Form 4 |
| 5 March 2026 | Feng Lisa | See remarks | Sale | 6,950 | $50.24 | $349,168 | Form 4 |
| 8 December 2025 | McKechnie Mark | See Remarks | Sale | 22,500 | $35.45 | $797,625 | Form 4 |
| 4 December 2025 | McKechnie Mark | See Remarks | Sale | 7,754 | $33.50 | $259,759 | Form 4 |
| 4 December 2025 | McKechnie Mark | See Remarks | Sale | 996 | $34.26 | $34,123 | Form 4 |
| 4 December 2025 | Wang David H | See Remarks | Sale | 19,817 | $33.52 | $664,266 | Form 4 |
| 4 December 2025 | Wang David H | See Remarks | Sale | 40,183 | $34.42 | $1.4 million | Form 4 |
| 3 December 2025 | Wang David H | See Remarks | Sale | 68,800 | $33.05 | $2.3 million | Form 4 |
| 3 December 2025 | Wang David H | See Remarks | Sale | 1,200 | $33.56 | $40,272 | Form 4 |
| 3 December 2025 | Chen Fuping | See remarks | Sale | 19,700 | $33.05 | $651,085 | Form 4 |
| 3 December 2025 | Chen Fuping | See remarks | Sale | 300 | $33.57 | $10,071 | Form 4 |
| 2 December 2025 | Chen Fuping | See remarks | Sale | 100,000 | $33.20 | $3.3 million | Form 4 |
| 13 November 2025 | Feng Lisa | See remarks | Sale | 15,000 | $33.77 | $506,550 | Form 4 |
| 12 November 2025 | Feng Lisa | See remarks | Sale | 15,000 | $32.76 | $491,400 | Form 4 |
A filing with several lines appears once per line.
Source
Form 4 filings on EDGAR for ACM Research, Inc.: the company's filing index.
The same record on your computer
GreekSoup is also a free program for your own computer. It reads these same filings for the names you follow, refreshed as they land, with no account. One pasted line installs it.