Axis Bank Ltd. corporate actions
NSE lists 20 corporate actions for Axis Bank Ltd., the latest with ex-date 10 July 2026: dividend - re 1 per share. Dividends with an ex-date in the last twelve months add up to ₹1.00 per share on a face value of ₹2. Beyond dividends: annual general meeting (31 May 2018), face value split from rs 10/- to rs 2/- per share (28 July 2014), agm/div-rs.12/- per share (20 May 2010).
| Ex-date | Record date | Action | Per share | Where |
|---|---|---|---|---|
| 10 July 2026 | 10 July 2026 | Dividend - Re 1 Per Share | ₹1.00 | NSE |
| 4 July 2025 | 4 July 2025 | Dividend - Re 1 Per Sh | ₹1.00 | NSE |
| 12 July 2024 | 12 July 2024 | Dividend - Re 1 Per Share | ₹1.00 | NSE |
| 7 July 2023 | 7 July 2023 | Dividend - Re 1 Per Share | ₹1.00 | NSE |
| 7 July 2022 | 8 July 2022 | Dividend - Rs 1 Per Share | ₹1.00 | NSE |
| 4 July 2019 | Annual General Meeting/ Dividend - Re 1 Per Share | ₹1.00 | NSE | |
| 31 May 2018 | Annual General Meeting | NSE | ||
| 6 July 2017 | Annual General Meeting/Dividend - Rs 5/- Per Share | ₹5.00 | NSE | |
| 7 July 2016 | Annual General Meeting/ Dividend-Rs 5/- Per Share | ₹5.00 | NSE | |
| 9 July 2015 | Annual General Meeting/Dividend Rs 4.60/- Per Share | ₹4.60 | NSE | |
| 28 July 2014 | 30 July 2014 | Face Value Split From Rs 10/- To Rs 2/- Per Share | NSE | |
| 12 June 2014 | Annual General Meeting / Dividend Rs.20/- Per Equity Share | ₹20.00 | NSE | |
| 5 July 2013 | Annual General Meeting / Dividend Rs.18/- Per Equity Share | ₹18.00 | NSE | |
| 14 June 2012 | Annual General Meeting And Dividend Rs.16/- Per Share | ₹16.00 | NSE | |
| 8 June 2011 | Annual General Meeting And Dividend Rs.14/- Per Share | ₹14.00 | NSE | |
| 20 May 2010 | Agm/Div-Rs.12/- Per Share | NSE | ||
| 14 May 2009 | Agm/Dividend - 100% | NSE | ||
| 22 May 2008 | Agm/Dividend - 60% | NSE | ||
| 17 May 2007 | Agm/Dividend-45% | NSE | ||
| 16 May 2006 | Agm/Dividend-35% | NSE |
As the exchange lists them: the ex-date is the first day the share trades without the entitlement, the record date fixes who receives it. The exchange's list carries the most recent actions, not the whole history.
Source
Corporate actions on nseindia.com for AXISBANK.
The same record on your computer
GreekSoup is also a free program for your own computer. It reads these same filings for the names you follow, refreshed as they land, with no account. One pasted line installs it.