Axis Bank Ltd. announcements
In the twelve months since 23 September 2025 Axis Bank Ltd. made 259 announcements to NSE under Regulation 30: 103 analysts/institutional investor meet/con. call updates, 55 esop/esos/esps, 32 general updates, 9 updates, 8 outcome of board meeting, 7 credit rating. The latest, on 22 September 2026, was filed under esop/esos/esps; the table carries the company's own summary of each and the PDF.
| Date | Category | What the company told the exchange | Filing |
|---|---|---|---|
| 22 September 2026 | ESOP/ESOS/ESPS | Axis Bank Limited has informed the Exchange regarding Allotment of 79227 Shares. | |
| 22 September 2026 | Analysts/Institutional Investor Meet/Con. Call Updates | Axis Bank Limited has informed the Exchange about Presentation | |
| 18 September 2026 | Analysts/Institutional Investor Meet/Con. Call Updates | Axis Bank Limited has informed the Exchange about Presentation | |
| 17 September 2026 | Analysts/Institutional Investor Meet/Con. Call Updates | Axis Bank Limited has informed the Exchange about Presentation | |
| 17 September 2026 | Trading Window | Axis Bank Limited has informed the Exchange regarding the Trading Window closure pursuant to SEBI (Prohibition of Insider Trading) Regulations, 2015 | |
| 16 September 2026 | ESOP/ESOS/ESPS | Axis Bank Limited has informed the Exchange regarding Allotment of 68291 Shares. | |
| 16 September 2026 | Analysts/Institutional Investor Meet/Con. Call Updates | Schedule of analysts/institutional investors meet | |
| 11 September 2026 | Analysts/Institutional Investor Meet/Con. Call Updates | Axis Bank Limited has informed the Exchange about Schedule of meet | |
| 10 September 2026 | Analysts/Institutional Investor Meet/Con. Call Updates | Axis Bank Limited has informed the Exchange about Presentation | |
| 9 September 2026 | Analysts/Institutional Investor Meet/Con. Call Updates | Axis Bank Limited has informed the Exchange about Presentation | |
| 8 September 2026 | Analysts/Institutional Investor Meet/Con. Call Updates | Axis Bank Limited has informed the Exchange about Presentation | |
| 8 September 2026 | ESOP/ESOS/ESPS | Axis Bank Limited has informed the Exchange regarding Allotment of 180899 Shares. | |
| 7 September 2026 | Analysts/Institutional Investor Meet/Con. Call Updates | Axis Bank Limited has informed the Exchange about Schedule of meet | |
| 3 September 2026 | Analysts/Institutional Investor Meet/Con. Call Updates | Axis Bank Limited has informed the Exchange about Schedule of meet | |
| 2 September 2026 | Analysts/Institutional Investor Meet/Con. Call Updates | Axis Bank Limited has informed the Exchange about Presentation | |
| 1 September 2026 | ESOP/ESOS/ESPS | Axis Bank Limited has informed the Exchange regarding Allotment of 162407 Shares. | |
| 1 September 2026 | Analysts/Institutional Investor Meet/Con. Call Updates | Axis Bank Limited has informed the Exchange about Presentation | |
| 1 September 2026 | General Updates | Axis Bank Limited has informed the Exchange about General Updates | |
| 31 August 2026 | Analysts/Institutional Investor Meet/Con. Call Updates | Axis Bank Limited has informed the Exchange about Presentation | |
| 26 August 2026 | Analysts/Institutional Investor Meet/Con. Call Updates | Axis Bank Limited has informed the Exchange about Schedule of meet | |
| 26 August 2026 | Analysts/Institutional Investor Meet/Con. Call Updates | Axis Bank Limited has informed the Exchange about Presentation | |
| 25 August 2026 | ESOP/ESOS/ESPS | AXISBANK: Axis Bank Limited has informed the Exchange regarding Allotment of 177413 Shares. | |
| 25 August 2026 | General Updates | Axis Bank Limited has informed the Exchange about General Updates | |
| 24 August 2026 | General Updates | Axis Bank Limited has informed the Exchange about General Updates | |
| 21 August 2026 | General Updates | Axis Bank Limited has informed the Exchange about General Updates | |
| 21 August 2026 | General Updates | Axis Bank Limited has informed the Exchange about General Updates | |
| 21 August 2026 | Analysts/Institutional Investor Meet/Con. Call Updates | Axis Bank Limited has informed the Exchange about Schedule of meet | |
| 18 August 2026 | ESOP/ESOS/ESPS | Axis Bank Limited has informed the Exchange regarding Allotment of 123174 Shares. | |
| 18 August 2026 | Analysts/Institutional Investor Meet/Con. Call Updates | Axis Bank Limited has informed the Exchange about Presentation | |
| 18 August 2026 | Credit Rating | Axis Bank Limited has informed the Exchange about Credit Rating | |
| 18 August 2026 | Credit Rating | Axis Bank Limited has informed the Exchange about Credit Rating | |
| 17 August 2026 | General Updates | Axis Bank Limited has informed the Exchange about General Updates | |
| 14 August 2026 | Appointment | Axis Bank Limited has informed the Exchange regarding Appointment of Mr K. S. Giridhar as Non- Executive Nominee Director of the company w.e.f. August 14, 2026. | |
| 12 August 2026 | Analysts/Institutional Investor Meet/Con. Call Updates | Axis Bank Limited has informed the Exchange about Schedule of meet | |
| 12 August 2026 | General Updates | Axis Bank Limited has informed the Exchange about General Updates | |
| 12 August 2026 | General Updates | Axis Bank Limited has informed the Exchange about General Updates | |
| 12 August 2026 | General Updates | Axis Bank Limited has informed the Exchange about General Updates | |
| 11 August 2026 | ESOP/ESOS/ESPS | Axis Bank Limited has informed the Exchange regarding Allotment of 1132709 Shares. | |
| 10 August 2026 | Analysts/Institutional Investor Meet/Con. Call Updates | Axis Bank Limited has informed the Exchange about Presentation | |
| 4 August 2026 | ESOP/ESOS/ESPS | Axis Bank Limited has informed the Exchange regarding Allotment of 285127 Shares. | |
| 4 August 2026 | Analysts/Institutional Investor Meet/Con. Call Updates | Axis Bank Limited has informed the Exchange about Schedule of meet | |
| 4 August 2026 | Analysts/Institutional Investor Meet/Con. Call Updates | Axis Bank Limited has informed the Exchange about Presentation | |
| 4 August 2026 | Credit Rating | Axis Bank Limited has informed the Exchange about Credit Rating | |
| 4 August 2026 | Credit Rating | Axis Bank Limited has informed the Exchange about Credit Rating | |
| 4 August 2026 | General Updates | Axis Bank Limited has informed the Exchange about General Updates | |
| 31 July 2026 | Shareholders meeting | Axis Bank Limited has informed the Exchange regarding Proceedings of Annual General Meeting held on July 31, 2026. Further, the company has submitted the Exchange a copy of Srutinizers report along with voting results. | |
| 29 July 2026 | Cessation | Axis Bank Limited has informed the Exchange regarding Cessation of Mrs Mini Ipe as Non- Executive Nominee Director of the company w.e.f. July 29, 2026. | |
| 28 July 2026 | ESOP/ESOS/ESPS | Axis Bank Limited has informed the Exchange regarding Allotment of 281212 Shares. | |
| 27 July 2026 | Analysts/Institutional Investor Meet/Con. Call Updates | Axis Bank Limited has informed the Exchange about Schedule of meet | |
| 24 July 2026 | Analysts/Institutional Investor Meet/Con. Call Updates | Axis Bank Limited has informed the Exchange about Transcript | |
| 21 July 2026 | ESOP/ESOS/ESPS | Axis Bank Limited has informed the Exchange regarding Allotment of 116524 Shares. | |
| 20 July 2026 | Copy of Newspaper Publication | Axis Bank Limited has informed the Exchange about Copy of Newspaper Publication | |
| 18 July 2026 | Analysts/Institutional Investor Meet/Con. Call Updates | Axis Bank Limited has informed the Exchange about Link of Recording | |
| 18 July 2026 | Appointment | Axis Bank Limited has informed the Exchange regarding Appointment of Mr Rajeev Mantri as Chief Financial Officer of the company w.e.f. September 28, 2026. | |
| 18 July 2026 | Investor Presentation | Axis Bank Limited has informed the Exchange about Investor Presentation | |
| 18 July 2026 | Investor Presentation | Axis Bank Limited has informed the Exchange about Investor Presentation | |
| 18 July 2026 | Press Release | Axis Bank Limited has informed the Exchange regarding a press release dated July 18, 2026, titled "Results Q1 FY27". | |
| 18 July 2026 | Outcome of Board Meeting | Axis Bank Limited has submitted to the Exchange, the financial results for the period ended Jun 30, 2026. | |
| 14 July 2026 | General Updates | Axis Bank Limited has informed the Exchange about General Updates | |
| 14 July 2026 | General Updates | Axis Bank Limited has informed the Exchange about General Updates | |
| 14 July 2026 | ESOP/ESOS/ESPS | Axis Bank Limited has informed the Exchange regarding Allotment of 50993 Shares. | |
| 14 July 2026 | General Updates | Axis Bank Limited has informed the Exchange about General Updates | |
| 7 July 2026 | General Updates | Axis Bank Limited has informed the Exchange about RBI Approval on the re-appointment of N. S. Vishwanathan as a Non Executive (Part time) Chairman | |
| 7 July 2026 | ESOP/ESOS/ESPS | Axis Bank Limited has informed the Exchange regarding Allotment of 137549 Shares. | |
| 7 July 2026 | Credit Rating | Axis Bank Limited has informed the Exchange about Credit Rating | |
| 7 July 2026 | General Updates | Axis Bank Limited has informed the Exchange about General Updates | |
| 7 July 2026 | Analysts/Institutional Investor Meet/Con. Call Updates | Axis Bank Limited has informed the Exchange about Schedule of meet EARNINGS CALL: UNAUDITED FINANCIAL RESULTS OF AXIS BANK LIMITED (THE BANK ) FOR THE QUARTER ENDED JUNE 30, 2026 | |
| 6 July 2026 | Certificate under SEBI (Depositories and Participants) Regulations, 2018 | Axis Bank Limited has informed the Exchange about Certificate under SEBI (Depositories and Participants) Regulations, 2018 | |
| 4 July 2026 | General Updates | Axis Bank Limited has informed the Exchange about General Updates | |
| 30 June 2026 | General Updates | Axis Bank Limited has informed the Exchange about General Updates | |
| 30 June 2026 | General Updates | Axis Bank Limited has informed the Exchange about General Updates | |
| 30 June 2026 | ESOP/ESOS/ESPS | Axis Bank Limited has informed the Exchange regarding Allotment of 129056 Shares. | |
| 29 June 2026 | Change in Management | Axis Bank Limited has informed the Exchange about change in Management | |
| 29 June 2026 | General Updates | Axis Bank Limited has informed the Exchange about General Updates | |
| 26 June 2026 | Copy of Newspaper Publication | Axis Bank Limited has informed the Exchange about Copy of Newspaper Publication | |
| 25 June 2026 | General Updates | Axis Bank Limited has informed the Exchange about General Updates (BRSR) | |
| 25 June 2026 | Shareholders meeting | Axis Bank Limited has informed the Exchange regarding Notice of Annual General Meeting to be held on July 31, 2026 | |
| 24 June 2026 | Credit Rating | Axis Bank Limited has informed the Exchange about Credit Rating | |
| 24 June 2026 | Credit Rating | Axis Bank Limited has informed the Exchange about Credit Rating | |
| 23 June 2026 | Analysts/Institutional Investor Meet/Con. Call Updates | Axis Bank Limited has informed the Exchange about Presentation | |
| 23 June 2026 | General Updates | Axis Bank Limited has informed the Exchange about General Updates | |
| 23 June 2026 | ESOP/ESOS/ESPS | Axis Bank Limited has informed the Exchange regarding Allotment of 249399 Shares. | |
| 22 June 2026 | Analysts/Institutional Investor Meet/Con. Call Updates | Axis Bank Limited has informed the Exchange about Presentation | |
| 22 June 2026 | Analysts/Institutional Investor Meet/Con. Call Updates | Axis Bank Limited has informed the Exchange about Presentation | |
| 21 June 2026 | Analysts/Institutional Investor Meet/Con. Call Updates | Axis Bank Limited has informed the Exchange about Schedule of meet | |
| 19 June 2026 | Trading Window | Axis Bank Limited has informed the Exchange regarding the Trading Window closure pursuant to SEBI (Prohibition of Insider Trading) Regulations, 2015 | |
| 17 June 2026 | Analysts/Institutional Investor Meet/Con. Call Updates | Axis Bank Limited has informed the Exchange about Schedule of meet | |
| 17 June 2026 | Analysts/Institutional Investor Meet/Con. Call Updates | Axis Bank Limited has informed the Exchange about Schedule of meet | |
| 16 June 2026 | ESOP/ESOS/ESPS | Axis Bank Limited has informed the Exchange regarding Allotment of 148481 Shares. | |
| 11 June 2026 | Analysts/Institutional Investor Meet/Con. Call Updates | Axis Bank Limited has informed the Exchange about Presentation | |
| 10 June 2026 | Analysts/Institutional Investor Meet/Con. Call Updates | Axis Bank Limited has informed the Exchange about Presentation | |
| 9 June 2026 | ESOP/ESOS/ESPS | Axis Bank Limited has informed the Exchange regarding Allotment of 194943 Shares. | |
| 8 June 2026 | Analysts/Institutional Investor Meet/Con. Call Updates | Axis Bank Limited has informed the Exchange about Presentation | |
| 5 June 2026 | Analysts/Institutional Investor Meet/Con. Call Updates | Axis Bank Limited has informed the Exchange about Presentation | |
| 5 June 2026 | Disclosure under SEBI Takeover Regulations | Life Insurance Corporation Of India has Submitted to the Exchange a copy of Disclosure under Regulation 31(4) of the Securities and Exchange Board of India (Substantial Acquisition of Shares and Takeovers) Regulations, 2011. | |
| 4 June 2026 | Analysts/Institutional Investor Meet/Con. Call Updates | Axis Bank Limited has informed the Exchange about Schedule of meet | |
| 3 June 2026 | Analysts/Institutional Investor Meet/Con. Call Updates | Axis Bank Limited has informed the Exchange about Presentation | |
| 3 June 2026 | Analysts/Institutional Investor Meet/Con. Call Updates | Axis Bank Limited has informed the Exchange about Schedule of meet | |
| 2 June 2026 | ESOP/ESOS/ESPS | Axis Bank Limited has informed the Exchange regarding Allotment of 125057 Shares. | |
| 1 June 2026 | Analysts/Institutional Investor Meet/Con. Call Updates | Axis Bank Limited has informed the Exchange about Presentation | |
| 1 June 2026 | Updates | Axis Bank Limited has informed the Exchange regarding 'General Update'. | |
| 27 May 2026 | Analysts/Institutional Investor Meet/Con. Call Updates | Axis Bank Limited has informed the Exchange about Presentation | |
| 27 May 2026 | Analysts/Institutional Investor Meet/Con. Call Updates | Axis Bank Limited has informed the Exchange about Schedule of meet | |
| 26 May 2026 | ESOP/ESOS/ESPS | Axis Bank Limited has informed the Exchange regarding Allotment of 326279 Shares. | |
| 26 May 2026 | Analysts/Institutional Investor Meet/Con. Call Updates | Axis Bank Limited has informed the Exchange about Schedule of meet | |
| 22 May 2026 | Analysts/Institutional Investor Meet/Con. Call Updates | Axis Bank Limited has informed the Exchange about Schedule of meet | |
| 22 May 2026 | Analysts/Institutional Investor Meet/Con. Call Updates | Axis Bank Limited has informed the Exchange about Schedule of meet | |
| 20 May 2026 | Analysts/Institutional Investor Meet/Con. Call Updates | Axis Bank Limited has informed the Exchange about Presentation | |
| 19 May 2026 | ESOP/ESOS/ESPS | Axis Bank Limited has informed the Exchange regarding Allotment of 257834 Shares. | |
| 19 May 2026 | Analysts/Institutional Investor Meet/Con. Call Updates | Axis Bank Limited has informed the Exchange about Presentation | |
| 18 May 2026 | Analysts/Institutional Investor Meet/Con. Call Updates | Axis Bank Limited has informed the Exchange about Presentation | |
| 12 May 2026 | ESOP/ESOS/ESPS | Axis Bank Limited has informed the Exchange regarding Allotment of 382508 Shares. | |
| 12 May 2026 | Analysts/Institutional Investor Meet/Con. Call Updates | Axis Bank Limited has informed the Exchange about Schedule of meet | |
| 5 May 2026 | ESOP/ESOS/ESPS | Axis Bank Limited has informed the Exchange regarding Allotment of 355074 Shares. | |
| 30 April 2026 | Analysts/Institutional Investor Meet/Con. Call Updates | Axis Bank Limited has informed the Exchange about Transcript | |
| 29 April 2026 | General Updates | Axis Bank Limited has informed the Exchange about RBI approval on the re-appointment of Subrat Mohanty as the Whole-Time Director (designated as Executive Director) of the Bank | |
| 28 April 2026 | ESOP/ESOS/ESPS | Axis Bank Limited has informed the Exchange regarding Allotment of 43588 Shares. | |
| 27 April 2026 | Record Date | Axis Bank Limited has informed the Exchange that Record date for the purpose of Dividend is 10-Jul-2026. | |
| 27 April 2026 | Copy of Newspaper Publication | Axis Bank Limited has informed the Exchange about Copy of Newspaper Publication | |
| 25 April 2026 | Analysts/Institutional Investor Meet/Con. Call Updates | Axis Bank Limited has informed the Exchange about Link of Recording | |
| 25 April 2026 | Change in Management | Axis Bank Limited has informed the Exchange about change in Management | |
| 25 April 2026 | ESOP/ESOS/ESPS | Axis Bank Limited has informed the Exchange regarding Grant of Options. | |
| 25 April 2026 | Updates | Axis Bank Limited has informed the Exchange regarding 'INTIMATION OF ANNUAL GENERAL MEETING AND RECORD DATE FOR PAYMENT OF FINAL DIVIDEND'. | |
| 25 April 2026 | Change in Director(s) | Axis Bank Limited has informed the Exchange regarding Change in Director(s) of the company. | |
| 25 April 2026 | Outcome of Board Meeting | Axis Bank Limited has informed the Exchange regarding Outcome of Board Meeting held on April 25, 2026. | |
| 25 April 2026 | Outcome of Board Meeting | Axis Bank Limited has informed the Exchange regarding Outcome of Board Meeting held on April 25, 2026. | |
| 25 April 2026 | General Updates | Axis Bank Limited has informed the Exchange about General Updates | |
| 25 April 2026 | Investor Presentation | Axis Bank Limited has informed the Exchange about Investor Presentation | |
| 25 April 2026 | Outcome of Board Meeting | Axis Bank Limited has informed the Exchange regarding Outcome of Board Meeting held on April 25, 2026. | |
| 25 April 2026 | Outcome of Board Meeting | Axis Bank Limited has submitted to the Exchange, the financial results for the period ended March 31, 2026. | |
| 25 April 2026 | Press Release | Axis Bank Limited has informed the Exchange regarding a press release dated April 25, 2026, titled "Press Release Q4FY26". | |
| 25 April 2026 | Dividend | Axis Bank Limited has informed the Exchange that Board of Directors at its meeting held on April 25, 2026, recommended Final Dividend of Re. 1 per equity share. | |
| 25 April 2026 | Updates | Axis Bank Limited has informed the Exchange regarding 'Results Q4'. | |
| 21 April 2026 | ESOP/ESOS/ESPS | Axis Bank Limited has informed the Exchange regarding Allotment of 126087 Shares. | |
| 20 April 2026 | Analysts/Institutional Investor Meet/Con. Call Updates | Axis Bank Limited has informed the Exchange about Schedule of meet | |
| 17 April 2026 | General Updates | Axis Bank Limited has informed the Exchange about General Updates | |
| 15 April 2026 | ESOP/ESOS/ESPS | Axis Bank Limited has informed the Exchange regarding Allotment of 117723 Shares. | |
| 10 April 2026 | Updates | Axis Bank Limited has informed the Exchange regarding 'Non Applicability Of The Provisions Of Fund Raising By Issuance Of Debt Securities By Large Corporates'. | |
| 7 April 2026 | ESOP/ESOS/ESPS | Axis Bank Limited has informed the Exchange regarding Allotment of 149462 Shares. | |
| 6 April 2026 | Certificate under SEBI (Depositories and Participants) Regulations, 2018 | Axis Bank Limited has informed the Exchange about Certificate under SEBI (Depositories and Participants) Regulations, 2018 | |
| 5 April 2026 | General Updates | Axis Bank Limited has informed the Exchange about General Updates | |
| 30 March 2026 | ESOP/ESOS/ESPS | Axis Bank Limited has informed the Exchange regarding Allotment of 253894 Shares. | |
| 25 March 2026 | Trading Window | Axis Bank Limited has informed the Exchange regarding the Trading Window closure pursuant to SEBI (Prohibition of Insider Trading) Regulations, 2015 | |
| 24 March 2026 | ESOP/ESOS/ESPS | Axis Bank Limited has informed the Exchange regarding Allotment of 197871 Shares. | |
| 18 March 2026 | General Updates | Axis Bank Limited has informed the Exchange about General Updates | |
| 17 March 2026 | Analysts/Institutional Investor Meet/Con. Call Updates | Axis Bank Limited has informed the Exchange about Presentation | |
| 17 March 2026 | ESOP/ESOS/ESPS | Axis Bank Limited has informed the Exchange regarding Allotment of 327688 Shares. | |
| 13 March 2026 | Analysts/Institutional Investor Meet/Con. Call Updates | Axis Bank Limited has informed the Exchange about Presentation | |
| 12 March 2026 | Analysts/Institutional Investor Meet/Con. Call Updates | Axis Bank Limited has informed the Exchange about Presentation | |
| 12 March 2026 | Analysts/Institutional Investor Meet/Con. Call Updates | Axis Bank Limited has informed the Exchange about Schedule of meet | |
| 10 March 2026 | ESOP/ESOS/ESPS | Axis Bank Limited has informed the Exchange regarding Allotment of 163687 Shares. | |
| 9 March 2026 | Analysts/Institutional Investor Meet/Con. Call Updates | Axis Bank Limited has informed the Exchange about Schedule of meet | |
| 6 March 2026 | Updates | Axis Bank Limited has informed the Exchange regarding 'Disclosure under Regulation 30 of the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015'. | |
| 6 March 2026 | Analysts/Institutional Investor Meet/Con. Call Updates | Axis Bank Limited has informed the Exchange about Schedule of meet | |
| 4 March 2026 | ESOP/ESOS/ESPS | Axis Bank Limited has informed the Exchange regarding Allotment of 287534 Shares. | |
| 3 March 2026 | Analysts/Institutional Investor Meet/Con. Call Updates | Axis Bank Limited has informed the Exchange about Presentation | |
| 2 March 2026 | Analysts/Institutional Investor Meet/Con. Call Updates | Axis Bank Limited has informed the Exchange about Presentation | |
| 26 February 2026 | Analysts/Institutional Investor Meet/Con. Call Updates | Axis Bank Limited has informed the Exchange about Presentation | |
| 25 February 2026 | Analysts/Institutional Investor Meet/Con. Call Updates | Axis Bank Limited has informed the Exchange about Presentation | |
| 25 February 2026 | Analysts/Institutional Investor Meet/Con. Call Updates | Axis Bank Limited has informed the Exchange about Schedule of meet | |
| 25 February 2026 | Analysts/Institutional Investor Meet/Con. Call Updates | Axis Bank Limited has informed the Exchange about Schedule of meet | |
| 24 February 2026 | ESOP/ESOS/ESPS | Axis Bank Limited has informed the Exchange regarding Allotment of 263239 Shares. | |
| 23 February 2026 | Analysts/Institutional Investor Meet/Con. Call Updates | Axis Bank Limited has informed the Exchange about Schedule of meet | |
| 22 February 2026 | Updates | Axis Bank Limited has informed the Exchange regarding 'General Update'. | |
| 19 February 2026 | Analysts/Institutional Investor Meet/Con. Call Updates | Axis Bank Limited has informed the Exchange about Presentation | |
| 18 February 2026 | Analysts/Institutional Investor Meet/Con. Call Updates | Axis Bank Limited has informed the Exchange about Presentation | |
| 18 February 2026 | Analysts/Institutional Investor Meet/Con. Call Updates | Axis Bank Limited has informed the Exchange about Schedule of meet | |
| 17 February 2026 | ESOP/ESOS/ESPS | Axis Bank Limited has informed the Exchange regarding Allotment of 298189 Shares. | |
| 17 February 2026 | Analysts/Institutional Investor Meet/Con. Call Updates | Axis Bank Limited has informed the Exchange about Presentation | |
| 16 February 2026 | Analysts/Institutional Investor Meet/Con. Call Updates | Axis Bank Limited has informed the Exchange about Presentation | |
| 13 February 2026 | Analysts/Institutional Investor Meet/Con. Call Updates | Axis Bank Limited has informed the Exchange about Schedule of meet | |
| 11 February 2026 | Analysts/Institutional Investor Meet/Con. Call Updates | Axis Bank Limited has informed the Exchange about Schedule of meet | |
| 11 February 2026 | Analysts/Institutional Investor Meet/Con. Call Updates | Axis Bank Limited has informed the Exchange about Presentation | |
| 10 February 2026 | ESOP/ESOS/ESPS | Axis Bank Limited has informed the Exchange regarding Allotment of 483153 Shares. | |
| 10 February 2026 | Analysts/Institutional Investor Meet/Con. Call Updates | Axis Bank Limited has informed the Exchange about Presentation | |
| 6 February 2026 | Analysts/Institutional Investor Meet/Con. Call Updates | Axis Bank Limited has informed the Exchange about Schedule of meet | |
| 5 February 2026 | Analysts/Institutional Investor Meet/Con. Call Updates | Axis Bank Limited has informed the Exchange about Schedule of meet | |
| 4 February 2026 | General Updates | Axis Bank Limited has informed the Exchange about General Updates | |
| 4 February 2026 | Analysts/Institutional Investor Meet/Con. Call Updates | Axis Bank Limited has informed the Exchange about Schedule of meet | |
| 4 February 2026 | Rumour Verification - Regulation 30(11) | Axis Bank Limited has informed the Exchange about Rumour Verification - Regulation 30(11) | |
| 3 February 2026 | ESOP/ESOS/ESPS | Axis Bank Limited has informed the Exchange regarding Allotment of 438206 Shares. | |
| 3 February 2026 | Investor Presentation | Axis Bank Limited has informed the Exchange about Investor Presentation | |
| 2 February 2026 | Analysts/Institutional Investor Meet/Con. Call Updates | Axis Bank Limited has informed the Exchange about Transcript | |
| 30 January 2026 | General Updates | Axis Bank Limited has informed the Exchange about General Updates | |
| 30 January 2026 | Analysts/Institutional Investor Meet/Con. Call Updates | Axis Bank Limited has informed the Exchange about Presentation | |
| 29 January 2026 | Analysts/Institutional Investor Meet/Con. Call Updates | Axis Bank Limited has informed the Exchange about Schedule of meet | |
| 29 January 2026 | Analysts/Institutional Investor Meet/Con. Call Updates | Axis Bank Limited has informed the Exchange about Presentation | |
| 28 January 2026 | ESOP/ESOS/ESPS | Axis Bank Limited has informed the Exchange regarding Allotment of 91454 Shares. | |
| 28 January 2026 | Copy of Newspaper Publication | Axis Bank Limited has informed the Exchange about Copy of Newspaper Publication | |
| 27 January 2026 | Change in Director(s) | Axis Bank Limited has informed the Exchange regarding Change in Director(s) of the company. | |
| 27 January 2026 | Change in Management | Axis Bank Limited has informed the Exchange about change in Management | |
| 27 January 2026 | Outcome of Board Meeting | Axis Bank Limited has informed the Exchange regarding Outcome of Board Meeting held on January 27, 2026. | |
| 26 January 2026 | Analysts/Institutional Investor Meet/Con. Call Updates | Axis Bank Limited has informed the Exchange about Schedule of meet | |
| 26 January 2026 | Analysts/Institutional Investor Meet/Con. Call Updates | Axis Bank Limited has informed the Exchange about Link of Recording | |
| 26 January 2026 | Press Release | Axis Bank Limited has informed the Exchange regarding a press release dated January 26, 2026, titled "Press Release for quarter ended December 31, 2025". | |
| 26 January 2026 | Investor Presentation | Axis Bank Limited has informed the Exchange about Investor Presentation | |
| 26 January 2026 | Outcome of Board Meeting | Axis Bank Limited has submitted to the Exchange, the financial results for the period ended December 31, 2025. | |
| 20 January 2026 | ESOP/ESOS/ESPS | Axis Bank Limited has informed the Exchange regarding Allotment of 59522 Shares. | |
| 19 January 2026 | Shareholders meeting | Axis Bank Limited has submitted the Exchange a copy Srutinizers report of Postal Ballot. Further, the company has informed the Exchange regarding voting results. | |
| 16 January 2026 | Analysts/Institutional Investor Meet/Con. Call Updates | Axis Bank Limited has informed the Exchange about Schedule of meet | |
| 14 January 2026 | ESOP/ESOS/ESPS | Axis Bank Limited has informed the Exchange regarding Grant of 103916 Options. | |
| 13 January 2026 | ESOP/ESOS/ESPS | Axis Bank Limited has informed the Exchange regarding Allotment of 88198 Shares. | |
| 7 January 2026 | Certificate under SEBI (Depositories and Participants) Regulations, 2018 | Axis Bank Limited has informed the Exchange about Certificate under SEBI (Depositories and Participants) Regulations, 2018 | |
| 6 January 2026 | ESOP/ESOS/ESPS | Axis Bank Limited has informed the Exchange regarding Allotment of 138572 Shares. | |
| 5 January 2026 | General Updates | Axis Bank Limited has informed the Exchange about General Updates | |
| 30 December 2025 | ESOP/ESOS/ESPS | Axis Bank Limited has informed the Exchange regarding Allotment of 90462 Shares. | |
| 26 December 2025 | Updates | Axis Bank Limited has informed the Exchange regarding 'Update to the Global Medium Term Notes Programme of the Bank'. | |
| 23 December 2025 | ESOP/ESOS/ESPS | Axis Bank Limited has informed the Exchange regarding Allotment of 502455 Shares. | |
| 23 December 2025 | Trading Window | Axis Bank Limited has informed the Exchange regarding the Trading Window closure pursuant to SEBI (Prohibition of Insider Trading) Regulations, 2015 | |
| 19 December 2025 | Shareholders meeting | Axis Bank Limited has informed the Exchange regarding Notice of Postal Ballot | |
| 18 December 2025 | Change in Director(s) | Axis Bank Limited has informed the Exchange regarding Change in Director(s) of the company. | |
| 16 December 2025 | ESOP/ESOS/ESPS | Axis Bank Limited has informed the Exchange regarding Allotment of 245902 Shares. | |
| 15 December 2025 | Analysts/Institutional Investor Meet/Con. Call Updates | Axis Bank Limited has informed the Exchange about Presentation | |
| 9 December 2025 | ESOP/ESOS/ESPS | Axis Bank Limited has informed the Exchange regarding Allotment of 211428 Shares. | |
| 8 December 2025 | Analysts/Institutional Investor Meet/Con. Call Updates | Axis Bank Limited has informed the Exchange about Schedule of meet | |
| 2 December 2025 | ESOP/ESOS/ESPS | Axis Bank Limited has informed the Exchange regarding Allotment of 189534 Shares. | |
| 1 December 2025 | Analysts/Institutional Investor Meet/Con. Call Updates | Axis Bank Limited has informed the Exchange about Presentation | |
| 26 November 2025 | Change in Management | Axis Bank Limited has informed the Exchange about change in Management | |
| 26 November 2025 | Allotment of Securities | Axis Bank Limited has informed the Exchange regarding allotment of 5,00,000 securities pursuant to Non Convertible Securities (Debentures) at its meeting held on November 26, 2025 | |
| 25 November 2025 | ESOP/ESOS/ESPS | Axis Bank Limited has informed the Exchange regarding of 161807 Options. | |
| 25 November 2025 | Analysts/Institutional Investor Meet/Con. Call Updates | Axis Bank Limited has informed the Exchange about Schedule of meet | |
| 24 November 2025 | Analysts/Institutional Investor Meet/Con. Call Updates | Axis Bank Limited has informed the Exchange about Presentation | |
| 24 November 2025 | Analysts/Institutional Investor Meet/Con. Call Updates | Axis Bank Limited has informed the Exchange about Presentation | |
| 21 November 2025 | Analysts/Institutional Investor Meet/Con. Call Updates | Axis Bank Limited has informed the Exchange about Presentation | |
| 21 November 2025 | Analysts/Institutional Investor Meet/Con. Call Updates | Axis Bank Limited has informed the Exchange about Presentation | |
| 21 November 2025 | Issue of Securities | Axis Bank Limited proposes to raise fund by issuing Fully paid, Senior, Rated, Listed, Unsecured, Taxable, Redeemable, Long Term Non-Convertible Debenture (Series 9) on private placement basis. | |
| 20 November 2025 | Analysts/Institutional Investor Meet/Con. Call Updates | Axis Bank Limited has informed the Exchange about Presentation | |
| 19 November 2025 | Analysts/Institutional Investor Meet/Con. Call Updates | Axis Bank Limited has informed the Exchange about Schedule of meet | |
| 19 November 2025 | Analysts/Institutional Investor Meet/Con. Call Updates | Axis Bank Limited has informed the Exchange about Presentation | |
| 18 November 2025 | Analysts/Institutional Investor Meet/Con. Call Updates | Axis Bank Limited has informed the Exchange about Presentation | |
