Meteora Capital, LLC
Meteora Capital, LLC reported 428 US-listed holdings worth $1.21 billion in its 13F for the quarter ended 30 June 2026, filed 14 August 2026. Its largest: Spring Valley Acquisition Corp III (2.9%), Cantor Equity Partners I Inc (2.6%) and M3BRIGADE Acquisition V Corp. (2.5%). Against the quarter before, it opened 121 positions, added to 37, trimmed 169 and sold out of 77.
The 14 largest of its 424 positions, each sized by its share of the reported holdings, coloured by the change in shares against Q1 2026.
What the fund reported holding at each quarter's end; hover a bar for the number of positions
What it did on the quarter
Its positions against its 13F for the quarter to 31 March 2026; a change under 0.1% of a position counts as held
Opened 121
- Spring Valley Acquisition Corp III GFUZ$34.8 million
- Vendome Acquisition Corp. I VNME$20.0 million
- BTC Dev Corp. BDCI$19.7 million
- General Catalyst GBL Resil M GCGR$15.4 million
- Rithm Acquisition Corp. RAC$14.9 million
- Keystone Acquisition Corp. KEYY$11.0 million
- Graf Global Corp. TONT$10.7 million
- Cantor Equity Partners Vii I CAES$10.1 million
and 113 more in the table below
Added to 37
- Columbus Circle Cap Corp. II CMII+1.3 million shares · +239%
- Churchill Capital Corp. Ix CCIX+942,608 shares · +102%
- Viking Acquisition Corp. I VACI+961,079 shares · +104%
- Translational Dev Acquisitio TDAC+662,746 shares · +259%
- Nclh 0.750 09/15/30 CVT+6.0 million shares · +109%
- Bit Digital, Inc+5.8 million shares · +2300%
- Texas Ventures Acquisition I TVA+441,597 shares · +61%
- Bold Eagle Acquisition Corp. BEAG+369,014 shares · +161%
and 29 more in the table below
Trimmed 169
- Apex Treas Corp. APXT-2.2 million shares · -80%
- Launch Two Acquisition Corp. LPBB-1.2 million shares · -82%
- M3BRIGADE Acquisition V Corp. VLOS-1.1 million shares · -28%
- D. Boral Arc Acq I Corp. BCAR-1.0 million shares · -73%
- Eqv Ventures Ac Corp. II EVAC-1.0 million shares · -74%
- Otg Acquisition Corp. I OTGA-1.0 million shares · -77%
- Wen Acquisition Corp. WENN-986,027 shares · -80%
- Procap Acquisition Corp. PCAP-934,388 shares · -44%
and 161 more in the table below
Sold out of 77
- Cantor Equity Partners III I CAEP$28.2 million last quarter
- Clearwater Analytics Hldgs I CWAN$22.2 million last quarter
- GigCapital7 Corp$21.2 million last quarter
- Onestream Inc. OS$20.7 million last quarter
- Mozayyx Acquisition Corp MZYXU$18.4 million last quarter
- Electronic Arts Inc EA$18.2 million last quarter
- Cartesian Growth Corp. III CGCT$15.3 million last quarter
- Hologic Inc. HOLX$12.8 million last quarter
What it holds
| Company | Shares | Value | Of its book | Change in shares |
|---|---|---|---|---|
| Spring Valley Acquisition Corp III GFUZ | 3,390,000 | $34.8 million | 2.88% | new |
| Cantor Equity Partners I Inc CEPO | 2,948,729 | $31.6 million | 2.62% | -1,000 |
| M3BRIGADE Acquisition V Corp. VLOS | 2,816,473 | $30.5 million | 2.53% | -1,072,574 |
| Republic Digital Acquisition RDAG | 2,941,298 | $30.4 million | 2.52% | -25,639 |
| Dynamix Corp. DYNC | 2,286,881 | $24.7 million | 2.05% | -166,519 |
| Investcorp Europe Acquisitio | 2,000,000 | $24.3 million | 2.02% | no change |
| Crane HBR Acquisition Corp. I CRAN | 2,397,812 | $24.3 million | 2.01% | -434,979 |
| Cal Redwood Acquisition Corp. CRAQ | 2,266,407 | $23.3 million | 1.94% | -11 |
| Gores Hldgs X Inc. GTEN | 2,129,934 | $22.2 million | 1.84% | -491,802 |
| Krakacquisition Corporation KRAQ | 2,119,064 | $21.2 million | 1.76% | -689,403 |
| Armada Acquisition Corp. II XRPN | 1,985,659 | $20.7 million | 1.72% | -295,581 |
| Churchill Capital Corp. Ix CCIX | 1,866,820 | $20.3 million | 1.69% | +942,608 |
| Vendome Acquisition Corp. I VNME | 1,961,501 | $20.0 million | 1.66% | new |
| BTC Dev Corp. BDCI | 1,959,175 | $19.7 million | 1.64% | new |
| Viking Acquisition Corp. I VACI | 1,885,107 | $19.3 million | 1.60% | +961,079 |
| Columbus Circle Cap Corp. II CMII | 1,866,976 | $18.9 million | 1.57% | +1,316,976 |
| Dynamix Corp. III DNMX | 1,869,036 | $18.7 million | 1.55% | no change |
| 1RT Acquisition Corp. ONCH | 1,699,693 | $17.4 million | 1.45% | -5,321 |
| HCM III Acquisition Corp. HCMA | 1,673,621 | $17.2 million | 1.43% | -403,454 |
| Cohen Circle Acquisit Corp. I CCII | 1,541,000 | $15.9 million | 1.32% | -343,342 |
| General Catalyst GBL Resil M GCGR | 1,527,252 | $15.4 million | 1.28% | new |
| Rithm Acquisition Corp. RAC | 1,425,933 | $14.9 million | 1.24% | new |
| Trailblazer Acquisition Corp. BLZR | 1,465,886 | $14.8 million | 1.23% | -666,900 |
| X3 Acquisition Corp. Ltd XCBE | 1,408,079 | $14.1 million | 1.17% | -590,921 |
| iShares Trust MBB | 146,600 | $13.9 million | 1.15% | no change |
| D Boral Acquisition I Corp. DBCA | 1,269,000 | $12.7 million | 1.05% | -862,332 |
| Texas Ventures Acquisition I TVA | 1,165,475 | $12.3 million | 1.02% | +441,597 |
| Procap Acquisition Corp. PCAP | 1,165,778 | $12.0 million | 0.99% | -934,388 |
| Hall Chadwick Acquisition Co. HCAC | 1,111,800 | $11.2 million | 0.93% | -933,025 |
| Nclh 0.750 09/15/30 CVT | 11,500,000 | $11.2 million | 0.93% | +6,000,000 |
| Keystone Acquisition Corp. KEYY | 1,116,282 | $11.0 million | 0.91% | new |
| Jena Acquisition Corp. II JENA | 1,046,225 | $10.8 million | 0.90% | +9,702 |
| Graf Global Corp. TONT | 988,660 | $10.7 million | 0.89% | new |
| Plum Acquisition Corp. IV PLMK | 977,428 | $10.4 million | 0.86% | -173,814 |
| Cantor Equity Partners V Inc. CEPV | 999,000 | $10.3 million | 0.85% | -81,387 |
| Cantor Equity Partners Vii I CAES | 1,000,000 | $10.1 million | 0.84% | new |
| M3-BRIGADE Acquisition Vi Co. MBVI | 987,332 | $10.0 million | 0.83% | -266,420 |
| GSR IV Acquisition Corp. GSRF | 976,945 | $9.9 million | 0.82% | -4,906 |
| Translational Dev Acquisitio TDAC | 919,000 | $9.8 million | 0.81% | +662,746 |
| Aurora Innovation Inc | 8,500,000 | $9.8 million | 0.81% | -2,000,000 |
| Bain Cap GSS Invt Corp. BCSS | 953,237 | $9.8 million | 0.81% | -145,057 |
| New Amer Acquisition I Corp. NWAX | 947,535 | $9.6 million | 0.80% | -288,276 |
| Gores Holdings Xi Inc. GHXIU | 936,774 | $9.5 million | 0.79% | new |
| Perimeter Acquisition Corp. I PMTR | 905,419 | $9.4 million | 0.78% | +207,217 |
| Cantor Equity Partners IV in CEPF | 898,000 | $9.3 million | 0.77% | -259,204 |
| Oyster Enterprises II Acquis OYSE | 881,794 | $9.1 million | 0.75% | -306,993 |
| Cartesian Growth Corp. IV CGCFU | 899,634 | $9.0 million | 0.75% | new |
| Groupon Inc | 9,000,000 | $8.9 million | 0.73% | +500,000 |
| Warner Bros. Discovery, Inc. WBD | 315,000 | $8.4 million | 0.70% | -15,000 |
| Avanos Med Inc. AVNS | 328,442 | $8.2 million | 0.68% | new |
| Art Technology Acquisition C ARTC | 818,655 | $8.1 million | 0.67% | -231,345 |
| Open Lending Corp. LPRO | 2,609,000 | $8.1 million | 0.67% | new |
| Irenic Acquisition Corp. IACQ | 800,872 | $8.0 million | 0.66% | new |
| Acp Holdings Acquisition Cor ACGC | 730,027 | $7.3 million | 0.60% | new |
| Yorkville Acquisition Corp. MCGA | 704,353 | $7.2 million | 0.60% | -89,585 |
| Futurecrest Acquisition Corp. FCRS | 689,316 | $7.1 million | 0.59% | +135,591 |
| GSR V Acquisition Corp. GSRVU | 700,000 | $7.0 million | 0.58% | new |
| Blue WTR Acquisition Corp. I BLUW | 678,211 | $7.0 million | 0.58% | +261,180 |
| Cvlt 09/15/30 CVT | 7,287,000 | $6.9 million | 0.57% | new |
| Alussa Energy Acquisit Corp. ALUB | 683,365 | $6.9 million | 0.57% | +36,733 |
| Oneim Acquisition Corp. OIM | 671,691 | $6.8 million | 0.56% | -44,000 |
| Patriot Acquisition Corp. PTACU | 677,064 | $6.8 million | 0.56% | new |
| Mozayyx Acquisition Corp. MZYX | 641,526 | $6.4 million | 0.53% | new |
| Bold Eagle Acquisition Corp. BEAG | 598,310 | $6.4 million | 0.53% | +369,014 |
| Progress Software Corp. | 6,500,000 | $6.3 million | 0.52% | new |
| Siddhi Acquisition Corp. SDHI | 602,322 | $6.3 million | 0.52% | -531,009 |
| Thayer Ventures Acq Corp. II TVAI | 606,402 | $6.3 million | 0.52% | -504,384 |
| Select Med Hldgs Corp. SEM | 375,328 | $6.2 million | 0.51% | new |
| Pyrophyte Acquisition Corp. PAII | 592,693 | $6.0 million | 0.50% | -229,407 |
| Digital Asset Acquisition Co. DAAQ | 580,838 | $6.0 million | 0.50% | -200,000 |
| Bit Digital, Inc | 6,000,000 | $5.6 million | 0.47% | +5,750,000 |
| Jackson Acquisition Co. II JACS | 528,112 | $5.6 million | 0.47% | -691,632 |
| Spring Vy Acquisition Corp. I SVIV | 548,000 | $5.6 million | 0.46% | +223,430 |
| Esperion Therapeutics, Inc. | 4,590,000 | $5.6 million | 0.46% | new |
| Apex Treas Corp. APXT | 536,231 | $5.4 million | 0.45% | -2,153,212 |
| Renatus Tactical Acquis RTAC | 482,124 | $5.1 million | 0.42% | +206,132 |
| TRG Latin Amer Acquis Corp. TRGS | 510,530 | $5.0 million | 0.42% | new |
| RMG ML Sports Holdings SHOTU | 505,000 | $5.0 million | 0.42% | new |
| Infinite Eagle Acquisition C IEAG | 494,065 | $5.0 million | 0.41% | -59,635 |
| Rre Ventures Acquisition Cor RREV | 502,105 | $5.0 million | 0.41% | new |
| Breeze Acquisition Corp. II BREZ | 499,999 | $5.0 million | 0.41% | new |
| M Evo GBL Acquisition Corp. I MEVO | 478,300 | $4.7 million | 0.39% | -539,000 |
| Kpet Ultra Paceline Corp. KPET | 469,039 | $4.7 million | 0.39% | new |
| Topbuild Corp. BLD | 10,892 | $4.6 million | 0.39% | new |
| Digitalbridge Group Inc. DBRG | 288,235 | $4.5 million | 0.38% | -442,980 |
| Aldel Finl II Inc. ALDF | 422,920 | $4.5 million | 0.37% | -354,027 |
| Silicon Vy Acquisition Corp. SVAQ | 445,638 | $4.5 million | 0.37% | -118,100 |
| Quantum Leap Acquisition Cor QLEP | 451,036 | $4.5 million | 0.37% | new |
| Archimedes Tech Spac Ptnrs I ARCI | 424,489 | $4.2 million | 0.35% | -59,251 |
| Karbon Cap Partners Corp. KBON | 414,490 | $4.2 million | 0.35% | -70,207 |
| D. Boral Arc Acq I Corp. BCAR | 385,793 | $4.0 million | 0.33% | -1,025,685 |
| Ares Acquisition Corp. III AACU | 395,000 | $4.0 million | 0.33% | new |
| Kodiak Ai Inc. KDK | 778,963 | $4.0 million | 0.33% | new |
| Caesars Entertainment, Inc. CZR | 128,000 | $3.9 million | 0.32% | new |
| Eqv Ventures Ac Corp. II EVAC | 363,755 | $3.7 million | 0.31% | -1,046,045 |
| Talon Cap Corp. TLNC | 356,360 | $3.7 million | 0.30% | -321,895 |
| Vine Hill Cap Invts Corp. II VHCP | 363,286 | $3.6 million | 0.30% | -181,776 |
| Canna-Global Acquisitio-Cl A | 378,362 | $3.6 million | 0.30% | no change |
| Hennessy Cap Invt Corp. Vii HVII | 300,000 | $3.1 million | 0.26% | no change |
| Otg Acquisition Corp. I OTGA | 308,544 | $3.1 million | 0.26% | -1,018,933 |
| Fortress Value Acqu Corp. V FVAV | 305,176 | $3.1 million | 0.26% | +63,897 |
| Agriculture & Nat Sol Acq Co. ANSC | 267,648 | $3.1 million | 0.25% | -23,255 |
| Ocean Cap Acquisition Corp. OCACU | 294,788 | $3.0 million | 0.25% | new |
| Axiom Intelligence Ac Corp. 1 AXIN | 291,597 | $3.0 million | 0.25% | -280,952 |
| CH4 Natural Solutions Corp. MTNE | 302,900 | $3.0 million | 0.25% | new |
| Oak Woods Acquisition Corporation CMN OAKU | 232,998 | $2.8 million | 0.24% | no change |
| K&F Growth Acquisition Corp. KFII | 266,728 | $2.8 million | 0.23% | -228,100 |
| Pioneer Acquisition I Corp. PACH | 272,969 | $2.8 million | 0.23% | new |
| Jab Acquisition Corp. I JABRU | 272,319 | $2.7 million | 0.23% | new |
| Launch Two Acquisition Corp. LPBB | 249,300 | $2.7 million | 0.22% | -1,151,810 |
| Wen Acquisition Corp. WENN | 239,643 | $2.5 million | 0.20% | -986,027 |
| Trump Media & Technology Group Corp | 2,500,000 | $2.4 million | 0.20% | new |
| Range Cap Acquisition Corp. RANG | 220,999 | $2.4 million | 0.20% | new |
| Desktop Metal Inc | 7,022,000 | $2.2 million | 0.19% | no change |
| Iron Horse Acquisit II Corp. IRHO | 217,449 | $2.2 million | 0.18% | -201,364 |
| Inflection PT Acquisit Corp. IPFX | 209,093 | $2.2 million | 0.18% | new |
| McKinley Acquisition Corp. MKLY | 208,574 | $2.1 million | 0.18% | -241,000 |
| Lionheart Holdings CUB | 195,343 | $2.1 million | 0.17% | new |
| Evolution Global Acquisition EVOX | 201,804 | $2.0 million | 0.17% | -123,198 |
| Fact II Acquisition Corp. FACT | 190,138 | $2.0 million | 0.17% | -297,804 |
| Xsolla Spac 1 XSLL | 201,433 | $2.0 million | 0.17% | -593,661 |
| Oaktree Acquisition Corp. III OACC | 185,950 | $2.0 million | 0.17% | +3,857 |
| Astronova Inc. ALOT | 67,270 | $1.9 million | 0.16% | new |
| Qdro Acquisition Corp. QADR | 191,895 | $1.9 million | 0.16% | new |
| Bluerock Acquisition Corp. BLRK | 188,553 | $1.9 million | 0.16% | -72,500 |
| Columbus Circle Capital I Corp | 2,000,000 | $1.9 million | 0.15% | no change |
| Solarius Capital Acqu Corp. SOCA | 178,535 | $1.8 million | 0.15% | -57,600 |
| Spartacus Acquisition Corp. I TMTS | 181,703 | $1.8 million | 0.15% | new |
| Vernal Cap Acquisition Corp Ord Shs VECA | 180,847 | $1.8 million | 0.15% | new |
| Inflection PT Acquisition Co. IPCX | 165,625 | $1.7 million | 0.14% | -357,811 |
| Daedalus SPL Acquisition Cor DSAC | 166,176 | $1.7 million | 0.14% | +54,793 |
| Armada Acquisition Corp. III AACI | 161,094 | $1.6 million | 0.13% | -147,206 |
| New Providence Acquisition C NPAC | 150,947 | $1.6 million | 0.13% | -146,862 |
| West Enclave Merger Corp. WENC | 153,817 | $1.5 million | 0.13% | new |
| Columbus Acquisition Corp. COLA | 141,742 | $1.5 million | 0.13% | new |
| Silverbox Corp. IV SBXD | 139,311 | $1.5 million | 0.12% | +86,092 |
| Paloma Acquisition Corp. I PALO | 142,819 | $1.4 million | 0.12% | new |
| Meshflow Acquisition Corp. MESH | 141,117 | $1.4 million | 0.12% | +91,591 |
| Kensington Cap Acquisition KCAU | 140,440 | $1.4 million | 0.12% | new |
| Egh Acquisition Corp. EGHA | 135,967 | $1.4 million | 0.12% | +133,967 |
| Klotho Neurosciences Inc. GRML | 5,373,755 | $1.4 million | 0.12% | no change |
| Aa Mission Acquisition Corp. O YCY | 136,289 | $1.4 million | 0.11% | -646,387 |
| Interprivate Invts Partners IPVVU | 137,390 | $1.4 million | 0.11% | new |
| Kochav Defense Acqui Co. KCHV | 124,854 | $1.3 million | 0.11% | new |
| Launchpad Cadenza Acqu Corp. LPCV | 127,421 | $1.3 million | 0.11% | -73,011 |
| Cal Redwood Acquisition Corp. CRAQR | 5,532,951 | $1.3 million | 0.11% | -149,714 |
| Ightwave Acquisition Corp. LWAC | 123,379 | $1.3 million | 0.10% | -26,621 |
| Collective Acquisition Corp. CAII | 124,140 | $1.2 million | 0.10% | new |
| Rain Enhancement Technologie RAIN | 585,802 | $1.2 million | 0.10% | -52,485 |
| Leapfrog Acquisition Corp. LFAC | 119,826 | $1.2 million | 0.10% | -130,175 |
| GIGCAPITAL8 Corp. GIW | 116,598 | $1.2 million | 0.10% | -132,346 |
| Bayview Acquisition Corp. BAYA | 96,114 | $1.2 million | 0.10% | -10,537 |
| Sim Acquisition Corp. I SIMA | 106,173 | $1.2 million | 0.10% | new |
| Artius II Acquisition Inc. AACB | 109,226 | $1.1 million | 0.10% | +3 |
| SC II Acquisition Corp. SCII | 109,732 | $1.1 million | 0.09% | -90,703 |
| Drugs Made in Amer Acqutn Co. DMAA | 97,837 | $1.0 million | 0.09% | -282,462 |
| Apogee Acquisition Corp. AACP | 104,230 | $1.0 million | 0.09% | new |
| GIGCAPITAL9 Corp. GIX | 98,000 | $973,140 | 0.08% | -900 |
| Newhold Invts Corp. IV NHIV | 96,888 | $968,880 | 0.08% | new |
| Yorkville Intl Cap Corp. YICCU | 94,300 | $946,772 | 0.08% | new |
| RF Acquisition Corp. III RFAM | 95,499 | $946,395 | 0.08% | -301 |
| Highview Merger Corp. HVMC | 92,975 | $944,626 | 0.08% | -7,025 |
| Maywood Acquisition Corp. IPEX | 89,388 | $939,468 | 0.08% | -21,623 |
| Fusemachines Inc FUSE | 892,130 | $936,737 | 0.08% | no change |
| Safeguard Acquisition Corp. SAC | 92,586 | $931,415 | 0.08% | -6,303 |
| Skillz Inc. Com Class A FIRY | 91,100 | $927,398 | 0.08% | new |
| Energy Transition SPL Opport ETSS | 90,800 | $896,196 | 0.07% | new |
| Sizzle Acquisition Corp. II SZZL | 81,937 | $848,867 | 0.07% | -7,297 |
| Black Hawk Acquisition Corp. BKHA | 63,988 | $831,204 | 0.07% | -25,012 |
| Quasaredge Acquisition Corp. QRED | 83,305 | $827,219 | 0.07% | new |
| Bhav Acquisition Corp. BHAV | 78,977 | $784,242 | 0.07% | new |
| GSR IV Acquisition Corp. GSRFR | 300,979 | $725,359 | 0.06% | no change |
| Idea Acquisition Corp. IACO | 72,603 | $719,496 | 0.06% | new |
| Long Table Growth Corp. LTGRU | 66,482 | $665,485 | 0.06% | new |
| FG Imperii Acquisition Corp. FGII | 66,611 | $661,447 | 0.05% | -60,001 |
| Maywood Acquisition Corp. IPEXR | 957,155 | $660,437 | 0.05% | -149,299 |
| Mountain Crest Acquisition 6 MCAH | 66,235 | $657,051 | 0.05% | new |
| Amanat Acquisition Corp. AMAN | 60,114 | $610,758 | 0.05% | new |
| Figx Cap Acquisition Corp. FIGX | 59,203 | $605,647 | 0.05% | -470,797 |
| Angi Inc. ANGI | 100,000 | $595,000 | 0.05% | new |
| Chegg Inc. CHGG | 586,600 | $592,466 | 0.05% | -453,200 |
| Disciplined Growth DGACU | 59,000 | $592,360 | 0.05% | new |
| Berto Acquisition Corp. TACOW | 826,401 | $588,645 | 0.05% | no change |
| Maywood Acquisition Corp. 2 MYX | 55,800 | $551,304 | 0.05% | new |
| Xflh Cap Corp. XFLH | 55,000 | $548,350 | 0.05% | -93,473 |
| Metals Acquisition Corp Ii Ord Cl A MTAL | 53,408 | $542,091 | 0.04% | new |
| Tavia Acquisition Corp. TAVI | 49,999 | $533,739 | 0.04% | new |
| Crane HBR Acquisition Corp. I CRANR | 2,326,842 | $523,074 | 0.04% | -282,124 |
| Dune Acquisition Corp. II CCAQ | 48,382 | $504,624 | 0.04% | -65,970 |
| Hennessy Cap Invts Corp. Viii HCIC | 50,501 | $501,475 | 0.04% | +1 |
| Galata Acquisition Corp. II LATA | 47,600 | $481,236 | 0.04% | no change |
| Churchill Cap Corp. Xii CXII | 45,000 | $479,250 | 0.04% | new |
| Averin Cap Acquisition Corp. ACAA | 46,526 | $463,399 | 0.04% | new |
| Silicon Laboratories Inc. SLAB | 1,966 | $429,689 | 0.04% | -34,834 |
| General Catalyst GBL Resil M GCGRW | 438,109 | $429,347 | 0.04% | new |
| Cantor Equity Partners Vi in CEPS | 41,000 | $425,170 | 0.04% | -57,901 |
| Legato Merger Corp. IV LEGO | 42,712 | $423,703 | 0.04% | +31,512 |
| Stellar V Cap Corp. SVCC | 37,895 | $399,792 | 0.03% | -14 |
| Shreya Acquisition Group SAGU | 39,411 | $389,775 | 0.03% | new |
| Vendome Acquisition Corp. I VNMEW | 1,386,279 | $388,158 | 0.03% | -51,028 |
| Hadron Energy Inc. HDRN | 189,000 | $383,670 | 0.03% | new |
| Gesher Acquisition Corp. II GSHR | 36,060 | $376,106 | 0.03% | -11,138 |
| Roadzen Inc. RDZN | 250,000 | $365,000 | 0.03% | -306,101 |
| Future Money Acquisition Cor FMAC | 36,092 | $360,198 | 0.03% | new |
| Renatus Tactical Acquis RTACW | 472,557 | $359,143 | 0.03% | -87,508 |
| K2 Cap Acquisition Corp. KTWO | 36,000 | $358,200 | 0.03% | -4,000 |
| Texas Ventures Acquisition I TVACW | 653,891 | $346,693 | 0.03% | +28,319 |
| D Boral Acquisition I Corp. DBCAW | 900,951 | $342,361 | 0.03% | -148,146 |
| Procap Finl Inc. BRR | 221,000 | $340,340 | 0.03% | +1,000 |
| Krakacquisition Corporation KRAQW | 659,404 | $329,702 | 0.03% | -4,170 |
| Thayer Ventures Acq Corp. II TVAIR | 1,883,034 | $326,706 | 0.03% | new |
| New America Acquisition I Corp NWAXWS | 518,000 | $310,800 | 0.03% | +16,523 |
| Mozayyx Acquisition Corp. MZYXWS | 442,112 | $310,584 | 0.03% | new |
| Republic Digital Acquisition RDAGW | 860,745 | $310,040 | 0.03% | +1,000 |
| Colombier Acquisition Corp. I CLBR | 30,000 | $307,500 | 0.03% | +16,757 |
| Invest Green Acquisition Cor Class A O IGAC | 30,537 | $305,675 | 0.03% | no change |
| HCM III Acquisition Corp. HCMAW | 434,862 | $282,660 | 0.02% | new |
| Acp Holdings Acquisition Cor ACGCW | 936,807 | $281,042 | 0.02% | new |
| Thunder PWR Hldgs Inc. AIEV | 1,657,064 | $276,730 | 0.02% | -75,717 |
| Columbus Acquisition Corp. COLAR | 486,400 | $267,471 | 0.02% | new |
| X3 Acquisition Corp. Ltd XCBEW | 977,747 | $264,481 | 0.02% | -21,653 |
| 1RT Acquisition Corp. ONCHW | 519,406 | $264,378 | 0.02% | -31,253 |
| Titan Acquisition Corp. TACH | 25,000 | $260,250 | 0.02% | -405,706 |
| Cohen Circle Acquisit Corp. I CCIIW | 363,595 | $258,189 | 0.02% | -33,426 |
| Newhold Invt Corp. III NHIC | 23,001 | $250,481 | 0.02% | -436,997 |
| Lake Superior Acquisition Co. LKSPR | 249,882 | $249,882 | 0.02% | -11,384 |
| Keystone Acquisition Corp. KEYYW | 556,690 | $244,888 | 0.02% | new |
| M3BRIGADE Acquisition V Corp. VLOSW | 660,155 | $244,257 | 0.02% | new |
| Oyster Enterprises II Acquis OYSER | 2,133,322 | $234,879 | 0.02% | -178,468 |
| Bain Cap GSS Invt Corp. BCSSWS | 331,796 | $225,621 | 0.02% | +68,000 |
| Pyrophyte Acquisition Corp. PAIIWS | 442,710 | $221,355 | 0.02% | -61,965 |
| Gores Hldgs X Inc. GTENW | 278,636 | $206,191 | 0.02% | -28,873 |
| BTC Dev Corp. BDCIW | 542,639 | $191,172 | 0.02% | new |
| Trailblazer Acquisition Corp. BLZRW | 469,837 | $188,405 | 0.02% | -43,400 |
| Siddhi Acquisition Corp. SDHIR | 763,161 | $184,685 | 0.02% | -5,900 |
| Globa Terra Acquisition Cor GTERR | 1,672,093 | $183,930 | 0.02% | no change |
| Rithm Acquisition Corp. RACWS | 292,450 | $182,781 | 0.02% | +240 |
| Solarius Capital Acqu Corp. SOCAW | 719,809 | $179,952 | 0.01% | -10,904 |
| Egh Acquisition Corp. EGHAR | 478,542 | $172,514 | 0.01% | -39,987 |
| Kodiak Ai Inc. KDKRW | 223,523 | $165,429 | 0.01% | -1,144,248 |
| Nkgen Biotech Inc. NKGN | 2,755,935 | $165,356 | 0.01% | no change |
| Melar Acquisition Corp. I MACI | 15,119 | $164,495 | 0.01% | new |
| Procap Acquisition Corp. PCAPW | 472,718 | $151,317 | 0.01% | +249,999 |
| Inflection PT Acquisition Co. IPCXR | 325,647 | $146,541 | 0.01% | -606,750 |
| HCM II Acquisition Corp (Pre-Reincorporation) IMSRW | 43,200 | $146,016 | 0.01% | new |
| Irenic Acquisition Corp. IACQW | 261,989 | $144,173 | 0.01% | new |
| Kochav Defense Acqui Co. KCHVR | 693,822 | $140,152 | 0.01% | -391,888 |
| Lue WTR Acquisition Corp. I BLUWW | 370,129 | $135,578 | 0.01% | no change |
| Avalanche Treas Corp. AVAT | 270,871 | $135,544 | 0.01% | new |
| Hall Chadwick Acquisition Co. HCACR | 439,098 | $127,338 | 0.01% | -1,702,526 |
| Apex Treas Corp. APXTW | 422,802 | $126,883 | 0.01% | -274,267 |
| Mountain Lake Acquisit Corp. MLAA | 12,532 | $124,443 | 0.01% | new |
| TRG Latin Amer Acquis Corp. TRGSR | 699,999 | $119,000 | 0.01% | new |
| Artius II Acquisition Inc. | 559,649 | $117,526 | 0.01% | -56 |
| Breeze Acquisition Corp. II BREZR | 449,700 | $116,922 | 0.01% | new |
| Aifeex Nexus Acquisition Cor PGAC | 10,995 | $116,877 | 0.01% | -3,048 |
| Iron Horse Acquisit II Corp. IRHOR | 696,490 | $111,996 | 0.01% | +249,992 |
| Jackson Acquisition Co. II JACSRT | 643,688 | $109,427 | 0.01% | no change |
| GIGCAPITAL8 Corp. GIWWR | 412,012 | $107,123 | 0.01% | +9,513 |
| Infinite Eagle Acquisition C IEAGR | 548,769 | $107,065 | 0.01% | -4,431 |
| Columbus Circle Cap Corp. II IPXGW | 80,313 | $106,013 | 0.01% | -102,719 |
| Qdro Acquisition Corp. QADRW | 349,099 | $101,239 | 0.01% | new |
| Globa Terra Acquisition Cor GTERW | 1,194,189 | $95,535 | 0.01% | no change |
| Agriculture & Nat Sol Acq Co. ANSCW | 472,045 | $94,928 | 0.01% | -122,257 |
| Dune Acquisition Corp. II CCAQW | 231,209 | $90,172 | 0.01% | -72,606 |
| Crown Resv Acquisition Corp. I CRACR | 547,762 | $87,587 | 0.01% | new |
| Semilux Intl Ltd SELXF | 2,861,925 | $87,575 | 0.01% | no change |
| Oneim Acquisition Corp. OIMAW | 101,609 | $86,368 | 0.01% | +900 |
| Pyrophyte Acquisition Corp. | 187,800 | $84,510 | 0.01% | -20,000 |
| Roman Dbdr Acquisition Corp. DRDBW | 333,449 | $82,028 | 0.01% | -867 |
| Sizzle Acquisition Corp. II SZZLR | 500,000 | $81,250 | 0.01% | new |
| Dynamix Corp. DYNCW | 500,248 | $80,040 | 0.01% | new |
| Xsolla Spac 1 XSLLW | 380,028 | $79,844 | 0.01% | -17,021 |
| K&F Growth Acquisition Corp. KFIIR | 615,252 | $77,030 | 0.01% | no change |
| Quasaredge Acquisition Corp. QREDRT | 305,391 | $76,348 | 0.01% | new |
| Axiom Intelligence Ac Corp. 1 AXINR | 199,000 | $74,884 | 0.01% | -1,040,574 |
| Marblegate Capital Corp. MGTE | 56,853 | $73,909 | 0.01% | new |
| Hennessy Cap Invt Corp. Vii HVIIR | 189,800 | $73,832 | 0.01% | no change |
| Compass Digital Acquisitn Co. | 328,488 | $73,121 | 0.01% | -125 |
| Vine Hill Cap Invts Corp. II VHCPW | 155,145 | $72,918 | 0.01% | -12,420 |
| SC II Acquisition Corp. SCIIR | 419,892 | $71,802 | 0.01% | -12,470 |
| Investcorp India Acquistn Co. | 2,208,264 | $70,664 | 0.01% | no change |
| Rre Ventures Acquisition Cor RREVW | 131,960 | $69,279 | 0.01% | new |
