Zydus Lifesciences Ltd. insider disclosures
In the twelve months since 23 September 2025 NSE published 33 insider-trading disclosures for Zydus Lifesciences Ltd.: 1 market purchase worth ₹9.6 lakh, 0 market sales, 0 pledge events, and 32 allotments, off-market or other transfers. The latest, disclosed 24 August 2026: Prashant Babubhai Patel (promoter group), purchase of 32,577 shares worth ₹0, others.
| Disclosed | Person | Category | Type | Mode | Securities | Value | Held after | Filing |
|---|---|---|---|---|---|---|---|---|
| 24 August 2026 | Prashant Babubhai Patel | Promoter Group | Buy | Others | 32,577 | ₹0 | 32,577 | Filing |
| 20 June 2026 | Zydus Family Trust | Promoter | Sell | Buy Back | 6,349,542 | ₹800.04 crore | 747,963,801 | Filing |
| 20 June 2026 | Pripan Investment Private Limited | Promoter Group | Sell | Buy Back | 149 | ₹18.8 lakh | 17,581 | Filing |
| 20 June 2026 | Pankaj Ramanbhai Patel | Promoter and Director | Sell | Buy Back | 124 | ₹1.6 lakh | 14,727 | Filing |
| 20 June 2026 | Pankaj Ramanbhai Patel HUF | Promoter Group | Sell | Buy Back | 248 | ₹3.1 lakh | 29,302 | Filing |
| 20 June 2026 | Pankaj Ramanbhai Patel (Smaller) HUF | Promoter Group | Sell | Buy Back | 124 | ₹1.6 lakh | 14,651 | Filing |
| 20 June 2026 | Taraben Patel Family Will Trust | Promoter Group | Sell | Buy Back | 124 | ₹1.6 lakh | 14,651 | Filing |
| 20 June 2026 | Sharvil Pankajbhai Patel | Promoter | Sell | Buy Back | 124 | ₹1.6 lakh | 14,651 | Filing |
| 20 June 2026 | Shivani Patel | Promoter Group | Sell | Buy Back | 124 | ₹1.6 lakh | 14,651 | Filing |
| 20 June 2026 | Pritiben Pankajbhai Patel | Promoter Group | Sell | Buy Back | 124 | ₹1.6 lakh | 14,651 | Filing |
| 20 June 2026 | R B Patel Will Pankaj Trust | Promoter Group | Sell | Buy Back | 109 | ₹1.4 lakh | 14,591 | Filing |
| 20 June 2026 | Arati Rajiv Mehta Joint with Rajiv Vastupal Mehta | Promoter Group | Sell | Buy Back | 640 | ₹8.1 lakh | 75,447 | Filing |
| 20 June 2026 | Ritaben Yatin Desai | Promoter Group | Sell | Buy Back | 209 | ₹2.6 lakh | 24,665 | Filing |
| 20 June 2026 | Mukesh Mangalbhai Patel | Director | Sell | Buy Back | 98 | ₹1.2 lakh | 11,589 | Filing |
| 20 June 2026 | Jigar Mukesh Patel | Directors Immediate Relative | Sell | Buy Back | 73 | ₹91,980 | 8,693 | Filing |
| 20 June 2026 | Tushar Dhansukh Shroff | KMP | Sell | Buy Back | 5 | ₹6,300 | 645 | Filing |
| 20 June 2026 | Zydus Family Trust | Promoter | Sell | Buy Back | 6,349,542 | ₹800.04 crore | 747,963,801 | Filing |
| 20 June 2026 | Pripan Investment Private Limited | Promoter Group | Sell | Buy Back | 149 | ₹18.8 lakh | 17,581 | Filing |
| 20 June 2026 | Pankaj Ramanbhai Patel | Promoter and Director | Sell | Buy Back | 124 | ₹1.6 lakh | 14,727 | Filing |
| 20 June 2026 | Pankaj Ramanbhai Patel HUF | Promoter Group | Sell | Buy Back | 248 | ₹3.1 lakh | 29,302 | Filing |
| 20 June 2026 | Pankaj Ramanbhai Patel (Smaller) HUF | Promoter Group | Sell | Buy Back | 124 | ₹1.6 lakh | 14,651 | Filing |
| 20 June 2026 | Taraben Patel Family Will Trust | Promoter Group | Sell | Buy Back | 124 | ₹1.6 lakh | 14,651 | Filing |
| 20 June 2026 | Sharvil Pankajbhai Patel | Promoter | Sell | Buy Back | 124 | ₹1.6 lakh | 14,651 | Filing |
| 20 June 2026 | Shivani Patel | Promoter Group | Sell | Buy Back | 124 | ₹1.6 lakh | 14,651 | Filing |
| 20 June 2026 | Pritiben Pankajbhai Patel | Promoter Group | Sell | Buy Back | 124 | ₹1.6 lakh | 14,651 | Filing |
| 20 June 2026 | R B Patel Will Pankaj Trust | Promoter Group | Sell | Buy Back | 109 | ₹1.4 lakh | 14,591 | Filing |
| 20 June 2026 | Arati Rajiv Mehta Joint with Rajiv Vastupal Mehta | Promoter Group | Sell | Buy Back | 640 | ₹8.1 lakh | 75,447 | Filing |
| 20 June 2026 | Ritaben Yatin Desai | Promoter Group | Sell | Buy Back | 209 | ₹2.6 lakh | 24,665 | Filing |
| 20 June 2026 | Mukesh Mangalbhai Patel | Director | Sell | Buy Back | 98 | ₹1.2 lakh | 11,589 | Filing |
| 20 June 2026 | Jigar Mukesh Patel | Directors Immediate Relative | Sell | Buy Back | 73 | ₹91,980 | 8,693 | Filing |
| 20 June 2026 | Tushar Dhansukh Shroff | KMP | Sell | Buy Back | 5 | ₹6,300 | 645 | Filing |
| 26 May 2026 | Samar Babubhai Patel | Promoter Group | Buy | Off Market | 10,000 | ₹0 | 10,000 | Filing |
| 17 November 2025 | Jasodaben Babubhai Patel | Promoter Group | Buy | Market Purchase | 1,000 | ₹9.6 lakh | 42,577 | Filing |
Disclosures under SEBI's Prohibition of Insider Trading regulations, Regulation 7, as filed with the exchange: promoters, directors, designated persons and their relatives. Type and mode are the filer's own words. Value is what the filing states, in rupees. Each row links to the filing.
Source
Insider trading disclosures on nseindia.com, read by date window across the market and cut to ZYDUSLIFE.
The same record on your computer
GreekSoup is also a free program for your own computer. It reads these same filings for the names you follow, refreshed as they land, with no account. One pasted line installs it.