Varun Beverages Ltd. shareholder votes
The exchange lists 6 meetings for Varun Beverages Ltd. with 20 resolutions put to shareholders; 0 failed and 2 passed with 10 percent or more against. The latest, a agm on 1 April 2026, put 5 resolutions to the vote, the lowest support 88.24% for.
| Meeting | Resolution | Kind | For | Against | Filing |
|---|---|---|---|---|---|
| AGM, 1 April 2026 | To receive, consider and adopt the Audited Standalone Financial Statements of the Company together with the report of Board of Directors and Auditors��� thereon and the Audited Consolidated Financial Statements of the Company together with Auditors��� Report thereon for the Financial Year ended December 31, 2025. | Ordinary | 100.00% | 0.00% | NSE |
| AGM, 1 April 2026 | To approve continuation of directorship of Mr. Abhiram Seth (DIN: 00176144) as a Non-Executive Independent Director in terms of Regulation 17(1A) of the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015 | Special | 88.24% | 11.76% | NSE |
| AGM, 1 April 2026 | To appoint Mr. Raj Gandhi (DIN: 00003649), who retires by rotation and being eligible, offers himself for re-appointment as a Director. | Ordinary | 99.59% | 0.41% | NSE |
| AGM, 1 April 2026 | To appoint Mr. Ravi Jaipuria (DIN: 00003668), who retires by rotation and being eligible, offers himself for re-appointment as a Director. | Ordinary | 98.52% | 1.48% | NSE |
| AGM, 1 April 2026 | To declare final dividend of Re. 0.50 per equity share of face value of Rs. 2/- each for the Financial Year ended December 31, 2025. | Ordinary | 100.00% | 0.00% | NSE |
| AGM, 1 April 2026 | To approve continuation of directorship of Mr. Abhiram Seth (DIN: 00176144) as a Non-Executive Independent Director in terms of Regulation 17(1A) of the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015 | Special | 88.24% | 11.76% | NSE |
| AGM, 1 April 2026 | To appoint Mr. Raj Gandhi (DIN: 00003649), who retires by rotation and being eligible, offers himself for re-appointment as a Director. | Ordinary | 99.59% | 0.41% | NSE |
| AGM, 1 April 2026 | To appoint Mr. Ravi Jaipuria (DIN: 00003668), who retires by rotation and being eligible, offers himself for re-appointment as a Director. | Ordinary | 98.52% | 1.48% | NSE |
| AGM, 1 April 2026 | To declare final dividend of Re. 0.50 per equity share of face value of Rs. 2/- each for the Financial Year ended December 31, 2025. | Ordinary | 100.00% | 0.00% | NSE |
| AGM, 1 April 2026 | To receive, consider and adopt the Audited Standalone Financial Statements of the Company together with the report of Board of Directors and Auditors��� thereon and the Audited Consolidated Financial Statements of the Company together with Auditors��� Report thereon for the Financial Year ended December 31, 2025. | Ordinary | 100.00% | 0.00% | NSE |
| Postal Ballot, 29 November 2025 | To approve alteration of Object Clause of the Memorandum of Association of the Company | Special | 99.95% | 0.05% | NSE |
| Postal Ballot, 29 November 2025 | To approve alteration of Object Clause of the Memorandum of Association of the Company | Special | 99.95% | 0.05% | NSE |
| AGM, 3 April 2025 | To receive, consider and adopt the Audited StandalonenFinancial Statements of the Company together withnthe report of Board of Directors and Auditors��� thereonnand the Audited Consolidated Financial Statements ofnthe Company together with Auditors��� Report thereonnfor the Financial Year ended December 31, 2024 | Ordinary | 99.99% | 0.01% | NSE |
| AGM, 3 April 2025 | To appoint M/s. Sanjay Grover & Associates, Firmnof Company Secretaries in Practice as SecretarialnAuditors for a term of upto 5(Five) consecutive years andnfix their remuneration | Ordinary | 99.97% | 0.03% | NSE |
| AGM, 3 April 2025 | To appoint Mr. Rajinder Jeet Singh Bagga (DIN:n08440479), who retires by rotation and being eligible,noffers himself for re-appointment as a Director | Ordinary | 99.13% | 0.87% | NSE |
| AGM, 3 April 2025 | To appoint Mr. Varun Jaipuria (DIN: 02465412), whonretires by rotation and being eligible, offers himself fornre-appointment as a Director | Ordinary | 98.78% | 1.22% | NSE |
| AGM, 3 April 2025 | To declare final dividend of Rs. 0.50 per equity share ofnface value of Rs. 2/- each for the Financial Year endednDecember 31, 2024 | Ordinary | 100.00% | 0.00% | NSE |
| AGM, 3 April 2025 | To appoint Mr. Varun Jaipuria (DIN: 02465412), who | 98.78% | 1.22% | NSE | |
| AGM, 3 April 2025 | To declare final dividend of Rs. 0.50 per equity share of | 100.00% | 0.00% | NSE | |
| AGM, 3 April 2025 | To receive, consider and adopt the Audited Standalone | 99.99% | 0.01% | NSE |
An ordinary resolution passes with more than half the votes cast, a special resolution with more than three quarters. Percentages are the totals the company reported to the exchange across all shareholder classes. The exchange's list carries recent meetings, not the whole history.
Source
Voting results on nseindia.com for VBL.
The same record on your computer
GreekSoup is also a free program for your own computer. It reads these same filings for the names you follow, refreshed as they land, with no account. One pasted line installs it.