Shriram Finance Ltd. shareholder votes
The exchange lists 4 meetings for Shriram Finance Ltd. with 20 resolutions put to shareholders; 0 failed and 0 passed with 10 percent or more against. The latest, a agm on 10 July 2026, put 10 resolutions to the vote, the lowest support 90.45% for.
| Meeting | Resolution | Kind | For | Against | Filing |
|---|---|---|---|---|---|
| AGM, 10 July 2026 | To receive, consider and adopt the Audited Standalone Financial Statements of the Company for the Financial Year ended March 31, 2026, together with the Reports of the Board of Directors and the Auditors thereon | Ordinary | 99.98% | 0.02% | NSE |
| AGM, 10 July 2026 | To enter into Material Related Party Transaction(s) with MUFG Bank Ltd. | Ordinary | 100.00% | 0.00% | NSE |
| AGM, 10 July 2026 | Re-appointment of Mr. Parag Sharma (DIN 02916744) as Whole Time Director designated as Managing Director & CEO of the Company and payment of remuneration to him | Ordinary | 98.75% | 1.25% | NSE |
| AGM, 10 July 2026 | Appointment of Mr. Shinichi Fujinami (DIN 11545464) as a Non-Executive and Non-Independent Director (Nominee of MUFG Bank Ltd.) of the Company | Ordinary | 95.86% | 4.14% | NSE |
| AGM, 10 July 2026 | Appointment of Mr. Morihiko Fuji (DIN 11544762) as a Non-Executive and Non-Independent Director (Nominee of MUFG Bank Ltd.) of the Company | Ordinary | 97.05% | 2.95% | NSE |
| AGM, 10 July 2026 | To fix remuneration of M/s M M NISSIM & CO LLP, Chartered Accountants, Mumbai, (ICAI Firm Registration No.107122W/W100672), one of the Joint Statutory Auditors of the Company | Ordinary | 100.00% | 0.00% | NSE |
| AGM, 10 July 2026 | To fix remuneration of M/s. G. D. Apte & Co., Chartered Accountants, Mumbai, (ICAI Firm Registration No.100515W), one of the Joint Statutory Auditors of the Company | Ordinary | 100.00% | 0.00% | NSE |
| AGM, 10 July 2026 | To appoint a director in place of Mr. D. V. Ravi (DIN 00171603), who retires by rotation at this meeting and being eligible, offers himself for re-appointment as a Director of the Company | Ordinary | 90.45% | 9.55% | NSE |
| AGM, 10 July 2026 | To declare a final dividend of Rs.6/- per Equity Share of face value of Rs.2/- each fully paid-up and to confirm the payment of Interim Dividend of Rs.4.80 per Equity Share of face value of Rs.2/- each fully paid-up declared by the Board of Directors at its meeting held on October 31, 2025 for the Financial Year ended March 31, 2026 | Ordinary | 100.00% | 0.00% | NSE |
| AGM, 10 July 2026 | To receive, consider and adopt the Audited Consolidated Financial Statements of the Company for the Financial Year ended March 31, 2026, together with the Report of the Auditors thereon | Ordinary | 99.86% | 0.14% | NSE |
| EGM, 14 January 2026 | Issuance of Equity Shares by way of Preferential Issue on a Private Placement Basis | Special | 98.50% | 1.50% | NSE |
| EGM, 14 January 2026 | Approval for one-time, non-recurring and fixed amount to Shriram Ownership Trust, Promoter of the Company, for the non-compete and non-solicit obligations | Ordinary | 91.94% | 8.06% | NSE |
| EGM, 14 January 2026 | Approve special rights granted to the Investor in accordance with Regulation 31B of the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015 | Special | 99.46% | 0.54% | NSE |
| Postal Ballot, 2 December 2025 | Re-appointment of Mr. Jugal Kishore Mohapatra (DIN 03190289) as an Independent Director of the Company for the second term | Special | 97.17% | 2.83% | NSE |
| Postal Ballot, 2 December 2025 | Renewal of limit to issue Debentures on private placement basis by the Board | Special | 98.95% | 1.05% | NSE |
| Postal Ballot, 2 December 2025 | Appointment of Mr. Sunder Subramanian (DIN 08189901) as a Whole Time Director of the Company and payment of remuneration to him | Ordinary | 98.80% | 1.20% | NSE |
| Postal Ballot, 2 December 2025 | Appointment of Mr. Sunder Subramanian (DIN 08189901) as a Director of the Company | Ordinary | 96.61% | 3.39% | NSE |
| Postal Ballot, 2 December 2025 | Re-designation of Mr. Parag Sharma (DIN 02916744) as Managing Director & Chief Executive Officer of the Company with effect from December 5, 2025 | Ordinary | 99.12% | 0.88% | NSE |
| Postal Ballot, 2 December 2025 | Re-designation of Mr. Parag Sharma (DIN 02916744) as Managing Director & Chief Executive Officer of the Company with effect from December 5, 2025 | Ordinary | 99.12% | 0.88% | NSE |
| Postal Ballot, 2 December 2025 | Re-appointment of Mr. Jugal Kishore Mohapatra (DIN 03190289) as an Independent Director of the Company for the second term | Special | 97.17% | 2.83% | NSE |
An ordinary resolution passes with more than half the votes cast, a special resolution with more than three quarters. Percentages are the totals the company reported to the exchange across all shareholder classes. The exchange's list carries recent meetings, not the whole history.
Source
Voting results on nseindia.com for SHRIRAMFIN.
The same record on your computer
GreekSoup is also a free program for your own computer. It reads these same filings for the names you follow, refreshed as they land, with no account. One pasted line installs it.