Power Grid Corporation of India Ltd. calendar
Power Grid Corporation of India Ltd. has 2 dated events ahead on the exchange's calendar, the next on 26 September 2026: fund raising. In the last twelve months the exchange listed 20 board meetings or events for it.
Ahead
| Date | Purpose | As told to the exchange | Where |
|---|---|---|---|
| 26 September 2026 | Fund Raising | To consider proposal for Raising of funds through Unsecured Rupee Term Loan/Line of Credit (Bank Facility) . | NSE |
| 26 September 2026 | Fund Raising | To consider proposal for Raising of funds through Unsecured Rupee Term Loan/Line of Credit (Bank Facility) . | NSE |
The last twelve months
| Date | Purpose | As told to the exchange | Where |
|---|---|---|---|
| 18 September 2026 | Board Meeting Intimation | Power Grid Corporation of India Limited has informed the Exchange about Board Meeting to be held on 18-Sep-2026 to consider Fund raising. | NSE |
| 18 September 2026 | Fund Raising | to consider issue of Unsecured, Non-Convertible, Non-Cumulative, Redeemable, Taxable Bonds as POWERGRID Bond - LXXXIV (84th) Issue under private placement. | NSE |
| 5 August 2026 | Board Meeting Intimation | POWER GRID CORPORATION OF INDIA LIMITED has informed the Exchange about Board Meeting to be held on 05-Aug-2026 to inter-alia consider and approve the Unaudited Financial results of the Company for the Quarterly ended June 2026 . | NSE |
| 5 August 2026 | Financial Results | To consider and approve the financial results for the period ended Jun 30, 2026 | NSE |
| 22 July 2026 | Board Meeting Intimation | Power Grid Corporation of India Limited has informed the Exchange about Board Meeting to be held on 22-Jul-2026 to consider Fund raising. | NSE |
| 22 July 2026 | Fund Raising | To consider Fund Raising | NSE |
| 26 June 2026 | Fund Raising | To consider Fund Raising | NSE |
| 26 June 2026 | Fund Raising | To consider Fund Raising | NSE |
| 10 June 2026 | Fund Raising | To consider Fund Raising and other business matters | NSE |
| 10 June 2026 | Fund Raising | To consider Fund Raising and other business matters | NSE |
| 16 May 2026 | Board Meeting Intimation | Power Grid Corporation of India Limited has informed the Exchange about Board Meeting to be held on 16-May-2026 to consider and approve the Yearly Audited Financial results of the Company for the period ended March 2026 and Dividend. | NSE |
| 16 May 2026 | Financial Results/Dividend | To consider and approve the financial results for the period ended March 31, 2026 and dividend | NSE |
| 15 May 2026 | Board Meeting Intimation | Power Grid Corporation of India Limited has informed the Exchange about Board Meeting to be held on 15-May-2026 to consider and approve the Yearly Audited Financial results of the Company for the period ended March 2026 and Dividend. | NSE |
| 15 May 2026 | Financial Results/Dividend | POWERGRID : 15-May-2026 : The Company has informed the Exchange that a Board meeting to be held on May 16, 2026 has been re-scheduled. Further, the Company has informed the Exchange that the meeting of the Board of Directors of the Company will be held on May 15, 2026, To consider and approve the financial results for the period ended March 31, 2026 and dividend | NSE |
| 30 April 2026 | Board Meeting Intimation | Power Grid Corporation of India Limited has informed the Exchange about Board Meeting to be held on 30-Apr-2026 to consider Fund raising. | NSE |
| 30 April 2026 | Fund Raising | To consider Fund Raising | NSE |
| 9 March 2026 | Fund Raising | To consider Fund Raising | NSE |
| 30 January 2026 | Financial Results/Dividend | To consider and approve amongst other items of Agenda, the Unaudited Financial Results of the Company for the quarter and nine months ended 31st December, 2025 and the declaration of 2nd Interim Dividend out of the profits of the Company for the FY 2025-26, if any. | NSE |
| 17 November 2025 | Fund Raising | To consider proposed POWERGRID Non-Convertible Debenture (NCD) - LXXXIII (83rd) Issue 2025-26 | NSE |
| 3 November 2025 | Financial Results/Dividend | To consider and approve the financial results for the period ended September 30, 2025 and dividend | NSE |
Board meeting intimations and calendar entries as the company told the exchange; a results date appears here about a week before the meeting.
Annual reports
| Financial year | Filed | Size | Report |
|---|---|---|---|
| 2025 to 2026 | 29 July 2026 | 25.07 MB | |
| 2024 to 2025 | 3 August 2025 | ||
| 2023 to 2024 | 31 July 2024 | ||
| 2022 to 2023 | |||
| 2021 to 2022 | |||
| 2020 to 2021 | |||
| 2019 to 2020 | |||
| 2018 to 2019 | 29 July 2019 | ||
| 2017 to 2018 | 26 September 2018 | ||
| 2016 to 2017 | 29 September 2017 | ||
| 2015 to 2016 | |||
| 2014 to 2015 | 24 August 2015 |
The annual reports the company filed with the exchange, as PDFs.
Source
The event calendar on nseindia.com and the board-meeting and annual-report lists for POWERGRID.
The same record on your computer
GreekSoup is also a free program for your own computer. It reads these same filings for the names you follow, refreshed as they land, with no account. One pasted line installs it.