Avenue Supermarts Ltd. insider disclosures
In the twelve months since 23 September 2025 NSE published 234 insider-trading disclosures for Avenue Supermarts Ltd.: 0 market purchases, 114 market sales worth ₹125.31 crore, 76 pledge events, and 44 allotments, off-market or other transfers. The latest, disclosed 14 September 2026: Mahesh Sitaram Pawar (designated person), sale of 1,100 shares worth ₹40.3 lakh, market sale.
| Disclosed | Person | Category | Type | Mode | Securities | Value | Held after | Filing |
|---|---|---|---|---|---|---|---|---|
| 14 September 2026 | Mahesh Sitaram Pawar | Designated Person | Sell | Market Sale | 1,100 | ₹40.3 lakh | 252,160 | Filing |
| 11 September 2026 | Sudhakar Tiwari | Designated Person | Sell | Market Sale | 410 | ₹15.1 lakh | 5,790 | Filing |
| 9 September 2026 | Arvind Ayachit | Designated Person | Sell | Market Sale | 180 | ₹6.9 lakh | 9,850 | Filing |
| 24 August 2026 | Elvin Elias Machado | Director | Sell | Market Sale | 4,000 | ₹1.61 crore | 326,000 | Filing |
| 21 August 2026 | Gorakh Sakharam Khilari | Designated Person | Pledge Revoke | Revocation of Pledge | 3,699 | ₹1.47 crore | 48,701 | Filing |
| 14 August 2026 | Gorakh Sakharam Khilari | Designated Person | Pledge Invoke | Invocation of pledge | 3,500 | ₹1.41 crore | 48,701 | Filing |
| 14 August 2026 | Bhaskaran N | Director | Sell | Market Sale | 500 | ₹20.3 lakh | 756,500 | Filing |
| 12 August 2026 | Bimal Suresh Desai | Designated Person | Sell | Market Sale | 100 | ₹4.1 lakh | 22,000 | Filing |
| 12 August 2026 | Bimal Suresh Desai | Designated Person | Sell | Market Sale | 200 | ₹8.1 lakh | 22,100 | Filing |
| 12 August 2026 | Swati Tushar Dahibawkar | Designated Person | Sell | Market Sale | 300 | ₹12.2 lakh | 10,796 | Filing |
| 12 August 2026 | Kirit Amratlal Nagda | Designated Person | Sell | Market Sale | 2,100 | ₹84.2 lakh | 100,400 | Filing |
| 10 August 2026 | Swati Tushar Dahibawakar | Designated Person | Sell | Market Sale | 700 | ₹27.5 lakh | 11,096 | Filing |
| 10 August 2026 | Sridhar Bankuru | Designated Person | Sell | Market Sale | 800 | ₹31.7 lakh | 6,200 | Filing |
| 10 August 2026 | Sridhar Bankuru | Designated Person | Sell | Market Sale | 1,000 | ₹39.4 lakh | 7,000 | Filing |
| 3 August 2026 | K S Balaji | Designated Person | Sell | Gift | 10,000 | ₹3.85 crore | 69,200 | Filing |
| 28 July 2026 | Elvin Elias Machado | Director | Sell | Market Sale | 4,000 | ₹1.62 crore | 330,000 | Filing |
| 24 July 2026 | Swati Tushar Dahibawakar | Designated Person | Sell | Market Sale | 200 | ₹8.0 lakh | 11,796 | Filing |
| 24 July 2026 | Dastgir Shaikh | Designated Person | Sell | Market Sale | 500 | ₹20.0 lakh | 277,300 | Filing |
| 23 July 2026 | Manoranjan Suresh Sahoo | Designated Person | Sell | Market Sale | 1,500 | ₹60.0 lakh | 40,180 | Filing |
| 23 July 2026 | Elvin Elias Machado | Director | Sell | Market Sale | 8,000 | ₹3.19 crore | 334,000 | Filing |
| 23 July 2026 | Bhuvan Reddy | Designated Person | Sell | Market Sale | 5,000 | ₹1.99 crore | 42,031 | Filing |
| 21 July 2026 | Sudipta Chatterjee | Designated Person | Sell | Market Sale | 12,500 | ₹4.95 crore | 91,975 | Filing |
| 21 July 2026 | Parag B Lokhande | Designated Person | Pledge | Pledge Creation | 40,000 | ₹15.80 crore | 132,800 | Filing |
| 21 July 2026 | Trevor Raymond Martis | Designated Person | Sell | Market Sale | 1,000 | ₹39.8 lakh | 45,000 | Filing |
| 21 July 2026 | Harish Parmanand Joshi | Designated Person | Pledge Invoke | Invocation of pledge | 100 | ₹3.9 lakh | 19,855 | Filing |
| 21 July 2026 | Rajeshkumar Jain | Designated Person | Sell | Gift | 25,000 | ₹9.88 crore | 232,301 | Filing |
| 21 July 2026 | Elvin Elias Machado | Director | Sell | Market Sale | 8,000 | ₹3.17 crore | 342,000 | Filing |
| 17 July 2026 | Santosh Nagnath Kadam | Designated Person | Pledge | Pledge Creation | 1,510 | ₹59.3 lakh | 4,760 | Filing |
| 17 July 2026 | Ashu Gupta | KMP | Pledge | Pledge Creation | 3,200 | ₹1.26 crore | 110,484 | Filing |
| 17 July 2026 | Ashu Gupta | KMP | Pledge Revoke | Revocation of Pledge | 13,112 | ₹5.15 crore | 110,484 | Filing |
| 15 June 2026 | Arun Kumar Singh | Designated Person | Sell | Market Sale | 500 | ₹20.0 lakh | 125,500 | Filing |
| 15 June 2026 | Jaideep Suresh Soman | Designated Person | Pledge Revoke | Revocation of Pledge | 43,194 | ₹17.24 crore | 151,000 | Filing |
| 15 June 2026 | Mahesh Sitaram Pawar | Designated Person | Sell | Market Sale | 150 | ₹6.0 lakh | 253,260 | Filing |
| 15 June 2026 | Trevor Raymond Martis | Designated Person | Sell | Market Sale | 500 | ₹20.0 lakh | 46,000 | Filing |
| 15 June 2026 | Santosh Nagnath Kadam | Designated Person | Pledge Invoke | Invocation of pledge | 1,000 | ₹42.0 lakh | 4,760 | Filing |
| 15 June 2026 | Ravi Prakash Sharma | Designated Person | Sell | Market Sale | 1,000 | ₹40.0 lakh | 162,299 | Filing |
| 15 June 2026 | Ravi Prakash Sharma | Designated Person | Sell | Market Sale | 1,999 | ₹80.0 lakh | 160,300 | Filing |
| 11 June 2026 | Sandip R Jagad | Designated Person | Sell | Market Sale | 1,000 | ₹40.7 lakh | 6,000 | Filing |
| 11 June 2026 | Mangesh Narayan Ghorpade | Designated Person | Sell | Market Sale | 850 | ₹35.7 lakh | 170 | Filing |
| 11 June 2026 | Mahesh Sitaram Pawar | Designated Person | Pledge | Pledge Creation | 9,350 | ₹3.78 crore | 253,410 | Filing |
| 11 June 2026 | Ashu Gupta | KMP | Pledge Invoke | Invocation of pledge | 500 | ₹20.9 lakh | 110,484 | Filing |
| 11 June 2026 | Jaideep Suresh Soman | Designated Person | Pledge Invoke | Invocation of pledge | 2,910 | ₹1.20 crore | 151,000 | Filing |
| 11 June 2026 | Arun Kumar Singh | Designated Person | Sell | Market Sale | 2,000 | ₹84.0 lakh | 126,000 | Filing |
| 11 June 2026 | Vikram Bhatia | Designated Person | Pledge Revoke | Revocation of Pledge | 22,600 | ₹9.18 crore | 140,627 | Filing |
| 11 June 2026 | Trevor Raymond Martis | Designated Person | Sell | Market Sale | 500 | ₹21.1 lakh | 46,500 | Filing |
| 11 June 2026 | Ashu Gupta | KMP | Pledge Invoke | Invocation of pledge | 500 | ₹21.1 lakh | 110,984 | Filing |
| 10 June 2026 | Rajeshkumar Jain | Designated Person | Sell | Market Sale | 3,333 | ₹1.37 crore | 257,301 | Filing |
| 10 June 2026 | Abhijeet Janardan Girme | Designated Person | Sell | Market Sale | 854 | ₹35.1 lakh | 616 | Filing |
| 8 June 2026 | Ravi Prakash Sharma | Designated Person | Pledge Revoke | Revocation of Pledge | 27,599 | ₹11.44 crore | 163,299 | Filing |
| 8 June 2026 | Mahesh Sitaram Pawar | Designated Person | Buy | ESOP | 2,350 | ₹7.0 lakh | 253,410 | Filing |
| 8 June 2026 | Swati Tushar Dahibawakar | Designated Person | Sell | Market Sale | 250 | ₹10.5 lakh | 11,996 | Filing |
| 5 June 2026 | Ravi Prakash Sharma | Designated Person | Pledge Invoke | Invocation of pledge | 13,000 | ₹5.38 crore | 163,299 | Filing |
| 5 June 2026 | Ashu Gupta | KMP | Pledge Invoke | Invocation of pledge | 500 | ₹21.1 lakh | 107,784 | Filing |
| 5 June 2026 | Arun Kumar Singh | Designated Person | Sell | Market Sale | 4,000 | ₹1.69 crore | 128,000 | Filing |
| 5 June 2026 | Priya Umesh Ahuja | Employees Immediate Relative | Sell | Market Sale | 6,000 | ₹2.48 crore | 0 | Filing |
| 5 June 2026 | Sudipta Chatterjee | Designated Person | Pledge Revoke | Revocation of Pledge | 62,400 | ₹25.32 crore | 104,475 | Filing |
| 5 June 2026 | Vishal Shivaji Magar | Designated Person | Buy | ESOP | 1,100 | ₹3.3 lakh | 1,500 | Filing |
| 5 June 2026 | Ashu Gupta | KMP | Buy | ESOP | 3,200 | ₹9.6 lakh | 111,484 | Filing |
| 5 June 2026 | Priya Umesh Ahuja | Employees Immediate Relative | Sell | Market Sale | 8,000 | ₹3.33 crore | 6,000 | Filing |
| 5 June 2026 | Prakash Kantilal Thamke | Designated Person | Sell | Market Sale | 2,000 | ₹83.0 lakh | 10,422 | Filing |
| 5 June 2026 | Mangesh Narayan Ghorpade | Designated Person | Buy | ESOP | 170 | ₹50,830 | 1,020 | Filing |
| 5 June 2026 | Santosh Nagnath Kadam | Designated Person | Buy | ESOP | 1,510 | ₹4.5 lakh | 5,760 | Filing |
| 5 June 2026 | Arun Kumar Singh | Designated Person | Sell | Market Sale | 4,000 | ₹1.68 crore | 132,000 | Filing |
| 5 June 2026 | Jaideep Suresh Soman | Designated Person | Pledge Invoke | Invocation of pledge | 6,096 | ₹2.56 crore | 153,910 | Filing |
| 5 June 2026 | Rajeshkumar Jain | Designated Person | Sell | Market Sale | 6,787 | ₹2.80 crore | 260,634 | Filing |
| 3 June 2026 | Sanjay Narayan Kadam | Designated Person | Pledge Revoke | Revocation of Pledge | 10,500 | ₹4.27 crore | 14,624 | Filing |
| 3 June 2026 | Satyaraj Sudhakaran | Designated Person | Pledge Revoke | Revocation of Pledge | 4,462 | ₹1.82 crore | 8,464 | Filing |
| 3 June 2026 | Ravi Prakash Sharma | Designated Person | Pledge Invoke | Invocation of pledge | 5,000 | ₹2.01 crore | 176,299 | Filing |
| 1 June 2026 | Vikram Bhatia | Designated Person | Pledge Invoke | Invocation of pledge | 30,000 | ₹12.34 crore | 140,627 | Filing |
| 1 June 2026 | Satyaraj Sudhakaran | Designated Person | Pledge Invoke | Invocation of pledge | 730 | ₹30.0 lakh | 8,464 | Filing |
| 1 June 2026 | Sudipta Chatterjee | Designated Person | Sell | Market Sale | 20,000 | ₹8.22 crore | 104,475 | Filing |
| 27 May 2026 | Manoranjan Suresh Sahoo | Designated Person | Sell | Market Sale | 2,800 | ₹1.14 crore | 41,680 | Filing |
| 27 May 2026 | Priya Umesh Ahuja | Employees Immediate Relative | Sell | Market Sale | 6,000 | ₹2.45 crore | 14,000 | Filing |
| 27 May 2026 | Priya Umesh Ahuja | Employees Immediate Relative | Sell | Market Sale | 10,000 | ₹4.11 crore | 20,000 | Filing |
| 27 May 2026 | Satyaraj Sudhakaran | Designated Person | Pledge Invoke | Invocation of pledge | 200 | ₹8.5 lakh | 9,194 | Filing |
| 27 May 2026 | Vikram Bhatia | Designated Person | Pledge Invoke | Invocation of pledge | 5,000 | ₹2.10 crore | 170,627 | Filing |
| 27 May 2026 | Umesh Gopal Ahuja | Designated Person | Pledge Revoke | Revocation of Pledge | 20,000 | ₹8.66 crore | 70,400 | Filing |
| 22 May 2026 | Ravi Prakash Sharma | Designated Person | Pledge Invoke | Invocation of pledge | 2,000 | ₹84.4 lakh | 181,299 | Filing |
| 22 May 2026 | Satyaraj Sudhakaran | Designated Person | Pledge Invoke | Invocation of pledge | 500 | ₹20.9 lakh | 9,394 | Filing |
| 22 May 2026 | Sandeep Dadabhau Dhembare | Designated Person | Pledge Revoke | Revocation of Pledge | 3,271 | ₹1.36 crore | 35,721 | Filing |
| 20 May 2026 | Arun Kumar Singh | Designated Person | Pledge Revoke | Revocation of Pledge | 6,500 | ₹2.75 crore | 136,000 | Filing |
| 20 May 2026 | Rajeshkumar Jain | Designated Person | Sell | Market Sale | 2,134 | ₹91.9 lakh | 267,421 | Filing |
| 20 May 2026 | Sandeep Dadabhau Dhembare | Designated Person | Pledge Invoke | Invocation of pledge | 2,000 | ₹86.1 lakh | 35,721 | Filing |
| 20 May 2026 | Satyaraj Sudhakaran | Designated Person | Pledge Invoke | Invocation of pledge | 908 | ₹39.1 lakh | 9,894 | Filing |
| 20 May 2026 | Siddhesh Mohan Pathare | Designated Person | Sell | Market Sale | 835 | ₹36.4 lakh | 3,492 | Filing |
| 18 May 2026 | Ravi Prakash Sharma | Designated Person | Pledge Invoke | Invocation of pledge | 3,000 | ₹1.31 crore | 183,299 | Filing |
| 18 May 2026 | Martin Chinnappa Chettiar | Designated Person | Pledge | Pledge Creation | 9,750 | ₹4.25 crore | 33,151 | Filing |
| 18 May 2026 | Bhaskaran N | Director | Pledge | Pledge Creation | 270,000 | ₹117.67 crore | 757,000 | Filing |
| 18 May 2026 | Abhijeet Janardan Girme | Designated Person | Pledge Revoke | Revocation of Pledge | 1,470 | ₹64.1 lakh | 1,470 | Filing |
| 18 May 2026 | Mangesh Narayan Ghorpade | Designated Person | Sell | Market Sale | 500 | ₹21.9 lakh | 850 | Filing |
| 18 May 2026 | Elvin Elias Machado | Director | Sell | Market Sale | 3,000 | ₹1.31 crore | 350,000 | Filing |
| 15 May 2026 | Sanjay Narayan Kadam | Designated Person | Sell | Market Sale | 10,250 | ₹4.46 crore | 14,624 | Filing |
| 15 May 2026 | Abhijeet Janardan Girme | Designated Person | Pledge Invoke | Invocation of pledge | 1,770 | ₹77.0 lakh | 1,470 | Filing |
| 15 May 2026 | Jaideep Suresh Soman | Designated Person | Pledge Invoke | Invocation of pledge | 10,000 | ₹4.38 crore | 160,006 | Filing |
| 15 May 2026 | Vikram Bhatia | Designated Person | Pledge | Pledge Creation | 57,600 | ₹25.28 crore | 175,627 | Filing |
| 14 May 2026 | Jaideep Suresh Soman | Designated Person | Pledge Invoke | Invocation of pledge | 5,000 | ₹2.19 crore | 170,006 | Filing |
| 14 May 2026 | Ravi Prakash Sharma | Designated Person | Pledge Invoke | Invocation of pledge | 2,000 | ₹87.2 lakh | 186,299 | Filing |
| 14 May 2026 | Satyaraj Sudhakaran | Designated Person | Pledge Invoke | Invocation of pledge | 400 | ₹17.6 lakh | 10,802 | Filing |
| 14 May 2026 | Ravi Prakash Sharma | Designated Person | Pledge Invoke | Invocation of pledge | 5,001 | ₹2.20 crore | 188,299 | Filing |
| 14 May 2026 | Arun Kumar Singh | Designated Person | Pledge | Pledge Creation | 6,500 | ₹2.81 crore | 136,000 | Filing |
| 14 May 2026 | Ashu Gupta | KMP | Pledge Invoke | Invocation of pledge | 888 | ₹38.7 lakh | 108,284 | Filing |
| 12 May 2026 | K S Balaji | Designated Person | Pledge Revoke | Revocation of Pledge | 41,000 | ₹17.98 crore | 79,200 | Filing |
| 12 May 2026 | Mangesh Narayan Ghorpade | Designated Person | Pledge Invoke | Invocation of pledge | 1,000 | ₹44.1 lakh | 1,350 | Filing |
| 12 May 2026 | Mangesh Narayan Ghorpade | Designated Person | Pledge Revoke | Revocation of Pledge | 1,350 | ₹59.3 lakh | 1,350 | Filing |
| 12 May 2026 | Rupesh Manik Khair | Designated Person | Sell | Market Sale | 75 | ₹3.3 lakh | 3,415 | Filing |
| 12 May 2026 | Hitesh Bachubhai Shah | Designated Person | Sell | Market Sale | 300 | ₹13.2 lakh | 467,200 | Filing |
| 12 May 2026 | Hitesh Bachubhai Shah | Designated Person | Pledge | Pledge Creation | 48,000 | ₹21.05 crore | 467,200 | Filing |
| 12 May 2026 | Hitesh Bachubhai Shah | Designated Person | Sell | Market Sale | 200 | ₹8.8 lakh | 467,000 | Filing |
| 12 May 2026 | K S Balaji | Designated Person | Pledge Invoke | Invocation of pledge | 13,700 | ₹6.06 crore | 79,200 | Filing |
| 12 May 2026 | Satyaraj Sudhakaran | Designated Person | Pledge | Pledge Creation | 7,200 | ₹3.17 crore | 11,202 | Filing |
| 12 May 2026 | Sandeep Dhembare | Designated Person | Pledge | Pledge Creation | 5,625 | ₹2.47 crore | 38,075 | Filing |
| 12 May 2026 | Sandeep Dhembare | Designated Person | Pledge Invoke | Invocation of pledge | 354 | ₹15.7 lakh | 37,721 | Filing |
| 12 May 2026 | Dastgir Shaikh | Designated Person | Pledge | Pledge Creation | 20,800 | ₹9.02 crore | 277,800 | Filing |
| 12 May 2026 | Pankaj Lochan Pradhan | Designated Person | Pledge | Pledge Creation | 5,880 | ₹2.58 crore | 27,880 | Filing |
| 12 May 2026 | Umesh Gopal Ahuja | Designated Person | Pledge | Pledge Creation | 33,600 | ₹14.74 crore | 84,000 | Filing |
| 12 May 2026 | Bhaskaran N | Director | Sell | Market Sale | 7,079 | ₹3.14 crore | 757,000 | Filing |
| 12 May 2026 | Umesh Gopal Ahuja | Designated Person | Pledge Invoke | Invocation of pledge | 13,600 | ₹5.98 crore | 70,400 | Filing |
| 12 May 2026 | Sudipta Chatterjee | Designated Person | Pledge | Pledge Creation | 62,400 | ₹27.66 crore | 124,475 | Filing |
| 12 May 2026 | Harish Parmanand Joshi | Designated Person | Pledge | Pledge Creation | 11,025 | ₹4.89 crore | 19,955 | Filing |
| 8 May 2026 | Rupesh Manik Khair | Designated Person | Pledge | Pledge Creation | 2,340 | ₹1.04 crore | 3,490 | Filing |
Disclosures under SEBI's Prohibition of Insider Trading regulations, Regulation 7, as filed with the exchange: promoters, directors, designated persons and their relatives. Type and mode are the filer's own words. Value is what the filing states, in rupees. Each row links to the filing.
Source
Insider trading disclosures on nseindia.com, read by date window across the market and cut to DMART.
The same record on your computer
GreekSoup is also a free program for your own computer. It reads these same filings for the names you follow, refreshed as they land, with no account. One pasted line installs it.