Bajaj Holdings & Investment Ltd. shareholder votes
The exchange lists 4 meetings for Bajaj Holdings & Investment Ltd. with 20 resolutions put to shareholders; 0 failed and 2 passed with 10 percent or more against. The latest, a agm on 31 July 2026, put 5 resolutions to the vote, the lowest support 89.04% for.
| Meeting | Resolution | Kind | For | Against | Filing |
|---|---|---|---|---|---|
| AGM, 31 July 2026 | To consider and adopt the audited standalone and consolidated financial statements of the Company for the financial year ended 31 March 2026, together with the Directors��� and Auditors��� Reports thereon | Ordinary | 100.00% | 0.00% | NSE |
| AGM, 31 July 2026 | Approval for payment of Commission to Non-Executive Directors for a period of five (5) years commencing from 1 April 2026 | Special | 100.00% | 0.00% | NSE |
| AGM, 31 July 2026 | Re-appointment of Dr. Arindam Kumar Bhattacharya (DIN: 01570746) as an Independent Director of the Company for a second term of five (5) consecutive years w.e.f. 17 September 2026 | Special | 99.48% | 0.52% | NSE |
| AGM, 31 July 2026 | To appoint a director in place of Shekhar Bajaj (DIN: 00089358), who retires by rotation in terms of Section 152(6) of the Companies Act, 2013 and being eligible, offers himself for | 89.04% | 10.96% | NSE | |
| AGM, 31 July 2026 | To declare a dividend of Rs.130 per equity share of face value of Rs.10 each for the financial year ended 31 March 2026 | Ordinary | 100.00% | 0.00% | NSE |
| AGM, 31 July 2026 | Approval for payment of Commission to Non-Executive Directors for a period of five (5) years commencing from 1 April 2026 | Special | 100.00% | 0.00% | NSE |
| AGM, 31 July 2026 | Re-appointment of Dr. Arindam Kumar Bhattacharya (DIN: 01570746) as an Independent Director of the Company for a second term of five (5) consecutive years w.e.f. 17 September 2026 | Special | 99.48% | 0.52% | NSE |
| AGM, 31 July 2026 | To appoint a director in place of Shekhar Bajaj (DIN: 00089358), who retires by rotation in terms of Section 152(6) of the Companies Act, 2013 and being eligible, offers himself for nre-appointment | Ordinary | 89.04% | 10.96% | NSE |
| AGM, 31 July 2026 | To declare a dividend of Rs.130 per equity share of face value of Rs.10 each for the financial year ended 31 March 2026 | Ordinary | 100.00% | 0.00% | NSE |
| AGM, 31 July 2026 | To consider and adopt the audited standalone and consolidated financial statements of the Company for the financial year ended 31 March 2026, together with the Directors��� and Auditors��� Reports thereon | Ordinary | 100.00% | 0.00% | NSE |
| AGM, 6 August 2025 | To consider and adopt the audited standalone and consolidated financial statements of the Company for the financial year ended 31 March 2025, together with the Directors��� and Auditors��� Reports thereon. | Ordinary | 100.00% | 0.00% | NSE |
| AGM, 6 August 2025 | To appoint DVD & Associates, Practising Company Secretaries as Secretarial Auditor of the Company for a term of five consecutive years | Ordinary | 100.00% | 0.00% | NSE |
| AGM, 6 August 2025 | Appointment of Khandelwal Jain & Co., Chartered Accountants as Statutory Auditors from the conclusion of 80th AGM till the conclusion of 83rd AGM and to fix their remuneration | Ordinary | 100.00% | 0.00% | NSE |
| AGM, 6 August 2025 | To appoint a director in place of Rajivnayan Rahulkumar Bajaj (DIN: 00018262), who retires by rotation in terms of section 152(6) of the Companies Act, 2013 and, being eligible, offers himself for re-appointment | Ordinary | 99.38% | 0.62% | NSE |
| AGM, 6 August 2025 | To appoint a director in place of Niraj Ramkrishna Bajaj (DIN: 00028261), who retires by rotation in terms of section 152(6) of the Companies Act, 2013 and, being eligible, offers himself for re-appointment. | Ordinary | 99.32% | 0.68% | NSE |
| AGM, 6 August 2025 | To declare a final dividend of Rs. 28 per equity share of face value of Rs. 10 for the financial year ended 31 March 2025. | Ordinary | 100.00% | 0.00% | NSE |
| AGM, 6 August 2025 | To appoint a director in place of Rajivnayan Rahulkumar Bajaj (DIN: 00018262), who retires by rotation in terms of section 152(6) of the Companies Act, 2013 and, being eligible, offers himself for re-appointment | Ordinary | 99.38% | 0.62% | NSE |
| AGM, 6 August 2025 | To appoint a director in place of Niraj Ramkrishna Bajaj (DIN: 00028261), who retires by rotation in terms of section 152(6) of the Companies Act, 2013 and, being eligible, offers himself for re-appointment. | Ordinary | 99.32% | 0.68% | NSE |
| AGM, 6 August 2025 | To declare a final dividend of Rs. 28 per equity share of face value of Rs. 10 for the financial year ended 31 March 2025. | Ordinary | 100.00% | 0.00% | NSE |
| AGM, 6 August 2025 | To consider and adopt the audited standalone and consolidated financial statements of the Company for the financial year ended 31 March 2025, together with the Directors��� and Auditors��� Reports thereon. | Ordinary | 100.00% | 0.00% | NSE |
An ordinary resolution passes with more than half the votes cast, a special resolution with more than three quarters. Percentages are the totals the company reported to the exchange across all shareholder classes. The exchange's list carries recent meetings, not the whole history.
Source
Voting results on nseindia.com for BAJAJHLDNG.
The same record on your computer
GreekSoup is also a free program for your own computer. It reads these same filings for the names you follow, refreshed as they land, with no account. One pasted line installs it.