Bajaj Finserv Ltd. insider disclosures
In the twelve months since 23 September 2025 NSE published 14 insider-trading disclosures for Bajaj Finserv Ltd.: 2 market purchases worth ₹375.15 crore, 2 market sales worth ₹375.20 crore, 0 pledge events, and 10 allotments, off-market or other transfers. The latest, disclosed 30 April 2026: Bajaj Auto Holdings Limited (promoter group), sale of 2,090,050 shares worth ₹370.08 crore, market sale.
| Disclosed | Person | Category | Type | Mode | Securities | Value | Held after | Filing |
|---|---|---|---|---|---|---|---|---|
| 30 April 2026 | Bajaj Auto Holdings Limited | Promoter Group | Sell | Market Sale | 2,090,050 | ₹370.08 crore | n/a | Filing |
| 30 April 2026 | Bajaj Holdings & Investment Limited | Promoters | Buy | Market Purchase | 2,090,050 | ₹370.02 crore | 614,832,190 | Filing |
| 30 April 2026 | Bajaj Holdings & Investment Limited | Promoter | Buy | Block Deal | 2,090,050 | ₹370.02 crore | 614,832,190 | Filing |
| 30 April 2026 | Bajaj Auto Holdings Limited | Promoter Group | Sell | Block Deal | 2,090,050 | ₹370.08 crore | 0 | Filing |
| 23 February 2026 | Nirav Trust Niraj Bajaj | Promoter Group | Buy | Market Purchase | 25,000 | ₹5.12 crore | 71,000 | Filing |
| 23 February 2026 | Sheetal Bajaj | Promoter Group | Sell | Market Sale | 25,000 | ₹5.12 crore | 199,000 | Filing |
| 3 October 2025 | Nimisha Bajaj Family Trust | Promoter Group | Buy | Off Market | 3,553,700 | ₹714.24 crore | 3,553,700 | Filing |
| 3 October 2025 | Neelima Bajaj Family Trust | Promoter Group | Buy | Off Market | 3,379,240 | ₹679.18 crore | 3,379,240 | Filing |
| 3 October 2025 | Kumud Nimisha Family Trust | Promoter Group | Buy | Off Market | 862,610 | ₹173.37 crore | 862,610 | Filing |
| 3 October 2025 | Neelima Bajaj Family Trust | Promoter Group | Sell | Off Market | 3,379,240 | ₹679.18 crore | n/a | Filing |
| 3 October 2025 | Kumud Neelima Family Trust | Promoter Group | Buy | Off Market | 862,610 | ₹173.37 crore | 862,610 | Filing |
| 3 October 2025 | Kumud Nimisha Family Trust | Promoter Group | Sell | Off Market | 862,610 | ₹173.37 crore | n/a | Filing |
| 3 October 2025 | Nimisha Bajaj Family Trust | Promoter Group | Sell | Off Market | 3,553,700 | ₹714.24 crore | n/a | Filing |
| 3 October 2025 | Kumud Neelima Family Trust | Promoter Group | Sell | Off Market | 862,610 | ₹173.37 crore | n/a | Filing |
Disclosures under SEBI's Prohibition of Insider Trading regulations, Regulation 7, as filed with the exchange: promoters, directors, designated persons and their relatives. Type and mode are the filer's own words. Value is what the filing states, in rupees. Each row links to the filing.
Source
Insider trading disclosures on nseindia.com, read by date window across the market and cut to BAJAJFINSV.
The same record on your computer
GreekSoup is also a free program for your own computer. It reads these same filings for the names you follow, refreshed as they land, with no account. One pasted line installs it.