Jio Financial Services Ltd. Q3 FY2025 results: revenue ₹438 crore, up 6.0% on the year
Jio Financial Services Ltd. (JIOFIN) reported consolidated revenue from operations of ₹438 crore for Q3 FY2025, the quarter ended 31 December 2024, up 6.0% on the same quarter a year earlier. Profit after tax was ₹295 crore, up 0.3% on the year, and earnings per share ₹0.46. The figures are the company's own, from the unaudited results it filed with NSE on 17 January 2025.
The quarter, against the one before and a year earlier
| Line | Q3 FY2025 | Q2 FY2025 | Q3 FY2024 | Change on the year |
|---|---|---|---|---|
| Revenue from operations | 438 | 694 | 414 | +6.0% |
| Other income | 11 | 0 | 1 | +1363.9% |
| Total income | 449 | 694 | 414 | +8.3% |
| Cost of materials consumed | 0 | 0 | 0 | n/a |
| Purchases of stock-in-trade | 0 | 0 | 0 | n/a |
| Changes in inventories | 0 | 0 | 0 | n/a |
| Employee benefit expense | 54 | 68 | 34 | +58.1% |
| Finance costs | 0 | 0 | 0 | n/a |
| Depreciation, depletion and amortisation | 6 | 6 | 5 | +6.5% |
| Other expenses | 59 | 69 | 59 | -0.5% |
| Total expenses | 131 | 146 | 99 | +32.1% |
| Profit before exceptional items and tax | 318 | 548 | 315 | +0.9% |
| Exceptional items | 0 | 0 | 0 | n/a |
| Profit before tax | 318 | 548 | 315 | +0.9% |
| Current tax | 80 | 54 | 96 | -16.8% |
| Deferred tax | 3 | 30 | -8 | n/a |
| Total tax | 82 | 84 | 88 | -6.0% |
| Profit after tax | 295 | 689 | 294 | +0.3% |
| Attributable to owners of the parent | 295 | 689 | 294 | +0.3% |
| Other comprehensive income | -18,477 | -8,837 | 9,001 | n/a |
| Total comprehensive income | -18,182 | -8,148 | 9,294 | n/a |
| EPS, basic | ₹0.46 | ₹1.09 | ₹0.46 | +0.0% |
| EPS, diluted | ₹0.46 | ₹1.09 | ₹0.46 | +0.0% |
₹ crore except per share.
Quarterly results, the last 11 quarters
| Q2 FY2024 | Q3 FY2024 | Q4 FY2024 | Q1 FY2025 | Q2 FY2025 | Q3 FY2025 | Q4 FY2025 | Q1 FY2026 | Q3 FY2026 | Q4 FY2026 | Q1 FY2027 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 608 | 414 | 418 | 418 | 694 | 438 | 493 | 612 | 901 | 1,019 | 2,004 |
| Expenses | 71 | 99 | 103 | 79 | 146 | 131 | 169 | 261 | 566 | 720 | 1,016 |
| Operating profit | 542 | 320 | 320 | 344 | 553 | 313 | 338 | 457 | 555 | 605 | 1,416 |
| OPM % | 89% | 77% | 77% | 82% | 80% | 71% | 69% | 75% | 62% | 59% | 71% |
| Other income | 0 | 1 | 0 | 0 | 0 | 11 | 25 | 7 | 0 | 1 | 0 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 99 | 212 | 298 | 418 |
| Depreciation | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 8 | 8 | 9 |
| Exceptional items | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 |
| Profit before tax | 537 | 315 | 315 | 338 | 548 | 318 | 350 | 388 | 335 | 300 | 989 |
| Tax % | 16% | 28% | 26% | 26% | 15% | 26% | 23% | 24% | 30% | 22% | 14% |
| Net profit | 668 | 294 | 311 | 313 | 689 | 295 | 316 | 325 | 269 | 272 | 830 |
| EPS in ₹ | ₹1.05 | ₹0.46 | ₹0.49 | ₹0.49 | ₹1.09 | ₹0.46 | ₹0.50 | ₹0.47 | ₹0.42 | ₹0.43 | ₹1.27 |
| Filing | NSE | NSE | NSE | NSE | NSE | NSE | Filing | Filing | Filing | Filing | Filing |
₹ crore except per share, consolidated, as filed with the exchange. Operating profit is sales less the expenses other than interest and depreciation, OPM is that over sales, and tax % is tax over profit before tax: arithmetic on the filed lines; everything else is as filed. Quarters before December 2024 are from the exchange's earlier results feed, which carries the filed lines without the filing itself; the column links to the exchange's page for the company.
Source
Unaudited consolidated results for the quarter ended 31 December 2024, filed with NSE on 17 January 2025: the result statement. All of Jio Financial Services Ltd.'s results: NSE company page.
The same record on your computer
GreekSoup is also a free program for your own computer. It reads these same filings for the names you follow, refreshed as they land, with no account. One pasted line installs it.