Hindustan Aeronautics Ltd. Q3 FY2026 results: revenue ₹7,699 crore, up 10.7% on the year
Hindustan Aeronautics Ltd. (HAL) reported consolidated revenue from operations of ₹7,699 crore for Q3 FY2026, the quarter ended 31 December 2025, up 10.7% on the same quarter a year earlier. Profit after tax was ₹1,867 crore, up 29.6% on the year, and earnings per share ₹27.91. The figures are the company's own, from the audited results it filed with NSE on 12 February 2026.
The quarter, against the one before and a year earlier
| Line | Q3 FY2026 | Q2 FY2026 | Q3 FY2025 | Change on the year |
|---|---|---|---|---|
| Revenue from operations | 7,699 | 6,629 | 6,957 | +10.7% |
| Other income | 914 | 888 | 631 | +44.7% |
| Total income | 8,613 | 7,516 | 7,589 | +13.5% |
| Cost of materials consumed | 4,527 | 4,069 | 3,176 | +42.6% |
| Purchases of stock-in-trade | 159 | 118 | 150 | +6.2% |
| Changes in inventories | -1,116 | -1,273 | 96 | n/a |
| Employee benefit expense | 1,666 | 1,334 | 1,296 | +28.5% |
| Finance costs | 1 | 0 | 0 | +1125.0% |
| Depreciation, depletion and amortisation | 310 | 226 | 277 | +11.8% |
| Other expenses | 480 | 516 | 558 | -13.9% |
| Total expenses | 6,139 | 5,297 | 5,552 | +10.6% |
| Profit before exceptional items and tax | 2,474 | 2,220 | 2,037 | +21.5% |
| Exceptional items | 0 | 0 | 0 | n/a |
| Profit before tax | 2,474 | 2,220 | 2,037 | +21.5% |
| Current tax | 585 | 502 | 551 | +6.2% |
| Deferred tax | 35 | 56 | 52 | -31.6% |
| Total tax | 620 | 558 | 602 | +2.9% |
| Profit after tax | 1,867 | 1,669 | 1,440 | +29.6% |
| Attributable to owners of the parent | 1,867 | 1,669 | 1,440 | +29.6% |
| Other comprehensive income | 29 | 58 | 26 | +9.8% |
| Total comprehensive income | 1,895 | 1,727 | 1,466 | +29.3% |
| EPS, basic | ₹27.91 | ₹24.96 | ₹21.53 | +29.6% |
| EPS, diluted | ₹27.91 | ₹24.96 | ₹21.53 | +29.6% |
₹ crore except per share.
Quarterly results, the last 12 quarters
| Q2 FY2024 | Q3 FY2024 | Q4 FY2024 | Q1 FY2025 | Q2 FY2025 | Q3 FY2025 | Q4 FY2025 | Q1 FY2026 | Q2 FY2026 | Q3 FY2026 | Q4 FY2026 | Q1 FY2027 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 5,636 | 6,061 | 14,769 | 4,348 | 5,976 | 6,957 | 13,700 | 4,819 | 6,629 | 7,699 | 13,942 | 5,515 |
| Expenses | 4,458 | 4,838 | 9,543 | 3,506 | 4,514 | 5,552 | 9,150 | 3,722 | 5,297 | 6,139 | 9,522 | 4,293 |
| Operating profit | 1,528 | 1,435 | 5,901 | 991 | 1,640 | 1,683 | 5,295 | 1,282 | 1,558 | 1,871 | 5,059 | 1,527 |
| OPM % | 27% | 24% | 40% | 23% | 27% | 24% | 39% | 27% | 24% | 24% | 36% | 28% |
| Other income | 469 | 460 | 557 | 736 | 542 | 631 | 652 | 747 | 888 | 914 | 1,151 | 900 |
| Interest | 0 | 0 | 31 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 4 | 0 |
| Depreciation | 350 | 212 | 644 | 149 | 178 | 277 | 736 | 185 | 226 | 310 | 634 | 304 |
| Exceptional items | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit before tax | 1,647 | 1,683 | 5,783 | 1,578 | 2,011 | 2,037 | 5,202 | 1,844 | 2,220 | 2,474 | 5,571 | 2,123 |
| Tax % | 25% | 25% | 26% | 9% | 25% | 30% | 24% | 26% | 25% | 25% | 25% | 26% |
| Net profit | 1,237 | 1,262 | 4,309 | 1,437 | 1,510 | 1,440 | 3,977 | 1,384 | 1,669 | 1,867 | 4,196 | 1,590 |
| EPS in ₹ | ₹18.49 | ₹18.86 | ₹64.43 | ₹21.49 | ₹22.59 | ₹21.53 | ₹59.46 | ₹20.69 | ₹24.96 | ₹27.91 | ₹62.74 | ₹23.77 |
| Filing | NSE | NSE | NSE | NSE | NSE | NSE | Filing | Filing | Filing | Filing | Filing | Filing |
₹ crore except per share, consolidated, as filed with the exchange. Operating profit is sales less the expenses other than interest and depreciation, OPM is that over sales, and tax % is tax over profit before tax: arithmetic on the filed lines; everything else is as filed. Quarters before December 2024 are from the exchange's earlier results feed, which carries the filed lines without the filing itself; the column links to the exchange's page for the company.
Source
Audited consolidated results for the quarter ended 31 December 2025, filed with NSE on 12 February 2026: the result statement. All of Hindustan Aeronautics Ltd.'s results: NSE company page.
The same record on your computer
GreekSoup is also a free program for your own computer. It reads these same filings for the names you follow, refreshed as they land, with no account. One pasted line installs it.