DLF Ltd. Q3 FY2026 results: revenue ₹2,020 crore, up 32.2% on the year
DLF Ltd. (DLF) reported consolidated revenue from operations of ₹2,020 crore for Q3 FY2026, the quarter ended 31 December 2025, up 32.2% on the same quarter a year earlier. Profit after tax was ₹1,203 crore, up 13.7% on the year, and earnings per share ₹4.86. The figures are the company's own, from the un-audited results it filed with NSE on 22 January 2026.
The quarter, against the one before and a year earlier
| Line | Q3 FY2026 | Q2 FY2026 | Q3 FY2025 | Change on the year |
|---|---|---|---|---|
| Revenue from operations | 2,020 | 1,643 | 1,529 | +32.2% |
| Other income | 459 | 619 | 209 | +120.0% |
| Total income | 2,480 | 2,262 | 1,737 | +42.7% |
| Cost of materials consumed | 1,158 | 935 | 738 | +56.9% |
| Purchases of stock-in-trade | 0 | 0 | 0 | n/a |
| Changes in inventories | 0 | 0 | 0 | n/a |
| Employee benefit expense | 168 | 146 | 134 | +26.0% |
| Finance costs | 36 | 63 | 94 | -61.4% |
| Depreciation, depletion and amortisation | 30 | 30 | 39 | -22.2% |
| Other expenses | 304 | 278 | 257 | +18.2% |
| Total expenses | 1,697 | 1,452 | 1,261 | +34.5% |
| Profit before exceptional items and tax | 783 | 810 | 476 | +64.4% |
| Exceptional items | -60 | 235 | -302 | n/a |
| Profit before tax | 723 | 1,045 | 174 | +316.0% |
| Current tax | 31 | 60 | 553 | -94.3% |
| Deferred tax | -39 | 216 | -820 | n/a |
| Total tax | -7 | 276 | -267 | n/a |
| Profit after tax | 1,203 | 1,180 | 1,059 | +13.7% |
| Attributable to owners of the parent | 1,203 | n/a | 1,059 | +13.7% |
| Other comprehensive income | 3 | -9 | -4 | n/a |
| Total comprehensive income | 1,207 | 1,171 | 1,055 | +14.4% |
| EPS, basic | ₹4.86 | ₹4.77 | ₹4.28 | +13.6% |
| EPS, diluted | ₹4.86 | ₹4.77 | ₹4.28 | +13.6% |
₹ crore except per share.
Quarterly results, the last 12 quarters
| Q2 FY2024 | Q3 FY2024 | Q4 FY2024 | Q1 FY2025 | Q2 FY2025 | Q3 FY2025 | Q4 FY2025 | Q1 FY2026 | Q2 FY2026 | Q3 FY2026 | Q4 FY2026 | Q1 FY2027 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 1,348 | 1,521 | 2,135 | 1,362 | 1,975 | 1,529 | 3,128 | 2,717 | 1,643 | 2,020 | 1,814 | 1,280 |
| Expenses | 1,012 | 1,132 | 1,515 | 1,272 | 1,604 | 1,261 | 2,295 | 2,466 | 1,452 | 1,697 | 1,473 | 1,183 |
| Operating profit | 462 | 511 | 754 | 229 | 502 | 400 | 978 | 364 | 284 | 390 | 411 | 150 |
| OPM % | 34% | 34% | 35% | 17% | 25% | 26% | 31% | 13% | 17% | 19% | 23% | 12% |
| Other income | 129 | 122 | 182 | 367 | 206 | 209 | 220 | 264 | 619 | 459 | 280 | 325 |
| Interest | 90 | 84 | 98 | 101 | 94 | 94 | 109 | 79 | 63 | 36 | 21 | 18 |
| Depreciation | 37 | 38 | 37 | 37 | 38 | 39 | 37 | 34 | 30 | 30 | 48 | 35 |
| Exceptional items | 0 | 0 | 0 | 0 | 0 | -302 | 0 | 0 | 235 | -60 | 28 | 0 |
| Profit before tax | 464 | 512 | 802 | 458 | 577 | 174 | 1,053 | 515 | 1,045 | 723 | 649 | 423 |
| Tax % | 24% | 26% | 21% | 26% | -81% | -154% | 17% | 26% | 26% | -1% | -14% | 27% |
| Net profit | 622 | 656 | 920 | 645 | 1,381 | 1,059 | 1,282 | 763 | 1,180 | 1,203 | 1,269 | 794 |
| EPS in ₹ | ₹2.52 | ₹2.65 | ₹3.72 | ₹2.61 | ₹5.58 | ₹4.28 | ₹5.18 | ₹3.08 | ₹4.77 | ₹4.86 | ₹5.12 | ₹3.21 |
| Filing | NSE | NSE | NSE | NSE | NSE | NSE | Filing | Filing | Filing | Filing | Filing | Filing |
₹ crore except per share, consolidated, as filed with the exchange. Operating profit is sales less the expenses other than interest and depreciation, OPM is that over sales, and tax % is tax over profit before tax: arithmetic on the filed lines; everything else is as filed. Quarters before December 2024 are from the exchange's earlier results feed, which carries the filed lines without the filing itself; the column links to the exchange's page for the company.
Source
Un-audited consolidated results for the quarter ended 31 December 2025, filed with NSE on 22 January 2026: the result statement. All of DLF Ltd.'s results: NSE company page.
The same record on your computer
GreekSoup is also a free program for your own computer. It reads these same filings for the names you follow, refreshed as they land, with no account. One pasted line installs it.