Bulk and block deals in NIFTY 100 stocks, last 90 days, from NSE's daily reports
In the last 90 days NSE reported 10 bulk deals and 22 block deals in NIFTY 100 names, ₹30,209.05 crore in all, across 8 companies. Largest by value first.
Bulk deals
| Company | Date | Client | Side | Deal | Quantity | Price | Value | Report |
|---|---|---|---|---|---|---|---|---|
| Adani Power Ltd. | 4 August 2026 | Adani Infra (India) Limited | Buy | Bulk | 124,800,000 | ₹210.50 | ₹2,627.04 crore | CSV |
| Adani Power Ltd. | 4 August 2026 | Ardour Investment Holding Ltd | Sell | Bulk | 124,800,000 | ₹210.50 | ₹2,627.04 crore | CSV |
| Adani Green Energy Ltd. | 3 August 2026 | Adani Infra (India) Limited | Buy | Bulk | 17,000,000 | ₹1,400.00 | ₹2,380.00 crore | CSV |
| Adani Green Energy Ltd. | 3 August 2026 | Ardour Investment Holding Ltd | Sell | Bulk | 17,000,000 | ₹1,400.00 | ₹2,380.00 crore | CSV |
| Eternal Ltd. | 31 August 2026 | Bnp Paribas Financial Markets | Sell | Bulk | 50,951,735 | ₹327.93 | ₹1,670.86 crore | CSV |
| Lodha Developers Ltd. | 25 June 2026 | Hightown Constructions Private Limited | Sell | Bulk | 17,424,032 | ₹937.85 | ₹1,634.11 crore | CSV |
| Eternal Ltd. | 31 August 2026 | Integrated Core Strategies (Asia) Pte. Ltd. | Sell | Bulk | 48,611,062 | ₹327.90 | ₹1,593.96 crore | CSV |
| Lodha Developers Ltd. | 25 June 2026 | Fmrc Fidelity Advisor International Capital Appreciation Fund | Buy | Bulk | 13,264,600 | ₹937.85 | ₹1,244.02 crore | CSV |
| Eternal Ltd. | 31 August 2026 | Bnp Paribas Financial Markets | Buy | Bulk | 64,474 | ₹320.28 | ₹2.06 crore | CSV |
| Eternal Ltd. | 31 August 2026 | Integrated Core Strategies (Asia) Pte. Ltd. | Buy | Bulk | 10,758 | ₹328.95 | ₹35.4 lakh | CSV |
Block deals
| Company | Date | Client | Side | Deal | Quantity | Price | Value | Report |
|---|---|---|---|---|---|---|---|---|
| Adani Power Ltd. | 4 August 2026 | Adani Infra (India) Limited | Buy | Block | 124,800,000 | ₹210.50 | ₹2,627.04 crore | CSV |
| Adani Power Ltd. | 4 August 2026 | Ardour Investment Holding Ltd | Sell | Block | 124,800,000 | ₹210.50 | ₹2,627.04 crore | CSV |
| Adani Green Energy Ltd. | 3 August 2026 | Adani Infra (India) Limited | Buy | Block | 17,000,000 | ₹1,400.00 | ₹2,380.00 crore | CSV |
| Adani Green Energy Ltd. | 3 August 2026 | Ardour Investment Holding Ltd | Sell | Block | 17,000,000 | ₹1,400.00 | ₹2,380.00 crore | CSV |
| Lodha Developers Ltd. | 25 June 2026 | Hightown Constructions Private Limited | Sell | Block | 17,424,032 | ₹937.85 | ₹1,634.11 crore | CSV |
| Lodha Developers Ltd. | 25 June 2026 | Fmrc Fidelity Advisor International Capital Appreciation Fund | Buy | Block | 13,264,600 | ₹937.85 | ₹1,244.02 crore | CSV |
| Lodha Developers Ltd. | 25 June 2026 | Frst Ii Strat Adv Fide Interl Fund | Buy | Block | 2,857,100 | ₹937.85 | ₹267.95 crore | CSV |
| Lodha Developers Ltd. | 25 June 2026 | Homecraft Developers And Farms Private Limited | Sell | Block | 2,457,264 | ₹937.85 | ₹230.45 crore | CSV |
| Lodha Developers Ltd. | 25 June 2026 | Fidelity Investment Trust Fidelity International Capital Appreciation K6 Fd | Buy | Block | 1,710,100 | ₹937.85 | ₹160.38 crore | CSV |
| Lodha Developers Ltd. | 25 June 2026 | Fidelity Institutional Am International Core Cit | Buy | Block | 894,596 | ₹937.85 | ₹83.90 crore | CSV |
| Lodha Developers Ltd. | 25 June 2026 | Vip Intl Cap App Port | Buy | Block | 720,200 | ₹937.85 | ₹67.54 crore | CSV |
| Infosys Ltd. | 29 June 2026 | Pi Opportunities Aif V Llp | Sell | Block | 514,800 | ₹1,034.00 | ₹53.23 crore | CSV |
| Infosys Ltd. | 29 June 2026 | Vidyaniti Llp | Buy | Block | 514,800 | ₹1,034.00 | ₹53.23 crore | CSV |
| Asian Paints Ltd. | 17 September 2026 | Jalaj A Dani | Sell | Block | 164,000 | ₹2,440.00 | ₹40.02 crore | CSV |
| Asian Paints Ltd. | 17 September 2026 | Smiti Holding And Trading Company Private Limited | Buy | Block | 164,000 | ₹2,440.00 | ₹40.02 crore | CSV |
| Tata Motors Ltd. | 18 September 2026 | Bank Of America National Association | Sell | Block | 706,512 | ₹438.00 | ₹30.95 crore | CSV |
| Tata Motors Ltd. | 18 September 2026 | Bofa Securities Europe Sa | Buy | Block | 706,512 | ₹438.00 | ₹30.95 crore | CSV |
| Bajaj Auto Ltd. | 4 August 2026 | Aryaman Family Trust | Sell | Block | 25,000 | ₹11,600.00 | ₹29.00 crore | CSV |
| Bajaj Auto Ltd. | 4 August 2026 | Bachhraj & Co Private Limited | Buy | Block | 25,000 | ₹11,600.00 | ₹29.00 crore | CSV |
| Lodha Developers Ltd. | 25 June 2026 | Sunamerica Series Trust Sa Fidelity Institutional Am Intl Growth Portfolio | Buy | Block | 178,300 | ₹937.85 | ₹16.72 crore | CSV |
| Lodha Developers Ltd. | 25 June 2026 | Fiam International Capital Appreciation Commingled Pool | Buy | Block | 155,600 | ₹937.85 | ₹14.59 crore | CSV |
| Lodha Developers Ltd. | 25 June 2026 | Fidelity Rutland Square Trust Ii: | Buy | Block | 100,800 | ₹937.85 | ₹9.45 crore | CSV |
A bulk deal is one client trading more than half a percent of a company's shares in a day, reported by the exchange after the close; a block deal is a negotiated trade put through the exchange's block window. Value is quantity times the reported price. Each row links to the exchange's report for that day. Each company's own page carries twelve months.